IL MERCATO SOTTO LA LENTE
Mercati cripto.
I principali asset. Una visione chiara.
500 asset · USD · ordinati per capitalizzazione
| # | Asset | Prezzo | 24h | Capitalizzazione | Volume · 24 h | Ultimi 7 giorni | Preferiti |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | 64.896,00 $ | -0,62% | 1,31 Bln $ | 33,2 Mld $ | ||
| 2 | EthereumETH | 1820,63 $ | -0,79% | 222,53 Mld $ | 11,4 Mld $ | ||
| 3 | TetherUSDT | 0,999366 $ | -0,02% | 175,32 Mld $ | 51 Mld $ | ||
| 4 | BNBBNB | 590,95 $ | -0,93% | 77,72 Mld $ | 623,45 Mln $ | ||
| 5 | USDCUSDC | 0,999656 $ | -0,01% | 69,13 Mld $ | 14,21 Mld $ | ||
| 6 | XRPXRP | 0,954907 $ | -2,06% | 60,65 Mld $ | 1,71 Mld $ | ||
| 7 | SolanaSOL | 71,54 $ | -1,65% | 42,33 Mld $ | 2,62 Mld $ | ||
| 8 | TRONTRX | 0,305027 $ | -0,07% | 28,99 Mld $ | 269,7 Mln $ | ||
| 9 | Figure HelocFIGR_HELOC | 1,05 $ | — | 27,96 Mld $ | 11,51 Mln $ | ||
| 10 | HyperliquidHYPE | 69,92 $ | +2,57% | 16,62 Mld $ | 1,5 Mld $ | ||
| 11 | ZcashZEC | 905,51 $ | -1,15% | 15,43 Mld $ | 700,34 Mln $ | ||
| 12 | MoneroXMR | 492,92 $ | -1,13% | 9,28 Mld $ | 145,1 Mln $ | ||
| 13 | DogecoinDOGE | 0,058902 $ | -1,65% | 9,23 Mld $ | 471,21 Mln $ | ||
| 14 | USDSUSDS | 0,999847 $ | +0,01% | 8,43 Mld $ | 301,51 Mln $ | ||
| 15 | LEO TokenLEO | 9,16 $ | -0,09% | 8,42 Mld $ | 903,12K $ | ||
| 16 | WhiteBIT CoinWBT | 62,71 $ | -0,84% | 7,44 Mld $ | 181,99 Mln $ | ||
| 17 | ChainlinkLINK | 9,13 $ | -1,78% | 7 Mld $ | 203,32 Mln $ | ||
| 18 | CardanoADA | 0,152986 $ | -1,57% | 5,75 Mld $ | 221,25 Mln $ | ||
| 19 | StellarXLM | 0,137749 $ | -2,69% | 4,88 Mld $ | 142,36 Mln $ | ||
| 20 | Ethena USDeUSDE | 0,999415 $ | -0,03% | 4,85 Mld $ | 36,39 Mln $ | ||
| 21 | DaiDAI | 0,999945 $ | 0,00% | 4,43 Mld $ | 194,69 Mln $ | ||
| 22 | RainRAIN | 0,006029 $ | +72,91% | 4,31 Mld $ | 17,44 Mln $ | ||
| 23 | Bitcoin CashBCH | 208,45 $ | -1,09% | 4,19 Mld $ | 71,08 Mln $ | ||
| 24 | NEAR ProtocolNEAR | 3,16 $ | -1,74% | 4,14 Mld $ | 400,49 Mln $ | ||
| 25 | LitecoinLTC | 44,46 $ | -2,41% | 3,46 Mld $ | 158,13 Mln $ | ||
| 26 | CantonCC | 0,082306 $ | -3,89% | 3,3 Mld $ | 14,01 Mln $ | ||
| 27 | AvalancheAVAX | 7,11 $ | -2,67% | 3,18 Mld $ | 168,37 Mln $ | ||
| 28 | UniswapUNI | 5,16 $ | -0,30% | 3,14 Mld $ | 311,22 Mln $ | ||
| 29 | Tether GoldXAUT | 3847,66 $ | -0,82% | 3,11 Mld $ | 156,19 Mln $ | ||
| 30 | Gram (prev. Toncoin)GRAM | 1,05 $ | -1,89% | 3,01 Mld $ | 35,07 Mln $ | ||
| 31 | USD1USD1 | 0,998716 $ | -0,01% | 2,98 Mld $ | 1,04 Mld $ | ||
| 32 | SuiSUI | 0,719311 $ | -2,55% | 2,98 Mld $ | 230,03 Mln $ | ||
| 33 | Ripple USDRLUSD | 0,999954 $ | 0,00% | 2,78 Mld $ | 254,43 Mln $ | ||
| 34 | Global DollarUSDG | 0,99996 $ | +0,01% | 2,62 Mld $ | 546,44 Mln $ | ||
| 35 | HederaHBAR | 0,057341 $ | -3,37% | 2,54 Mld $ | 50,78 Mln $ | ||
| 36 | Ondo US Dollar YieldUSDY | 1,15 $ | 0,00% | 2,38 Mld $ | 1,64 Mln $ | ||
| 37 | PayPal USDPYUSD | 0,999897 $ | 0,00% | 2,38 Mld $ | 58,28 Mln $ | ||
| 38 | Shiba InuSHIB | 0,000004 $ | -2,50% | 2,27 Mld $ | 45,39 Mln $ | ||
| 39 | CronosCRO | 0,043406 $ | -0,27% | 2,25 Mld $ | 5,47 Mln $ | ||
| 40 | BittensorTAO | 191,70 $ | -1,73% | 2,25 Mld $ | 85,91 Mln $ | ||
| 41 | QuantQNT | 153,87 $ | -2,21% | 2,24 Mld $ | 64,98 Mln $ | ||
| 42 | Circle USYCUSYC | 1,14 $ | 0,00% | 2,02 Mld $ | 0 $ | ||
| 43 | MemeCoreM | 0,853847 $ | +1,95% | 1,96 Mld $ | 1,32 Mln $ | ||
| 44 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,12 $ | -0,22% | 1,96 Mld $ | 0 $ | ||
| 45 | OKBOKB | 85,63 $ | -3,63% | 1,8 Mld $ | 18,54 Mln $ | ||
| 46 | PAX GoldPAXG | 3848,88 $ | -0,94% | 1,72 Mld $ | 88,18 Mln $ | ||
| 47 | AaveAAVE | 108,42 $ | -1,12% | 1,67 Mld $ | 189,14 Mln $ | ||
| 48 | Falcon USDUSDF | 0,995658 $ | -0,07% | 1,64 Mld $ | 486,31K $ | ||
| 49 | PepePEPE | 0,000004 $ | +0,64% | 1,64 Mld $ | 289,16 Mln $ | ||
| 50 | United StablesU | 0,99951 $ | -0,01% | 1,63 Mld $ | 252,5 Mln $ | ||
| 51 | BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 $ | 0,00% | 1,61 Mld $ | 0 $ | ||
| 52 | EthenaENA | 0,114755 $ | -5,40% | 1,55 Mld $ | 271,27 Mln $ | ||
| 53 | OndoONDO | 0,306844 $ | -1,59% | 1,49 Mld $ | 72,54 Mln $ | ||
| 54 | AsterASTER | 0,569747 $ | +9,95% | 1,47 Mld $ | 218,63 Mln $ | ||
| 55 | World Liberty FinancialWLFI | 0,045813 $ | -2,52% | 1,46 Mld $ | 32,67 Mln $ | ||
| 56 | USDDUSDD | 0,999108 $ | +0,16% | 1,44 Mld $ | 1,65 Mln $ | ||
| 57 | Internet ComputerICP | 2,49 $ | +11,38% | 1,39 Mld $ | 85,11 Mln $ | ||
| 58 | BFUSDBFUSD | 0,998839 $ | -0,03% | 1,32 Mld $ | 3,29 Mln $ | ||
| 59 | HTX DAOHTX | 0,000001 $ | -0,06% | 1,31 Mld $ | 73,44 Mln $ | ||
| 60 | Pump.funPUMP | 0,002835 $ | -4,59% | 1,3 Mld $ | 64,29 Mln $ | ||
| 61 | PolkadotDOT | 0,731574 $ | -0,75% | 1,25 Mld $ | 58,84 Mln $ | ||
| 62 | MorphoMORPHO | 1,73 $ | -1,89% | 1,22 Mld $ | 10,8 Mln $ | ||
| 63 | MantleMNT | 0,3643 $ | -2,93% | 1,21 Mld $ | 26,34 Mln $ | ||
| 64 | SkySKY | 0,051153 $ | -5,92% | 1,2 Mld $ | 17,04 Mln $ | ||
| 65 | Bitget TokenBGB | 1,62 $ | -0,12% | 1,13 Mld $ | 7,79 Mln $ | ||
| 66 | JUSTJST | 0,140738 $ | -2,69% | 1,13 Mld $ | 34,83 Mln $ | ||
| 67 | USDGOUSDGO | 0,999683 $ | -0,02% | 1,03 Mld $ | 18,08 Mln $ | ||
| 68 | WorldcoinWLD | 0,261973 $ | -3,36% | 992,39 Mln $ | 93,75 Mln $ | ||
| 69 | Venice TokenVVV | 20,23 $ | -1,13% | 991,34 Mln $ | 47,19 Mln $ | ||
| 70 | Open USDOUSD | 0,999623 $ | -0,04% | 960,18 Mln $ | 2,85 Mln $ | ||
| 71 | Ethereum ClassicETC | 5,87 $ | -2,49% | 933,91 Mln $ | 17,17 Mln $ | ||
| 72 | ArbitrumARB | 0,131255 $ | -2,62% | 904,63 Mln $ | 78,62 Mln $ | ||
| 73 | KuCoinKCS | 6,17 $ | -0,66% | 860,98 Mln $ | 4,07 Mln $ | ||
| 74 | POL (ex-MATIC)POL | 0,079168 $ | -2,45% | 843,2 Mln $ | 37,77 Mln $ | ||
| 75 | JupiterJUP | 0,240986 $ | -9,58% | 799,92 Mln $ | 56,18 Mln $ | ||
| 76 | MidnightNIGHT | 0,047566 $ | -4,00% | 789,94 Mln $ | 38,98 Mln $ | ||
| 77 | GateGT | 7,42 $ | -5,40% | 776,73 Mln $ | 6,1 Mln $ | ||
| 78 | RenderRENDER | 1,38 $ | -2,21% | 765,62 Mln $ | 21,34 Mln $ | ||
| 79 | LighterLIT | 2,98 $ | +5,31% | 746,01 Mln $ | 176,89 Mln $ | ||
| 80 | KaspaKAS | 0,026642 $ | -3,01% | 741,02 Mln $ | 8,39 Mln $ | ||
| 81 | Cosmos HubATOM | 1,33 $ | +1,55% | 722,43 Mln $ | 28,69 Mln $ | ||
| 82 | AlgorandALGO | 0,079089 $ | -1,15% | 718,15 Mln $ | 22,55 Mln $ | ||
| 83 | GHOGHO | 0,998254 $ | -0,05% | 697,78 Mln $ | 8,34 Mln $ | ||
| 84 | Pi NetworkPI | 0,060781 $ | -6,59% | 692,48 Mln $ | 4,82 Mln $ | ||
| 85 | InjectiveINJ | 6,89 $ | -1,43% | 689,05 Mln $ | 71,48 Mln $ | ||
| 86 | Invesco Short Duration US Government Securities FundUSTB | 11,28 $ | +0,01% | 687,82 Mln $ | 0 $ | ||
| 87 | NEXONEXO | 0,665773 $ | -0,15% | 665,77 Mln $ | 3,85 Mln $ | ||
| 88 | PearlPEARL | 1,60 $ | -4,50% | 611,72 Mln $ | 18,67 Mln $ | ||
| 89 | LayerZeroZRO | 1,46 $ | +3,74% | 584,92 Mln $ | 63,9 Mln $ | ||
| 90 | XDC NetworkXDC | 0,029187 $ | +2,02% | 582,18 Mln $ | 13,32 Mln $ | ||
| 91 | Janus Henderson Anemoy AAA CLO FundJAAA | 1,06 $ | +0,04% | 576,48 Mln $ | 0 $ | ||
| 92 | BeldexBDX | 0,070775 $ | -3,01% | 557,14 Mln $ | 9,11 Mln $ | ||
| 93 | BitwayBTW | 0,368357 $ | -30,82% | 554,67 Mln $ | 9,16 Mln $ | ||
| 94 | PieversePIEVERSE | 1,96 $ | +4,59% | 538,96 Mln $ | 21,1 Mln $ | ||
| 95 | Usual USDUSD0 | 0,999184 $ | +0,02% | 537,87 Mln $ | 1,11 Mln $ | ||
| 96 | PancakeSwapCAKE | 1,62 $ | +1,66% | 515,11 Mln $ | 38,76 Mln $ | ||
| 97 | FilecoinFIL | 0,605859 $ | -1,24% | 512,95 Mln $ | 61,73 Mln $ | ||
| 98 | EURCEURC | 1,10 $ | -0,24% | 510,51 Mln $ | 27,8 Mln $ | ||
| 99 | StacksSTX | 0,262839 $ | -3,36% | 494,97 Mln $ | 9,96 Mln $ | ||
| 100 | TrueUSDTUSD | 0,998886 $ | -0,05% | 493,96 Mln $ | 37,4 Mln $ | ||
| 101 | YLDSYLDS | 0,999302 $ | -0,04% | 487,73 Mln $ | 32,14 Mln $ | ||
| 102 | DashDASH | 37,48 $ | -1,02% | 483,28 Mln $ | 33,3 Mln $ | ||
| 103 | 币安人生 (BinanceLife)币安人生 | 0,473171 $ | -0,14% | 473,17 Mln $ | 1,72 Mln $ | ||
| 104 | Spiko EU T-Bills Money Market FundEUTBL | 1,17 $ | -0,22% | 471,16 Mln $ | 0 $ | ||
| 105 | Ether.fiETHFI | 0,468537 $ | -5,52% | 467,85 Mln $ | 23,13 Mln $ | ||
| 106 | A7A5A7A5 | 0,011816 $ | -0,47% | 463,75 Mln $ | 236,81 $ | ||
| 107 | Provenance BlockchainHASH | 0,007496 $ | +17,27% | 451,89 Mln $ | 116,46K $ | ||
| 108 | StableSTABLE | 0,024809 $ | -0,25% | 446,54 Mln $ | 4,19 Mln $ | ||
| 109 | FlareFLR | 0,004959 $ | -0,56% | 435,63 Mln $ | 2,57 Mln $ | ||
| 110 | VeChainVET | 0,004859 $ | -1,21% | 417,84 Mln $ | 4,31 Mln $ | ||
| 111 | Pyth NetworkPYTH | 0,052444 $ | -6,55% | 413 Mln $ | 17,57 Mln $ | ||
| 112 | AptosAPT | 0,452527 $ | -1,22% | 402,34 Mln $ | 32,73 Mln $ | ||
| 113 | RaydiumRAY | 1,40 $ | -2,55% | 376,61 Mln $ | 15,35 Mln $ | ||
| 114 | Re Protocol reUSDREUSD | 1,11 $ | +0,03% | 364,78 Mln $ | 2,3 Mln $ | ||
| 115 | Falcon FinanceFF | 0,100109 $ | -0,17% | 355 Mln $ | 8,77 Mln $ | ||
| 116 | CelestiaTIA | 0,354422 $ | -1,89% | 351,55 Mln $ | 18,73 Mln $ | ||
| 117 | Kinesis GoldKAU | 124,36 $ | -1,22% | 338,02 Mln $ | 409,15K $ | ||
| 118 | Curve DAOCRV | 0,206031 $ | -0,28% | 327,01 Mln $ | 36,88 Mln $ | ||
| 119 | SoFiUSDSOFID | 0,998899 $ | -0,06% | 323,79 Mln $ | 41,87 Mln $ | ||
| 120 | AeroAERO | 0,435478 $ | +2,87% | 315,25 Mln $ | 16,77 Mln $ | ||
| 121 | Ondo Short-Term U.S. Government Bond FundOUSG | 117,29 $ | +0,03% | 313,51 Mln $ | 0 $ | ||
| 122 | Artificial Superintelligence AllianceFET | 0,132051 $ | -0,42% | 305,24 Mln $ | 45,22 Mln $ | ||
| 123 | Pudgy PenguinsPENGU | 0,004849 $ | -2,36% | 304,79 Mln $ | 52,28 Mln $ | ||
| 124 | DeriveDRV | 0,285507 $ | -5,68% | 303,28 Mln $ | 9,54 Mln $ | ||
| 125 | BitTorrentBTT | 0,0000003117 $ | -0,26% | 301,84 Mln $ | 15,42 Mln $ | ||
| 126 | KiteKITE | 0,125283 $ | -12,26% | 299,58 Mln $ | 13,87 Mln $ | ||
| 127 | Bitcoin SVBSV | 14,84 $ | +1,00% | 298,52 Mln $ | 3,05 Mln $ | ||
| 128 | apxUSDAPXUSD | 0,988402 $ | +0,53% | 295,89 Mln $ | 617,47K $ | ||
| 129 | Virtuals ProtocolVIRTUAL | 0,443288 $ | -3,03% | 291,85 Mln $ | 20,99 Mln $ | ||
| 130 | SPX6900SPX | 0,307606 $ | +1,62% | 286,38 Mln $ | 4,18 Mln $ | ||
| 131 | Sun TokenSUN | 0,014753 $ | -0,28% | 283,49 Mln $ | 9 Mln $ | ||
| 132 | GrassGRASS | 0,388305 $ | -3,62% | 280,34 Mln $ | 17,73 Mln $ | ||
| 133 | First Digital USDFDUSD | 0,996374 $ | +0,01% | 277,82 Mln $ | 98,15 Mln $ | ||
| 134 | UnibaseUB | 0,107698 $ | +2,07% | 269,24 Mln $ | 4,79 Mln $ | ||
| 135 | StarknetSTRK | 0,034187 $ | -1,86% | 267,82 Mln $ | 19,49 Mln $ | ||
| 136 | Official TrumpTRUMP | 0,945381 $ | -0,40% | 266,47 Mln $ | 76,51 Mln $ | ||
| 137 | SeiSEI | 0,039091 $ | -1,59% | 263,21 Mln $ | 22,57 Mln $ | ||
| 138 | Ape and PepeAPEPE | 0,000001 $ | +2,74% | 260,62 Mln $ | 13,04 Mln $ | ||
| 139 | Spiko Amundi Overnight Swap FundSAFO | 1,03 $ | +0,01% | 254,23 Mln $ | 0 $ | ||
| 140 | BackpackBP | 1,01 $ | +20,51% | 253,3 Mln $ | 26,3 Mln $ | ||
| 141 | PendlePENDLE | 1,44 $ | -1,81% | 250,23 Mln $ | 33,02 Mln $ | ||
| 142 | GnosisGNO | 93,29 $ | +0,85% | 246,25 Mln $ | 736,89K $ | ||
| 143 | TezosXTZ | 0,214505 $ | -1,05% | 236,3 Mln $ | 3,75 Mln $ | ||
| 144 | AkedoAKE | 0,010331 $ | -9,99% | 235,51 Mln $ | 88,69 Mln $ | ||
| 145 | OlympusOHM | 15,56 $ | +0,22% | 232,11 Mln $ | 192,16K $ | ||
| 146 | Lido DAOLDO | 0,277402 $ | -0,92% | 228,3 Mln $ | 16,61 Mln $ | ||
| 147 | Tradable NA Rent Financing Platform SSTNPC0000031 | 1,00 $ | — | 227,5 Mln $ | 0 $ | Grafico disponibile alla ricezione dei dati | |
| 148 | Legacy Frax DollarFRAX | 0,990795 $ | +0,03% | 217,06 Mln $ | 309,42K $ | ||
| 149 | PlasmaXPL | 0,045373 $ | +1,46% | 216,03 Mln $ | 44,96 Mln $ | ||
| 150 | Ozone ChainOZO | 0,21676 $ | +0,07% | 208,29 Mln $ | 156,72K $ | ||
| 151 | BonkBONK | 0,000002 $ | -1,48% | 205,05 Mln $ | 21,4 Mln $ | ||
| 152 | Terra Luna ClassicLUNC | 0,000037 $ | +3,83% | 202,85 Mln $ | 7,7 Mln $ | ||
| 153 | USXUSX | 0,999154 $ | -0,02% | 201,05 Mln $ | 30,8K $ | ||
| 154 | BeamBEAM | 0,003877 $ | -5,75% | 195,06 Mln $ | 12,27 Mln $ | ||
| 155 | KaiaKAIA | 0,029509 $ | -1,04% | 190,9 Mln $ | 3,9 Mln $ | ||
| 156 | DecredDCR | 10,73 $ | +2,36% | 189,85 Mln $ | 475,85K $ | ||
| 157 | Midas Fasanara Global OpenMGLO | 1,01 $ | 0,00% | 188,95 Mln $ | 0 $ | ||
| 158 | EUR CoinVertibleEURCV | 1,10 $ | -0,14% | 188,79 Mln $ | 35,86 Mln $ | ||
| 159 | BTSE TokenBTSE | 1,16 $ | +1,83% | 188,55 Mln $ | 326,33K $ | ||
| 160 | AINFTNFT | 0,0000001902 $ | +0,40% | 188,27 Mln $ | 5,64 Mln $ | ||
| 161 | KOGEKOGE | 55,62 $ | +0,41% | 188,01 Mln $ | 12,32K $ | ||
| 162 | ShuffleSHFL | 0,361743 $ | -0,42% | 182,85 Mln $ | 350,27K $ | ||
| 163 | The GraphGRT | 0,0167 $ | -1,38% | 182,72 Mln $ | 5,66 Mln $ | ||
| 165 | NVIDIA (bStocks Tokenized Stock)NVDAB | 156,36 $ | -5,57% | 181,61 Mln $ | 126,68 Mln $ | ||
| 164 | OptimismOP | 0,079273 $ | -3,31% | 181,6 Mln $ | 23,46 Mln $ | ||
| 166 | USATUSAT | 0,998472 $ | 0,00% | 179,04 Mln $ | 6,39 Mln $ | ||
| 168 | ConfluxCFX | 0,033926 $ | -0,88% | 178,3 Mln $ | 3,02 Mln $ | ||
| 167 | CompoundCOMP | 17,81 $ | -1,94% | 178,14 Mln $ | 11,78 Mln $ | ||
| 169 | MonadMON | 0,015043 $ | -3,38% | 177,88 Mln $ | 10,61 Mln $ | ||
| 170 | FLOKIFLOKI | 0,000018 $ | -1,76% | 177,53 Mln $ | 13,53 Mln $ | ||
| 171 | Spiko US T-Bills Money Market FundUSTBL | 1,10 $ | +0,03% | 174,87 Mln $ | 0 $ | ||
| 172 | Zebec NetworkZBCN | 0,001744 $ | -2,46% | 174,44 Mln $ | 7,66 Mln $ | ||
| 173 | Kinesis SilverKAG | 47,48 $ | -4,29% | 173,03 Mln $ | 664,45K $ | ||
| 174 | THORChainRUNE | 0,511714 $ | -1,94% | 168,42 Mln $ | 69,94 Mln $ | ||
| 175 | SpaceX (bStocks Tokenized Stock)SPCXB | 137,72 $ | -1,59% | 166,98 Mln $ | 93,28 Mln $ | ||
| 176 | Ethereum Name ServiceENS | 3,92 $ | -0,60% | 165,89 Mln $ | 9,2 Mln $ | ||
| 177 | KaminoKMNO | 0,027134 $ | -6,81% | 162,99 Mln $ | 7,27 Mln $ | ||
| 179 | JasmyCoinJASMY | 0,003296 $ | +0,57% | 162,97 Mln $ | 6,3 Mln $ | ||
| 178 | ArweaveAR | 2,48 $ | -2,41% | 162,73 Mln $ | 7,94 Mln $ | ||
| 180 | Tradable APAC Diversified Finance Provider SSTNPC0000033 | 1,00 $ | 0,00% | 162,5 Mln $ | 0 $ | ||
| 181 | CapCAP | 0,102352 $ | -2,86% | 159,67 Mln $ | 10,56 Mln $ | ||
| 182 | USDaiUSDAI | 0,999345 $ | 0,00% | 156,66 Mln $ | 75,43K $ | ||
| 183 | GeodnetGEOD | 0,20048 $ | -3,72% | 151,15 Mln $ | 975,39K $ | ||
| 185 | MeteoraMET | 0,266747 $ | -1,99% | 150,91 Mln $ | 9,31 Mln $ | ||
| 184 | IOTAIOTA | 0,031787 $ | -0,88% | 150,83 Mln $ | 4,32 Mln $ | ||
| 186 | Collector CryptCARDS | 0,168055 $ | +1,63% | 149,72 Mln $ | 8,11 Mln $ | ||
| 187 | GUSDGUSD | 0,997747 $ | -0,03% | 149,45 Mln $ | 181,11K $ | ||
| 188 | Trust WalletTWT | 0,358349 $ | -1,59% | 149,31 Mln $ | 7,9 Mln $ | ||
| 189 | AUSDAUSD | 0,999218 $ | -0,03% | 148,75 Mln $ | 8,34 Mln $ | ||
| 190 | FluidFLUID | 1,77 $ | -2,18% | 148,15 Mln $ | 919,16K $ | ||
| 191 | ZamaZAMA | 0,056676 $ | +4,65% | 144,47 Mln $ | 4,81 Mln $ | ||
| 192 | JitoJTO | 0,264645 $ | -2,51% | 144,08 Mln $ | 12,73 Mln $ | ||
| 193 | Akash NetworkAKT | 0,479905 $ | -3,00% | 143,93 Mln $ | 3,04 Mln $ | ||
| 194 | GoMining TokenGOMINING | 0,355939 $ | +1,83% | 143,25 Mln $ | 12,87 Mln $ | ||
| 195 | Basic AttentionBAT | 0,094595 $ | -2,38% | 141,49 Mln $ | 11,44 Mln $ | ||
| 196 | apyUSDAPYUSD | 1,42 $ | +0,67% | 138,31 Mln $ | 328,19K $ | ||
| 197 | AnvilANVL | 0,001545 $ | -6,27% | 136,07 Mln $ | 66,23K $ | ||
| 198 | crvUSDCRVUSD | 0,997606 $ | +0,02% | 135,02 Mln $ | 17,78 Mln $ | ||
| 199 | dogwifhatWIF | 0,134677 $ | +0,72% | 134,53 Mln $ | 22,51 Mln $ | ||
| 200 | Tradable LatAm Fintech SSTNPC0000097 | 1,00 $ | 0,00% | 134 Mln $ | 0 $ | ||
| 201 | SwissBorgBORG | 0,136426 $ | -1,16% | 133,84 Mln $ | 155,24K $ | ||
| 202 | EigenCloud (prev. EigenLayer)EIGEN | 0,129502 $ | -3,01% | 132,22 Mln $ | 9,41 Mln $ | ||
| 203 | Theta NetworkTHETA | 0,132044 $ | -1,84% | 132,04 Mln $ | 3,66 Mln $ | ||
| 204 | Convex FinanceCVX | 1,42 $ | -3,10% | 131,94 Mln $ | 4,83 Mln $ | ||
| 205 | cocoCOCO | 0,131523 $ | -0,72% | 131,52 Mln $ | 39,73K $ | ||
| 206 | BedrockBR | 0,442862 $ | +0,72% | 131,38 Mln $ | 2,16 Mln $ | ||
| 207 | 3Jane USD3USD3 | 1,19 $ | -0,02% | 130,29 Mln $ | 1,69 Mln $ | ||
| 208 | OriginTrailTRAC | 0,291232 $ | -1,62% | 130,26 Mln $ | 1,55 Mln $ | ||
| 209 | CASHCASH | 0,999006 $ | -0,03% | 129,8 Mln $ | 3,47 Mln $ | ||
| 210 | MXMX | 1,41 $ | +0,18% | 129,79 Mln $ | 2,89 Mln $ | ||
| 212 | SentientSENT | 0,017813 $ | +5,66% | 128,93 Mln $ | 11,24 Mln $ | ||
| 211 | SonicS | 0,03317 $ | -1,19% | 128,88 Mln $ | 22,87 Mln $ | ||
| 213 | Circle Internet Group (bStocks Tokenized Stock)CRCLB | 57,46 $ | -1,64% | 128,51 Mln $ | 14,07 Mln $ | ||
| 214 | JPYSCJPYSC | 0,00627 $ | +0,15% | 126,91 Mln $ | 0 $ | ||
| 215 | Maple FinanceSYRUP | 0,108176 $ | +3,07% | 126,27 Mln $ | 5,85 Mln $ | ||
| 216 | BCGame CoinBC | 0,038877 $ | +0,07% | 124,83 Mln $ | 218,41K $ | ||
| 217 | Strategy PP Variable xStockSTRCX | 109,05 $ | +7,71% | 121,46 Mln $ | 860,21K $ | ||
| 218 | VisionVSN | 0,031675 $ | -0,36% | 121,35 Mln $ | 1,43 Mln $ | ||
| 219 | OnyxcoinXCN | 0,003055 $ | -4,14% | 120,94 Mln $ | 5,1 Mln $ | ||
| 221 | Aerodrome FinanceAERO | 0,436361 $ | +2,44% | 119,03 Mln $ | 20,24 Mln $ | ||
| 220 | DecentralandMANA | 0,060783 $ | -1,31% | 119,03 Mln $ | 8,1 Mln $ | ||
| 222 | Axie InfinityAXS | 0,676119 $ | -2,30% | 118,72 Mln $ | 20,01 Mln $ | ||
| 223 | Quack AIQ | 0,024044 $ | -2,42% | 118,6 Mln $ | 4,47 Mln $ | ||
| 224 | Theo Short Duration US Treasury FundTHBILL | 1,02 $ | +0,36% | 117,95 Mln $ | 6,47K $ | ||
| 225 | Tradable Singapore Fintech SSLPC0000023 | 1,00 $ | — | 114,5 Mln $ | 0 $ | Grafico disponibile alla ricezione dei dati | |
| 226 | Alpha Bulgaria WarrantsALFW | 3,20 $ | 0,00% | 114,33 Mln $ | 0 $ | ||
| 227 | NEONEO | 1,61 $ | -0,77% | 113,3 Mln $ | 3,02 Mln $ | ||
| 228 | Hastra AUTOAUTO | 1,03 $ | +0,10% | 113,04 Mln $ | 335,43K $ | ||
| 229 | VaultaA | 0,067143 $ | +0,18% | 112,81 Mln $ | 5,99 Mln $ | ||
| 230 | Tradable LatAm Middle-Market Lender SSTLPC0000085 | 1,00 $ | — | 111,87 Mln $ | 0 $ | Grafico disponibile alla ricezione dei dati | |
| 231 | Aster USDFUSDF | 0,997279 $ | 0,00% | 111,67 Mln $ | 203,26K $ | ||
| 232 | liumSN51 | 21,67 $ | -2,50% | 110,93 Mln $ | 1,19 Mln $ | ||
| 233 | AWE NetworkAWE | 0,055507 $ | -0,14% | 107,82 Mln $ | 1,08 Mln $ | ||
| 234 | Nest BlackOpal LiquidStone II VaultNOPAL | 1,12 $ | +0,03% | 106,56 Mln $ | 0 $ | ||
| 235 | Tradable NA Third Party Online Merchant SSTNPC0000015 | 1,00 $ | 0,00% | 105,97 Mln $ | 0 $ | ||
| 236 | Rollbit CoinRLB | 0,068568 $ | +1,01% | 105,26 Mln $ | 303,69K $ | ||
| 237 | Securitize Tokenized AAA CLO FundSTAC | 1040,32 $ | +0,04% | 104,85 Mln $ | 0 $ | ||
| 239 | eCashXEC | 0,000005 $ | -2,48% | 104,58 Mln $ | 3,83 Mln $ | ||
| 238 | The SandboxSAND | 0,035567 $ | -1,17% | 104,48 Mln $ | 27,09 Mln $ | ||
| 240 | Circle xStockCRCLX | 57,47 $ | -1,69% | 104,01 Mln $ | 6,86 Mln $ | ||
| 241 | DGrid AIDGAI | 0,691442 $ | +7,08% | 103,72 Mln $ | 27,74 Mln $ | ||
| 242 | ChilizCHZ | 0,009759 $ | -0,97% | 103,59 Mln $ | 15,63 Mln $ | ||
| 243 | SoSoValueSOSO | 0,287904 $ | +0,51% | 103,12 Mln $ | 2,79 Mln $ | ||
| 244 | UltimaULTIMA | 1205,73 $ | +5,55% | 102,14 Mln $ | 5,4 Mln $ | ||
| 245 | NVIDIA xStockNVDAX | 156,40 $ | -5,67% | 101,97 Mln $ | 20,55 Mln $ | ||
| 246 | AIOZ NetworkAIOZ | 0,078489 $ | +0,62% | 101,33 Mln $ | 3,56 Mln $ | ||
| 247 | MicroStrategy xStockMSTRX | 103,14 $ | +1,65% | 100,88 Mln $ | 2,59 Mln $ | ||
| 248 | Tradable Singapore Fintech SSLPC0000077 | 1,00 $ | 0,00% | 100 Mln $ | 0 $ | ||
| 249 | Unity USDUUSD | 0,998961 $ | -0,04% | 99,9 Mln $ | 3,86 Mln $ | ||
| 250 | OnRe Tokenized ReinsuranceONYC | 1,16 $ | 0,00% | 98,83 Mln $ | 18,27 Mln $ | ||
| 251 | RailgunRAIL | 1,64 $ | -3,45% | 98,38 Mln $ | 129,07K $ | ||
