EL MERCADO, EN FOCO
Mercados cripto.
Los principales activos. Una visión clara.
500 activos · USD · ordenados por capitalización
| # | Activo | Precio | 24h | Capitalización | Volumen · 24 h | Últimos 7 días | Favoritos |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | 64.896,00 $ | -0,62 % | 1,31 B $ | 33,2 mil M $ | ||
| 2 | EthereumETH | 1820,63 $ | -0,79 % | 222,53 mil M $ | 11,4 mil M $ | ||
| 3 | TetherUSDT | 0,999366 $ | -0,02 % | 175,32 mil M $ | 51 mil M $ | ||
| 4 | BNBBNB | 590,95 $ | -0,93 % | 77,72 mil M $ | 623,45 M $ | ||
| 5 | USDCUSDC | 0,999656 $ | -0,01 % | 69,13 mil M $ | 14,21 mil M $ | ||
| 6 | XRPXRP | 0,954907 $ | -2,06 % | 60,65 mil M $ | 1705,87 M $ | ||
| 7 | SolanaSOL | 71,54 $ | -1,65 % | 42,33 mil M $ | 2623,76 M $ | ||
| 8 | TRONTRX | 0,305027 $ | -0,07 % | 28,99 mil M $ | 269,7 M $ | ||
| 9 | Figure HelocFIGR_HELOC | 1,05 $ | — | 27,96 mil M $ | 11,51 M $ | ||
| 10 | HyperliquidHYPE | 69,92 $ | +2,57 % | 16,62 mil M $ | 1501,81 M $ | ||
| 11 | ZcashZEC | 905,51 $ | -1,15 % | 15,43 mil M $ | 700,34 M $ | ||
| 12 | MoneroXMR | 492,92 $ | -1,13 % | 9282,61 M $ | 145,1 M $ | ||
| 13 | DogecoinDOGE | 0,058902 $ | -1,65 % | 9234,55 M $ | 471,21 M $ | ||
| 14 | USDSUSDS | 0,999847 $ | +0,01 % | 8426,33 M $ | 301,51 M $ | ||
| 15 | LEO TokenLEO | 9,16 $ | -0,09 % | 8424,84 M $ | 903,12 mil $ | ||
| 16 | WhiteBIT CoinWBT | 62,71 $ | -0,84 % | 7440,91 M $ | 181,99 M $ | ||
| 17 | ChainlinkLINK | 9,13 $ | -1,78 % | 7000,27 M $ | 203,32 M $ | ||
| 18 | CardanoADA | 0,152986 $ | -1,57 % | 5748,13 M $ | 221,25 M $ | ||
| 19 | StellarXLM | 0,137749 $ | -2,69 % | 4877,56 M $ | 142,36 M $ | ||
| 20 | Ethena USDeUSDE | 0,999415 $ | -0,03 % | 4853,52 M $ | 36,39 M $ | ||
| 21 | DaiDAI | 0,999945 $ | 0,00 % | 4428,22 M $ | 194,69 M $ | ||
| 22 | RainRAIN | 0,006029 $ | +72,91 % | 4306,97 M $ | 17,44 M $ | ||
| 23 | Bitcoin CashBCH | 208,45 $ | -1,09 % | 4193,54 M $ | 71,08 M $ | ||
| 24 | NEAR ProtocolNEAR | 3,16 $ | -1,74 % | 4144,56 M $ | 400,49 M $ | ||
| 25 | LitecoinLTC | 44,46 $ | -2,41 % | 3460,33 M $ | 158,13 M $ | ||
| 26 | CantonCC | 0,082306 $ | -3,89 % | 3297,57 M $ | 14,01 M $ | ||
| 27 | AvalancheAVAX | 7,11 $ | -2,67 % | 3175,92 M $ | 168,37 M $ | ||
| 28 | UniswapUNI | 5,16 $ | -0,30 % | 3137,94 M $ | 311,22 M $ | ||
| 29 | Tether GoldXAUT | 3847,66 $ | -0,82 % | 3112,74 M $ | 156,19 M $ | ||
| 30 | Gram (prev. Toncoin)GRAM | 1,05 $ | -1,89 % | 3008,82 M $ | 35,07 M $ | ||
| 31 | USD1USD1 | 0,998716 $ | -0,01 % | 2983,76 M $ | 1036,64 M $ | ||
| 32 | SuiSUI | 0,719311 $ | -2,55 % | 2977,26 M $ | 230,03 M $ | ||
| 33 | Ripple USDRLUSD | 0,999954 $ | 0,00 % | 2777,3 M $ | 254,43 M $ | ||
| 34 | Global DollarUSDG | 0,99996 $ | +0,01 % | 2619 M $ | 546,44 M $ | ||
| 35 | HederaHBAR | 0,057341 $ | -3,37 % | 2541,8 M $ | 50,78 M $ | ||
| 36 | Ondo US Dollar YieldUSDY | 1,15 $ | 0,00 % | 2381,12 M $ | 1,64 M $ | ||
| 37 | PayPal USDPYUSD | 0,999897 $ | 0,00 % | 2375,14 M $ | 58,28 M $ | ||
| 38 | Shiba InuSHIB | 0,000004 $ | -2,50 % | 2271,88 M $ | 45,39 M $ | ||
| 39 | CronosCRO | 0,043406 $ | -0,27 % | 2254,8 M $ | 5,47 M $ | ||
| 40 | BittensorTAO | 191,70 $ | -1,73 % | 2249,2 M $ | 85,91 M $ | ||
| 41 | QuantQNT | 153,87 $ | -2,21 % | 2239,73 M $ | 64,98 M $ | ||
| 42 | Circle USYCUSYC | 1,14 $ | 0,00 % | 2018,31 M $ | 0 $ | ||
| 43 | MemeCoreM | 0,853847 $ | +1,95 % | 1962,63 M $ | 1,32 M $ | ||
| 44 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,12 $ | -0,22 % | 1962,42 M $ | 0 $ | ||
| 45 | OKBOKB | 85,63 $ | -3,63 % | 1798,32 M $ | 18,54 M $ | ||
| 46 | PAX GoldPAXG | 3848,88 $ | -0,94 % | 1722,48 M $ | 88,18 M $ | ||
| 47 | AaveAAVE | 108,42 $ | -1,12 % | 1674,16 M $ | 189,14 M $ | ||
| 48 | Falcon USDUSDF | 0,995658 $ | -0,07 % | 1644,84 M $ | 486,31 mil $ | ||
| 49 | PepePEPE | 0,000004 $ | +0,64 % | 1641,88 M $ | 289,16 M $ | ||
| 50 | United StablesU | 0,99951 $ | -0,01 % | 1633,84 M $ | 252,5 M $ | ||
| 51 | BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 $ | 0,00 % | 1606,65 M $ | 0 $ | ||
| 52 | EthenaENA | 0,114755 $ | -5,40 % | 1549,2 M $ | 271,27 M $ | ||
| 53 | OndoONDO | 0,306844 $ | -1,59 % | 1494,13 M $ | 72,54 M $ | ||
| 54 | AsterASTER | 0,569747 $ | +9,95 % | 1465,31 M $ | 218,63 M $ | ||
| 55 | World Liberty FinancialWLFI | 0,045813 $ | -2,52 % | 1455,96 M $ | 32,67 M $ | ||
| 56 | USDDUSDD | 0,999108 $ | +0,16 % | 1442,72 M $ | 1,65 M $ | ||
| 57 | Internet ComputerICP | 2,49 $ | +11,38 % | 1392,76 M $ | 85,11 M $ | ||
| 58 | BFUSDBFUSD | 0,998839 $ | -0,03 % | 1318,47 M $ | 3,29 M $ | ||
| 59 | HTX DAOHTX | 0,000001 $ | -0,06 % | 1312,66 M $ | 73,44 M $ | ||
| 60 | Pump.funPUMP | 0,002835 $ | -4,59 % | 1298,92 M $ | 64,29 M $ | ||
| 61 | PolkadotDOT | 0,731574 $ | -0,75 % | 1252,78 M $ | 58,84 M $ | ||
| 62 | MorphoMORPHO | 1,73 $ | -1,89 % | 1222,54 M $ | 10,8 M $ | ||
| 63 | MantleMNT | 0,3643 $ | -2,93 % | 1206,56 M $ | 26,34 M $ | ||
| 64 | SkySKY | 0,051153 $ | -5,92 % | 1197,91 M $ | 17,04 M $ | ||
| 65 | Bitget TokenBGB | 1,62 $ | -0,12 % | 1132,05 M $ | 7,79 M $ | ||
| 66 | JUSTJST | 0,140738 $ | -2,69 % | 1128,44 M $ | 34,83 M $ | ||
| 67 | USDGOUSDGO | 0,999683 $ | -0,02 % | 1032,75 M $ | 18,08 M $ | ||
| 68 | WorldcoinWLD | 0,261973 $ | -3,36 % | 992,39 M $ | 93,75 M $ | ||
| 69 | Venice TokenVVV | 20,23 $ | -1,13 % | 991,34 M $ | 47,19 M $ | ||
| 70 | Open USDOUSD | 0,999623 $ | -0,04 % | 960,18 M $ | 2,85 M $ | ||
| 71 | Ethereum ClassicETC | 5,87 $ | -2,49 % | 933,91 M $ | 17,17 M $ | ||
| 72 | ArbitrumARB | 0,131255 $ | -2,62 % | 904,63 M $ | 78,62 M $ | ||
| 73 | KuCoinKCS | 6,17 $ | -0,66 % | 860,98 M $ | 4,07 M $ | ||
| 74 | POL (ex-MATIC)POL | 0,079168 $ | -2,45 % | 843,2 M $ | 37,77 M $ | ||
| 75 | JupiterJUP | 0,240986 $ | -9,58 % | 799,92 M $ | 56,18 M $ | ||
| 76 | MidnightNIGHT | 0,047566 $ | -4,00 % | 789,94 M $ | 38,98 M $ | ||
| 77 | GateGT | 7,42 $ | -5,40 % | 776,73 M $ | 6,1 M $ | ||
| 78 | RenderRENDER | 1,38 $ | -2,21 % | 765,62 M $ | 21,34 M $ | ||
| 79 | LighterLIT | 2,98 $ | +5,31 % | 746,01 M $ | 176,89 M $ | ||
| 80 | KaspaKAS | 0,026642 $ | -3,01 % | 741,02 M $ | 8,39 M $ | ||
| 81 | Cosmos HubATOM | 1,33 $ | +1,55 % | 722,43 M $ | 28,69 M $ | ||
| 82 | AlgorandALGO | 0,079089 $ | -1,15 % | 718,15 M $ | 22,55 M $ | ||
| 83 | GHOGHO | 0,998254 $ | -0,05 % | 697,78 M $ | 8,34 M $ | ||
| 84 | Pi NetworkPI | 0,060781 $ | -6,59 % | 692,48 M $ | 4,82 M $ | ||
| 85 | InjectiveINJ | 6,89 $ | -1,43 % | 689,05 M $ | 71,48 M $ | ||
| 86 | Invesco Short Duration US Government Securities FundUSTB | 11,28 $ | +0,01 % | 687,82 M $ | 0 $ | ||
| 87 | NEXONEXO | 0,665773 $ | -0,15 % | 665,77 M $ | 3,85 M $ | ||
| 88 | PearlPEARL | 1,60 $ | -4,50 % | 611,72 M $ | 18,67 M $ | ||
| 89 | LayerZeroZRO | 1,46 $ | +3,74 % | 584,92 M $ | 63,9 M $ | ||
| 90 | XDC NetworkXDC | 0,029187 $ | +2,02 % | 582,18 M $ | 13,32 M $ | ||
| 91 | Janus Henderson Anemoy AAA CLO FundJAAA | 1,06 $ | +0,04 % | 576,48 M $ | 0 $ | ||
| 92 | BeldexBDX | 0,070775 $ | -3,01 % | 557,14 M $ | 9,11 M $ | ||
| 93 | BitwayBTW | 0,368357 $ | -30,82 % | 554,67 M $ | 9,16 M $ | ||
| 94 | PieversePIEVERSE | 1,96 $ | +4,59 % | 538,96 M $ | 21,1 M $ | ||
| 95 | Usual USDUSD0 | 0,999184 $ | +0,02 % | 537,87 M $ | 1,11 M $ | ||
| 96 | PancakeSwapCAKE | 1,62 $ | +1,66 % | 515,11 M $ | 38,76 M $ | ||
| 97 | FilecoinFIL | 0,605859 $ | -1,24 % | 512,95 M $ | 61,73 M $ | ||
| 98 | EURCEURC | 1,10 $ | -0,24 % | 510,51 M $ | 27,8 M $ | ||
| 99 | StacksSTX | 0,262839 $ | -3,36 % | 494,97 M $ | 9,96 M $ | ||
| 100 | TrueUSDTUSD | 0,998886 $ | -0,05 % | 493,96 M $ | 37,4 M $ | ||
| 101 | YLDSYLDS | 0,999302 $ | -0,04 % | 487,73 M $ | 32,14 M $ | ||
| 102 | DashDASH | 37,48 $ | -1,02 % | 483,28 M $ | 33,3 M $ | ||
| 103 | 币安人生 (BinanceLife)币安人生 | 0,473171 $ | -0,14 % | 473,17 M $ | 1,72 M $ | ||
| 104 | Spiko EU T-Bills Money Market FundEUTBL | 1,17 $ | -0,22 % | 471,16 M $ | 0 $ | ||
| 105 | Ether.fiETHFI | 0,468537 $ | -5,52 % | 467,85 M $ | 23,13 M $ | ||
| 106 | A7A5A7A5 | 0,011816 $ | -0,47 % | 463,75 M $ | 236,81 $ | ||
| 107 | Provenance BlockchainHASH | 0,007496 $ | +17,27 % | 451,89 M $ | 116,46 mil $ | ||
| 108 | StableSTABLE | 0,024809 $ | -0,25 % | 446,54 M $ | 4,19 M $ | ||
| 109 | FlareFLR | 0,004959 $ | -0,56 % | 435,63 M $ | 2,57 M $ | ||
| 110 | VeChainVET | 0,004859 $ | -1,21 % | 417,84 M $ | 4,31 M $ | ||
| 111 | Pyth NetworkPYTH | 0,052444 $ | -6,55 % | 413 M $ | 17,57 M $ | ||
| 112 | AptosAPT | 0,452527 $ | -1,22 % | 402,34 M $ | 32,73 M $ | ||
| 113 | RaydiumRAY | 1,40 $ | -2,55 % | 376,61 M $ | 15,35 M $ | ||
| 114 | Re Protocol reUSDREUSD | 1,11 $ | +0,03 % | 364,78 M $ | 2,3 M $ | ||
| 115 | Falcon FinanceFF | 0,100109 $ | -0,17 % | 355 M $ | 8,77 M $ | ||
| 116 | CelestiaTIA | 0,354422 $ | -1,89 % | 351,55 M $ | 18,73 M $ | ||
| 117 | Kinesis GoldKAU | 124,36 $ | -1,22 % | 338,02 M $ | 409,15 mil $ | ||
| 118 | Curve DAOCRV | 0,206031 $ | -0,28 % | 327,01 M $ | 36,88 M $ | ||
| 119 | SoFiUSDSOFID | 0,998899 $ | -0,06 % | 323,79 M $ | 41,87 M $ | ||
| 120 | AeroAERO | 0,435478 $ | +2,87 % | 315,25 M $ | 16,77 M $ | ||
| 121 | Ondo Short-Term U.S. Government Bond FundOUSG | 117,29 $ | +0,03 % | 313,51 M $ | 0 $ | ||
| 122 | Artificial Superintelligence AllianceFET | 0,132051 $ | -0,42 % | 305,24 M $ | 45,22 M $ | ||
| 123 | Pudgy PenguinsPENGU | 0,004849 $ | -2,36 % | 304,79 M $ | 52,28 M $ | ||
| 124 | DeriveDRV | 0,285507 $ | -5,68 % | 303,28 M $ | 9,54 M $ | ||
| 125 | BitTorrentBTT | 0,0000003117 $ | -0,26 % | 301,84 M $ | 15,42 M $ | ||
| 126 | KiteKITE | 0,125283 $ | -12,26 % | 299,58 M $ | 13,87 M $ | ||
| 127 | Bitcoin SVBSV | 14,84 $ | +1,00 % | 298,52 M $ | 3,05 M $ | ||
| 128 | apxUSDAPXUSD | 0,988402 $ | +0,53 % | 295,89 M $ | 617,47 mil $ | ||
| 129 | Virtuals ProtocolVIRTUAL | 0,443288 $ | -3,03 % | 291,85 M $ | 20,99 M $ | ||
| 130 | SPX6900SPX | 0,307606 $ | +1,62 % | 286,38 M $ | 4,18 M $ | ||
| 131 | Sun TokenSUN | 0,014753 $ | -0,28 % | 283,49 M $ | 9 M $ | ||
| 132 | GrassGRASS | 0,388305 $ | -3,62 % | 280,34 M $ | 17,73 M $ | ||
| 133 | First Digital USDFDUSD | 0,996374 $ | +0,01 % | 277,82 M $ | 98,15 M $ | ||
| 134 | UnibaseUB | 0,107698 $ | +2,07 % | 269,24 M $ | 4,79 M $ | ||
| 135 | StarknetSTRK | 0,034187 $ | -1,86 % | 267,82 M $ | 19,49 M $ | ||
| 136 | Official TrumpTRUMP | 0,945381 $ | -0,40 % | 266,47 M $ | 76,51 M $ | ||
| 137 | SeiSEI | 0,039091 $ | -1,59 % | 263,21 M $ | 22,57 M $ | ||
| 138 | Ape and PepeAPEPE | 0,000001 $ | +2,74 % | 260,62 M $ | 13,04 M $ | ||
| 139 | Spiko Amundi Overnight Swap FundSAFO | 1,03 $ | +0,01 % | 254,23 M $ | 0 $ | ||
| 140 | BackpackBP | 1,01 $ | +20,51 % | 253,3 M $ | 26,3 M $ | ||
| 141 | PendlePENDLE | 1,44 $ | -1,81 % | 250,23 M $ | 33,02 M $ | ||
| 142 | GnosisGNO | 93,29 $ | +0,85 % | 246,25 M $ | 736,89 mil $ | ||
| 143 | TezosXTZ | 0,214505 $ | -1,05 % | 236,3 M $ | 3,75 M $ | ||
| 144 | AkedoAKE | 0,010331 $ | -9,99 % | 235,51 M $ | 88,69 M $ | ||
| 145 | OlympusOHM | 15,56 $ | +0,22 % | 232,11 M $ | 192,16 mil $ | ||
| 146 | Lido DAOLDO | 0,277402 $ | -0,92 % | 228,3 M $ | 16,61 M $ | ||
| 147 | Tradable NA Rent Financing Platform SSTNPC0000031 | 1,00 $ | — | 227,5 M $ | 0 $ | Gráfico disponible al recibir los datos | |
| 148 | Legacy Frax DollarFRAX | 0,990795 $ | +0,03 % | 217,06 M $ | 309,42 mil $ | ||
| 149 | PlasmaXPL | 0,045373 $ | +1,46 % | 216,03 M $ | 44,96 M $ | ||
| 150 | Ozone ChainOZO | 0,21676 $ | +0,07 % | 208,29 M $ | 156,72 mil $ | ||
| 151 | BonkBONK | 0,000002 $ | -1,48 % | 205,05 M $ | 21,4 M $ | ||
| 152 | Terra Luna ClassicLUNC | 0,000037 $ | +3,83 % | 202,85 M $ | 7,7 M $ | ||
| 153 | USXUSX | 0,999154 $ | -0,02 % | 201,05 M $ | 30,8 mil $ | ||
| 154 | BeamBEAM | 0,003877 $ | -5,75 % | 195,06 M $ | 12,27 M $ | ||
| 155 | KaiaKAIA | 0,029509 $ | -1,04 % | 190,9 M $ | 3,9 M $ | ||
| 156 | DecredDCR | 10,73 $ | +2,36 % | 189,85 M $ | 475,85 mil $ | ||
| 157 | Midas Fasanara Global OpenMGLO | 1,01 $ | 0,00 % | 188,95 M $ | 0 $ | ||
| 158 | EUR CoinVertibleEURCV | 1,10 $ | -0,14 % | 188,79 M $ | 35,86 M $ | ||
| 159 | BTSE TokenBTSE | 1,16 $ | +1,83 % | 188,55 M $ | 326,33 mil $ | ||
| 160 | AINFTNFT | 0,0000001902 $ | +0,40 % | 188,27 M $ | 5,64 M $ | ||
| 161 | KOGEKOGE | 55,62 $ | +0,41 % | 188,01 M $ | 12,32 mil $ | ||
| 162 | ShuffleSHFL | 0,361743 $ | -0,42 % | 182,85 M $ | 350,27 mil $ | ||
| 163 | The GraphGRT | 0,0167 $ | -1,38 % | 182,72 M $ | 5,66 M $ | ||
| 165 | NVIDIA (bStocks Tokenized Stock)NVDAB | 156,36 $ | -5,57 % | 181,61 M $ | 126,68 M $ | ||
| 164 | OptimismOP | 0,079273 $ | -3,31 % | 181,6 M $ | 23,46 M $ | ||
| 166 | USATUSAT | 0,998472 $ | 0,00 % | 179,04 M $ | 6,39 M $ | ||
| 168 | ConfluxCFX | 0,033926 $ | -0,88 % | 178,3 M $ | 3,02 M $ | ||
| 167 | CompoundCOMP | 17,81 $ | -1,94 % | 178,14 M $ | 11,78 M $ | ||
| 169 | MonadMON | 0,015043 $ | -3,38 % | 177,88 M $ | 10,61 M $ | ||
| 170 | FLOKIFLOKI | 0,000018 $ | -1,76 % | 177,53 M $ | 13,53 M $ | ||
| 171 | Spiko US T-Bills Money Market FundUSTBL | 1,10 $ | +0,03 % | 174,87 M $ | 0 $ | ||
| 172 | Zebec NetworkZBCN | 0,001744 $ | -2,46 % | 174,44 M $ | 7,66 M $ | ||
| 173 | Kinesis SilverKAG | 47,48 $ | -4,29 % | 173,03 M $ | 664,45 mil $ | ||
| 174 | THORChainRUNE | 0,511714 $ | -1,94 % | 168,42 M $ | 69,94 M $ | ||
| 175 | SpaceX (bStocks Tokenized Stock)SPCXB | 137,72 $ | -1,59 % | 166,98 M $ | 93,28 M $ | ||
| 176 | Ethereum Name ServiceENS | 3,92 $ | -0,60 % | 165,89 M $ | 9,2 M $ | ||
| 177 | KaminoKMNO | 0,027134 $ | -6,81 % | 162,99 M $ | 7,27 M $ | ||
| 179 | JasmyCoinJASMY | 0,003296 $ | +0,57 % | 162,97 M $ | 6,3 M $ | ||
| 178 | ArweaveAR | 2,48 $ | -2,41 % | 162,73 M $ | 7,94 M $ | ||
| 180 | Tradable APAC Diversified Finance Provider SSTNPC0000033 | 1,00 $ | 0,00 % | 162,5 M $ | 0 $ | ||
| 181 | CapCAP | 0,102352 $ | -2,86 % | 159,67 M $ | 10,56 M $ | ||
| 182 | USDaiUSDAI | 0,999345 $ | 0,00 % | 156,66 M $ | 75,43 mil $ | ||
| 183 | GeodnetGEOD | 0,20048 $ | -3,72 % | 151,15 M $ | 975,39 mil $ | ||
| 185 | MeteoraMET | 0,266747 $ | -1,99 % | 150,91 M $ | 9,31 M $ | ||
| 184 | IOTAIOTA | 0,031787 $ | -0,88 % | 150,83 M $ | 4,32 M $ | ||
| 186 | Collector CryptCARDS | 0,168055 $ | +1,63 % | 149,72 M $ | 8,11 M $ | ||
| 187 | GUSDGUSD | 0,997747 $ | -0,03 % | 149,45 M $ | 181,11 mil $ | ||
| 188 | Trust WalletTWT | 0,358349 $ | -1,59 % | 149,31 M $ | 7,9 M $ | ||
| 189 | AUSDAUSD | 0,999218 $ | -0,03 % | 148,75 M $ | 8,34 M $ | ||
| 190 | FluidFLUID | 1,77 $ | -2,18 % | 148,15 M $ | 919,16 mil $ | ||
| 191 | ZamaZAMA | 0,056676 $ | +4,65 % | 144,47 M $ | 4,81 M $ | ||
| 192 | JitoJTO | 0,264645 $ | -2,51 % | 144,08 M $ | 12,73 M $ | ||
| 193 | Akash NetworkAKT | 0,479905 $ | -3,00 % | 143,93 M $ | 3,04 M $ | ||
| 194 | GoMining TokenGOMINING | 0,355939 $ | +1,83 % | 143,25 M $ | 12,87 M $ | ||
| 195 | Basic AttentionBAT | 0,094595 $ | -2,38 % | 141,49 M $ | 11,44 M $ | ||
| 196 | apyUSDAPYUSD | 1,42 $ | +0,67 % | 138,31 M $ | 328,19 mil $ | ||
| 197 | AnvilANVL | 0,001545 $ | -6,27 % | 136,07 M $ | 66,23 mil $ | ||
| 198 | crvUSDCRVUSD | 0,997606 $ | +0,02 % | 135,02 M $ | 17,78 M $ | ||
| 199 | dogwifhatWIF | 0,134677 $ | +0,72 % | 134,53 M $ | 22,51 M $ | ||
| 200 | Tradable LatAm Fintech SSTNPC0000097 | 1,00 $ | 0,00 % | 134 M $ | 0 $ | ||
| 201 | SwissBorgBORG | 0,136426 $ | -1,16 % | 133,84 M $ | 155,24 mil $ | ||
| 202 | EigenCloud (prev. EigenLayer)EIGEN | 0,129502 $ | -3,01 % | 132,22 M $ | 9,41 M $ | ||
| 203 | Theta NetworkTHETA | 0,132044 $ | -1,84 % | 132,04 M $ | 3,66 M $ | ||
| 204 | Convex FinanceCVX | 1,42 $ | -3,10 % | 131,94 M $ | 4,83 M $ | ||
| 205 | cocoCOCO | 0,131523 $ | -0,72 % | 131,52 M $ | 39,73 mil $ | ||
| 206 | BedrockBR | 0,442862 $ | +0,72 % | 131,38 M $ | 2,16 M $ | ||
| 207 | 3Jane USD3USD3 | 1,19 $ | -0,02 % | 130,29 M $ | 1,69 M $ | ||
| 208 | OriginTrailTRAC | 0,291232 $ | -1,62 % | 130,26 M $ | 1,55 M $ | ||
| 209 | CASHCASH | 0,999006 $ | -0,03 % | 129,8 M $ | 3,47 M $ | ||
| 210 | MXMX | 1,41 $ | +0,18 % | 129,79 M $ | 2,89 M $ | ||
| 212 | SentientSENT | 0,017813 $ | +5,66 % | 128,93 M $ | 11,24 M $ | ||
| 211 | SonicS | 0,03317 $ | -1,19 % | 128,88 M $ | 22,87 M $ | ||
| 213 | Circle Internet Group (bStocks Tokenized Stock)CRCLB | 57,46 $ | -1,64 % | 128,51 M $ | 14,07 M $ | ||
| 214 | JPYSCJPYSC | 0,00627 $ | +0,15 % | 126,91 M $ | 0 $ | ||
| 215 | Maple FinanceSYRUP | 0,108176 $ | +3,07 % | 126,27 M $ | 5,85 M $ | ||
| 216 | BCGame CoinBC | 0,038877 $ | +0,07 % | 124,83 M $ | 218,41 mil $ | ||
| 217 | Strategy PP Variable xStockSTRCX | 109,05 $ | +7,71 % | 121,46 M $ | 860,21 mil $ | ||
| 218 | VisionVSN | 0,031675 $ | -0,36 % | 121,35 M $ | 1,43 M $ | ||
| 219 | OnyxcoinXCN | 0,003055 $ | -4,14 % | 120,94 M $ | 5,1 M $ | ||
| 221 | Aerodrome FinanceAERO | 0,436361 $ | +2,44 % | 119,03 M $ | 20,24 M $ | ||
| 220 | DecentralandMANA | 0,060783 $ | -1,31 % | 119,03 M $ | 8,1 M $ | ||
| 222 | Axie InfinityAXS | 0,676119 $ | -2,30 % | 118,72 M $ | 20,01 M $ | ||
| 223 | Quack AIQ | 0,024044 $ | -2,42 % | 118,6 M $ | 4,47 M $ | ||
| 224 | Theo Short Duration US Treasury FundTHBILL | 1,02 $ | +0,36 % | 117,95 M $ | 6,47 mil $ | ||
| 225 | Tradable Singapore Fintech SSLPC0000023 | 1,00 $ | — | 114,5 M $ | 0 $ | Gráfico disponible al recibir los datos | |
| 226 | Alpha Bulgaria WarrantsALFW | 3,20 $ | 0,00 % | 114,33 M $ | 0 $ | ||
| 227 | NEONEO | 1,61 $ | -0,77 % | 113,3 M $ | 3,02 M $ | ||
| 228 | Hastra AUTOAUTO | 1,03 $ | +0,10 % | 113,04 M $ | 335,43 mil $ | ||
| 229 | VaultaA | 0,067143 $ | +0,18 % | 112,81 M $ | 5,99 M $ | ||
| 230 | Tradable LatAm Middle-Market Lender SSTLPC0000085 | 1,00 $ | — | 111,87 M $ | 0 $ | Gráfico disponible al recibir los datos | |
| 231 | Aster USDFUSDF | 0,997279 $ | 0,00 % | 111,67 M $ | 203,26 mil $ | ||
| 232 | liumSN51 | 21,67 $ | -2,50 % | 110,93 M $ | 1,19 M $ | ||
| 233 | AWE NetworkAWE | 0,055507 $ | -0,14 % | 107,82 M $ | 1,08 M $ | ||
| 234 | Nest BlackOpal LiquidStone II VaultNOPAL | 1,12 $ | +0,03 % | 106,56 M $ | 0 $ | ||
| 235 | Tradable NA Third Party Online Merchant SSTNPC0000015 | 1,00 $ | 0,00 % | 105,97 M $ | 0 $ | ||
| 236 | Rollbit CoinRLB | 0,068568 $ | +1,01 % | 105,26 M $ | 303,69 mil $ | ||
| 237 | Securitize Tokenized AAA CLO FundSTAC | 1040,32 $ | +0,04 % | 104,85 M $ | 0 $ | ||
| 239 | eCashXEC | 0,000005 $ | -2,48 % | 104,58 M $ | 3,83 M $ | ||
| 238 | The SandboxSAND | 0,035567 $ | -1,17 % | 104,48 M $ | 27,09 M $ | ||
| 240 | Circle xStockCRCLX | 57,47 $ | -1,69 % | 104,01 M $ | 6,86 M $ | ||
| 241 | DGrid AIDGAI | 0,691442 $ | +7,08 % | 103,72 M $ | 27,74 M $ | ||
| 242 | ChilizCHZ | 0,009759 $ | -0,97 % | 103,59 M $ | 15,63 M $ | ||
| 243 | SoSoValueSOSO | 0,287904 $ | +0,51 % | 103,12 M $ | 2,79 M $ | ||
| 244 | UltimaULTIMA | 1205,73 $ | +5,55 % | 102,14 M $ | 5,4 M $ | ||
| 245 | NVIDIA xStockNVDAX | 156,40 $ | -5,67 % | 101,97 M $ | 20,55 M $ | ||
| 246 | AIOZ NetworkAIOZ | 0,078489 $ | +0,62 % | 101,33 M $ | 3,56 M $ | ||
| 247 | MicroStrategy xStockMSTRX | 103,14 $ | +1,65 % | 100,88 M $ | 2,59 M $ | ||
| 248 | Tradable Singapore Fintech SSLPC0000077 | 1,00 $ | 0,00 % | 100 M $ | 0 $ | ||
| 249 | Unity USDUUSD | 0,998961 $ | -0,04 % | 99,9 M $ | 3,86 M $ | ||
| 250 | OnRe Tokenized ReinsuranceONYC | 1,16 $ | 0,00 % | 98,83 M $ | 18,27 M $ | ||
| 251 | RailgunRAIL | 1,64 $ | -3,45 % | 98,38 M $ | 129,07 mil $ | ||
| 252 | edgeXEDGE | 0,278947 $ | -5,49 % | 97,5 M $ | 1,6 M $ | ||
| 253 | PromPROM | 5,32 $ | -0,70 % | 97,18 M $ | 2,13 M $ | ||
| 254 | Saturn DollarUSDAT | 0,998508 $ | -0,09 % | 96,05 M $ | 2,79 M $ | ||
| 255 | 1INCH1INCH | 0,067823 $ | -0,60 % | 95,33 M $ | 18,3 M $ | ||
| 256 | Non-Playable CoinNPC | 0,011756 $ | -4,20 % | 94,68 M $ | 1,7 M $ | ||
| 257 | Alphabet (bStocks Tokenized Stock)GOOGLB | 284,53 $ | -4,05 % | 94,43 M $ | 24,85 M $ | ||
| 259 | GeniusGENIUS | 0,280181 $ | +4,73 % | 93,98 M $ | 3,34 M $ | ||
| 258 | YellowYELLOW | 0,088415 $ | -3,89 % | 93,96 M $ | 2,43 M $ | ||
| 261 | BUILDonB | 0,093724 $ | +0,77 % | 93,64 M $ | 2,1 M $ | ||
