THE MARKET, IN FOCUS
Crypto markets.
Leading assets. One clear view.
500 assets · USD · ranked by market capitalisation
| # | Asset | Price | 24h | Market cap | Volume · 24h | Last 7 days | Watchlist |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,896.00 | -0.62% | $1.31T | $33.2B | ||
| 2 | EthereumETH | $1,820.63 | -0.79% | $222.53B | $11.4B | ||
| 3 | TetherUSDT | $0.999366 | -0.02% | $175.32B | $51B | ||
| 4 | BNBBNB | $590.95 | -0.93% | $77.72B | $623.45M | ||
| 5 | USDCUSDC | $0.999656 | -0.01% | $69.13B | $14.21B | ||
| 6 | XRPXRP | $0.954907 | -2.06% | $60.65B | $1.71B | ||
| 7 | SolanaSOL | $71.54 | -1.65% | $42.33B | $2.62B | ||
| 8 | TRONTRX | $0.305027 | -0.07% | $28.99B | $269.7M | ||
| 9 | Figure HelocFIGR_HELOC | $1.05 | — | $27.96B | $11.51M | ||
| 10 | HyperliquidHYPE | $69.92 | +2.57% | $16.62B | $1.5B | ||
| 11 | ZcashZEC | $905.51 | -1.15% | $15.43B | $700.34M | ||
| 12 | MoneroXMR | $492.92 | -1.13% | $9.28B | $145.1M | ||
| 13 | DogecoinDOGE | $0.058902 | -1.65% | $9.23B | $471.21M | ||
| 14 | USDSUSDS | $0.999847 | +0.01% | $8.43B | $301.51M | ||
| 15 | LEO TokenLEO | $9.16 | -0.09% | $8.42B | $903.12K | ||
| 16 | WhiteBIT CoinWBT | $62.71 | -0.84% | $7.44B | $181.99M | ||
| 17 | ChainlinkLINK | $9.13 | -1.78% | $7B | $203.32M | ||
| 18 | CardanoADA | $0.152986 | -1.57% | $5.75B | $221.25M | ||
| 19 | StellarXLM | $0.137749 | -2.69% | $4.88B | $142.36M | ||
| 20 | Ethena USDeUSDE | $0.999415 | -0.03% | $4.85B | $36.39M | ||
| 21 | DaiDAI | $0.999945 | 0.00% | $4.43B | $194.69M | ||
| 22 | RainRAIN | $0.006029 | +72.91% | $4.31B | $17.44M | ||
| 23 | Bitcoin CashBCH | $208.45 | -1.09% | $4.19B | $71.08M | ||
| 24 | NEAR ProtocolNEAR | $3.16 | -1.74% | $4.14B | $400.49M | ||
| 25 | LitecoinLTC | $44.46 | -2.41% | $3.46B | $158.13M | ||
| 26 | CantonCC | $0.082306 | -3.89% | $3.3B | $14.01M | ||
| 27 | AvalancheAVAX | $7.11 | -2.67% | $3.18B | $168.37M | ||
| 28 | UniswapUNI | $5.16 | -0.30% | $3.14B | $311.22M | ||
| 29 | Tether GoldXAUT | $3,847.66 | -0.82% | $3.11B | $156.19M | ||
| 30 | Gram (prev. Toncoin)GRAM | $1.05 | -1.89% | $3.01B | $35.07M | ||
| 31 | USD1USD1 | $0.998716 | -0.01% | $2.98B | $1.04B | ||
| 32 | SuiSUI | $0.719311 | -2.55% | $2.98B | $230.03M | ||
| 33 | Ripple USDRLUSD | $0.999954 | 0.00% | $2.78B | $254.43M | ||
| 34 | Global DollarUSDG | $0.99996 | +0.01% | $2.62B | $546.44M | ||
| 35 | HederaHBAR | $0.057341 | -3.37% | $2.54B | $50.78M | ||
| 36 | Ondo US Dollar YieldUSDY | $1.15 | 0.00% | $2.38B | $1.64M | ||
| 37 | PayPal USDPYUSD | $0.999897 | 0.00% | $2.38B | $58.28M | ||
| 38 | Shiba InuSHIB | $0.000004 | -2.50% | $2.27B | $45.39M | ||
| 39 | CronosCRO | $0.043406 | -0.27% | $2.25B | $5.47M | ||
| 40 | BittensorTAO | $191.70 | -1.73% | $2.25B | $85.91M | ||
| 41 | QuantQNT | $153.87 | -2.21% | $2.24B | $64.98M | ||
| 42 | Circle USYCUSYC | $1.14 | 0.00% | $2.02B | $0 | ||
| 43 | MemeCoreM | $0.853847 | +1.95% | $1.96B | $1.32M | ||
| 44 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.12 | -0.22% | $1.96B | $0 | ||
| 45 | OKBOKB | $85.63 | -3.63% | $1.8B | $18.54M | ||
| 46 | PAX GoldPAXG | $3,848.88 | -0.94% | $1.72B | $88.18M | ||
| 47 | AaveAAVE | $108.42 | -1.12% | $1.67B | $189.14M | ||
| 48 | Falcon USDUSDF | $0.995658 | -0.07% | $1.64B | $486.31K | ||
| 49 | PepePEPE | $0.000004 | +0.64% | $1.64B | $289.16M | ||
| 50 | United StablesU | $0.99951 | -0.01% | $1.63B | $252.5M | ||
| 51 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | $1.61B | $0 | ||
| 52 | EthenaENA | $0.114755 | -5.40% | $1.55B | $271.27M | ||
| 53 | OndoONDO | $0.306844 | -1.59% | $1.49B | $72.54M | ||
| 54 | AsterASTER | $0.569747 | +9.95% | $1.47B | $218.63M | ||
| 55 | World Liberty FinancialWLFI | $0.045813 | -2.52% | $1.46B | $32.67M | ||
| 56 | USDDUSDD | $0.999108 | +0.16% | $1.44B | $1.65M | ||
| 57 | Internet ComputerICP | $2.49 | +11.38% | $1.39B | $85.11M | ||
| 58 | BFUSDBFUSD | $0.998839 | -0.03% | $1.32B | $3.29M | ||
| 59 | HTX DAOHTX | $0.000001 | -0.06% | $1.31B | $73.44M | ||
| 60 | Pump.funPUMP | $0.002835 | -4.59% | $1.3B | $64.29M | ||
| 61 | PolkadotDOT | $0.731574 | -0.75% | $1.25B | $58.84M | ||
| 62 | MorphoMORPHO | $1.73 | -1.89% | $1.22B | $10.8M | ||
| 63 | MantleMNT | $0.3643 | -2.93% | $1.21B | $26.34M | ||
| 64 | SkySKY | $0.051153 | -5.92% | $1.2B | $17.04M | ||
| 65 | Bitget TokenBGB | $1.62 | -0.12% | $1.13B | $7.79M | ||
| 66 | JUSTJST | $0.140738 | -2.69% | $1.13B | $34.83M | ||
| 67 | USDGOUSDGO | $0.999683 | -0.02% | $1.03B | $18.08M | ||
| 68 | WorldcoinWLD | $0.261973 | -3.36% | $992.39M | $93.75M | ||
| 69 | Venice TokenVVV | $20.23 | -1.13% | $991.34M | $47.19M | ||
| 70 | Open USDOUSD | $0.999623 | -0.04% | $960.18M | $2.85M | ||
| 71 | Ethereum ClassicETC | $5.87 | -2.49% | $933.91M | $17.17M | ||
| 72 | ArbitrumARB | $0.131255 | -2.62% | $904.63M | $78.62M | ||
| 73 | KuCoinKCS | $6.17 | -0.66% | $860.98M | $4.07M | ||
| 74 | POL (ex-MATIC)POL | $0.079168 | -2.45% | $843.2M | $37.77M | ||
| 75 | JupiterJUP | $0.240986 | -9.58% | $799.92M | $56.18M | ||
| 76 | MidnightNIGHT | $0.047566 | -4.00% | $789.94M | $38.98M | ||
| 77 | GateGT | $7.42 | -5.40% | $776.73M | $6.1M | ||
| 78 | RenderRENDER | $1.38 | -2.21% | $765.62M | $21.34M | ||
| 79 | LighterLIT | $2.98 | +5.31% | $746.01M | $176.89M | ||
| 80 | KaspaKAS | $0.026642 | -3.01% | $741.02M | $8.39M | ||
| 81 | Cosmos HubATOM | $1.33 | +1.55% | $722.43M | $28.69M | ||
| 82 | AlgorandALGO | $0.079089 | -1.15% | $718.15M | $22.55M | ||
| 83 | GHOGHO | $0.998254 | -0.05% | $697.78M | $8.34M | ||
| 84 | Pi NetworkPI | $0.060781 | -6.59% | $692.48M | $4.82M | ||
| 85 | InjectiveINJ | $6.89 | -1.43% | $689.05M | $71.48M | ||
| 86 | Invesco Short Duration US Government Securities FundUSTB | $11.28 | +0.01% | $687.82M | $0 | ||
| 87 | NEXONEXO | $0.665773 | -0.15% | $665.77M | $3.85M | ||
| 88 | PearlPEARL | $1.60 | -4.50% | $611.72M | $18.67M | ||
| 89 | LayerZeroZRO | $1.46 | +3.74% | $584.92M | $63.9M | ||
| 90 | XDC NetworkXDC | $0.029187 | +2.02% | $582.18M | $13.32M | ||
| 91 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.06 | +0.04% | $576.48M | $0 | ||
| 92 | BeldexBDX | $0.070775 | -3.01% | $557.14M | $9.11M | ||
| 93 | BitwayBTW | $0.368357 | -30.82% | $554.67M | $9.16M | ||
| 94 | PieversePIEVERSE | $1.96 | +4.59% | $538.96M | $21.1M | ||
| 95 | Usual USDUSD0 | $0.999184 | +0.02% | $537.87M | $1.11M | ||
| 96 | PancakeSwapCAKE | $1.62 | +1.66% | $515.11M | $38.76M | ||
| 97 | FilecoinFIL | $0.605859 | -1.24% | $512.95M | $61.73M | ||
| 98 | EURCEURC | $1.10 | -0.24% | $510.51M | $27.8M | ||
| 99 | StacksSTX | $0.262839 | -3.36% | $494.97M | $9.96M | ||
| 100 | TrueUSDTUSD | $0.998886 | -0.05% | $493.96M | $37.4M | ||
| 101 | YLDSYLDS | $0.999302 | -0.04% | $487.73M | $32.14M | ||
| 102 | DashDASH | $37.48 | -1.02% | $483.28M | $33.3M | ||
| 103 | 币安人生 (BinanceLife)币安人生 | $0.473171 | -0.14% | $473.17M | $1.72M | ||
| 104 | Spiko EU T-Bills Money Market FundEUTBL | $1.17 | -0.22% | $471.16M | $0 | ||
| 105 | Ether.fiETHFI | $0.468537 | -5.52% | $467.85M | $23.13M | ||
| 106 | A7A5A7A5 | $0.011816 | -0.47% | $463.75M | $236.81 | ||
| 107 | Provenance BlockchainHASH | $0.007496 | +17.27% | $451.89M | $116.46K | ||
| 108 | StableSTABLE | $0.024809 | -0.25% | $446.54M | $4.19M | ||
| 109 | FlareFLR | $0.004959 | -0.56% | $435.63M | $2.57M | ||
| 110 | VeChainVET | $0.004859 | -1.21% | $417.84M | $4.31M | ||
| 111 | Pyth NetworkPYTH | $0.052444 | -6.55% | $413M | $17.57M | ||
| 112 | AptosAPT | $0.452527 | -1.22% | $402.34M | $32.73M | ||
| 113 | RaydiumRAY | $1.40 | -2.55% | $376.61M | $15.35M | ||
| 114 | Re Protocol reUSDREUSD | $1.11 | +0.03% | $364.78M | $2.3M | ||
| 115 | Falcon FinanceFF | $0.100109 | -0.17% | $355M | $8.77M | ||
| 116 | CelestiaTIA | $0.354422 | -1.89% | $351.55M | $18.73M | ||
| 117 | Kinesis GoldKAU | $124.36 | -1.22% | $338.02M | $409.15K | ||
| 118 | Curve DAOCRV | $0.206031 | -0.28% | $327.01M | $36.88M | ||
| 119 | SoFiUSDSOFID | $0.998899 | -0.06% | $323.79M | $41.87M | ||
| 120 | AeroAERO | $0.435478 | +2.87% | $315.25M | $16.77M | ||
| 121 | Ondo Short-Term U.S. Government Bond FundOUSG | $117.29 | +0.03% | $313.51M | $0 | ||
| 122 | Artificial Superintelligence AllianceFET | $0.132051 | -0.42% | $305.24M | $45.22M | ||
| 123 | Pudgy PenguinsPENGU | $0.004849 | -2.36% | $304.79M | $52.28M | ||
| 124 | DeriveDRV | $0.285507 | -5.68% | $303.28M | $9.54M | ||
| 125 | BitTorrentBTT | $0.0000003117 | -0.26% | $301.84M | $15.42M | ||
| 126 | KiteKITE | $0.125283 | -12.26% | $299.58M | $13.87M | ||
| 127 | Bitcoin SVBSV | $14.84 | +1.00% | $298.52M | $3.05M | ||
| 128 | apxUSDAPXUSD | $0.988402 | +0.53% | $295.89M | $617.47K | ||
| 129 | Virtuals ProtocolVIRTUAL | $0.443288 | -3.03% | $291.85M | $20.99M | ||
| 130 | SPX6900SPX | $0.307606 | +1.62% | $286.38M | $4.18M | ||
| 131 | Sun TokenSUN | $0.014753 | -0.28% | $283.49M | $9M | ||
| 132 | GrassGRASS | $0.388305 | -3.62% | $280.34M | $17.73M | ||
| 133 | First Digital USDFDUSD | $0.996374 | +0.01% | $277.82M | $98.15M | ||
| 134 | UnibaseUB | $0.107698 | +2.07% | $269.24M | $4.79M | ||
| 135 | StarknetSTRK | $0.034187 | -1.86% | $267.82M | $19.49M | ||
| 136 | Official TrumpTRUMP | $0.945381 | -0.40% | $266.47M | $76.51M | ||
| 137 | SeiSEI | $0.039091 | -1.59% | $263.21M | $22.57M | ||
| 138 | Ape and PepeAPEPE | $0.000001 | +2.74% | $260.62M | $13.04M | ||
| 139 | Spiko Amundi Overnight Swap FundSAFO | $1.03 | +0.01% | $254.23M | $0 | ||
| 140 | BackpackBP | $1.01 | +20.51% | $253.3M | $26.3M | ||
| 141 | PendlePENDLE | $1.44 | -1.81% | $250.23M | $33.02M | ||
| 142 | GnosisGNO | $93.29 | +0.85% | $246.25M | $736.89K | ||
| 143 | TezosXTZ | $0.214505 | -1.05% | $236.3M | $3.75M | ||
| 144 | AkedoAKE | $0.010331 | -9.99% | $235.51M | $88.69M | ||
| 145 | OlympusOHM | $15.56 | +0.22% | $232.11M | $192.16K | ||
| 146 | Lido DAOLDO | $0.277402 | -0.92% | $228.3M | $16.61M | ||
| 147 | Tradable NA Rent Financing Platform SSTNPC0000031 | $1.00 | — | $227.5M | $0 | Chart available when market data is connected | |
| 148 | Legacy Frax DollarFRAX | $0.990795 | +0.03% | $217.06M | $309.42K | ||
| 149 | PlasmaXPL | $0.045373 | +1.46% | $216.03M | $44.96M | ||
| 150 | Ozone ChainOZO | $0.21676 | +0.07% | $208.29M | $156.72K | ||
| 151 | BonkBONK | $0.000002 | -1.48% | $205.05M | $21.4M | ||
| 152 | Terra Luna ClassicLUNC | $0.000037 | +3.83% | $202.85M | $7.7M | ||
| 153 | USXUSX | $0.999154 | -0.02% | $201.05M | $30.8K | ||
| 154 | BeamBEAM | $0.003877 | -5.75% | $195.06M | $12.27M | ||
| 155 | KaiaKAIA | $0.029509 | -1.04% | $190.9M | $3.9M | ||
| 156 | DecredDCR | $10.73 | +2.36% | $189.85M | $475.85K | ||
| 157 | Midas Fasanara Global OpenMGLO | $1.01 | 0.00% | $188.95M | $0 | ||
| 158 | EUR CoinVertibleEURCV | $1.10 | -0.14% | $188.79M | $35.86M | ||
| 159 | BTSE TokenBTSE | $1.16 | +1.83% | $188.55M | $326.33K | ||
| 160 | AINFTNFT | $0.0000001902 | +0.40% | $188.27M | $5.64M | ||
| 161 | KOGEKOGE | $55.62 | +0.41% | $188.01M | $12.32K | ||
| 162 | ShuffleSHFL | $0.361743 | -0.42% | $182.85M | $350.27K | ||
| 163 | The GraphGRT | $0.0167 | -1.38% | $182.72M | $5.66M | ||
| 165 | NVIDIA (bStocks Tokenized Stock)NVDAB | $156.36 | -5.57% | $181.61M | $126.68M | ||
| 164 | OptimismOP | $0.079273 | -3.31% | $181.6M | $23.46M | ||
| 166 | USATUSAT | $0.998472 | 0.00% | $179.04M | $6.39M | ||
| 168 | ConfluxCFX | $0.033926 | -0.88% | $178.3M | $3.02M | ||
| 167 | CompoundCOMP | $17.81 | -1.94% | $178.14M | $11.78M | ||
| 169 | MonadMON | $0.015043 | -3.38% | $177.88M | $10.61M | ||
| 170 | FLOKIFLOKI | $0.000018 | -1.76% | $177.53M | $13.53M | ||
| 171 | Spiko US T-Bills Money Market FundUSTBL | $1.10 | +0.03% | $174.87M | $0 | ||
| 172 | Zebec NetworkZBCN | $0.001744 | -2.46% | $174.44M | $7.66M | ||
| 173 | Kinesis SilverKAG | $47.48 | -4.29% | $173.03M | $664.45K | ||
| 174 | THORChainRUNE | $0.511714 | -1.94% | $168.42M | $69.94M | ||
| 175 | SpaceX (bStocks Tokenized Stock)SPCXB | $137.72 | -1.59% | $166.98M | $93.28M | ||
| 176 | Ethereum Name ServiceENS | $3.92 | -0.60% | $165.89M | $9.2M | ||
| 177 | KaminoKMNO | $0.027134 | -6.81% | $162.99M | $7.27M | ||
| 179 | JasmyCoinJASMY | $0.003296 | +0.57% | $162.97M | $6.3M | ||
| 178 | ArweaveAR | $2.48 | -2.41% | $162.73M | $7.94M | ||
| 180 | Tradable APAC Diversified Finance Provider SSTNPC0000033 | $1.00 | 0.00% | $162.5M | $0 | ||
| 181 | CapCAP | $0.102352 | -2.86% | $159.67M | $10.56M | ||
| 182 | USDaiUSDAI | $0.999345 | 0.00% | $156.66M | $75.43K | ||
| 183 | GeodnetGEOD | $0.20048 | -3.72% | $151.15M | $975.39K | ||
| 185 | MeteoraMET | $0.266747 | -1.99% | $150.91M | $9.31M | ||
| 184 | IOTAIOTA | $0.031787 | -0.88% | $150.83M | $4.32M | ||
| 186 | Collector CryptCARDS | $0.168055 | +1.63% | $149.72M | $8.11M | ||
| 187 | GUSDGUSD | $0.997747 | -0.03% | $149.45M | $181.11K | ||
| 188 | Trust WalletTWT | $0.358349 | -1.59% | $149.31M | $7.9M | ||
| 189 | AUSDAUSD | $0.999218 | -0.03% | $148.75M | $8.34M | ||
| 190 | FluidFLUID | $1.77 | -2.18% | $148.15M | $919.16K | ||
| 191 | ZamaZAMA | $0.056676 | +4.65% | $144.47M | $4.81M | ||
| 192 | JitoJTO | $0.264645 | -2.51% | $144.08M | $12.73M | ||
| 193 | Akash NetworkAKT | $0.479905 | -3.00% | $143.93M | $3.04M | ||
| 194 | GoMining TokenGOMINING | $0.355939 | +1.83% | $143.25M | $12.87M | ||
| 195 | Basic AttentionBAT | $0.094595 | -2.38% | $141.49M | $11.44M | ||
| 196 | apyUSDAPYUSD | $1.42 | +0.67% | $138.31M | $328.19K | ||
| 197 | AnvilANVL | $0.001545 | -6.27% | $136.07M | $66.23K | ||
| 198 | crvUSDCRVUSD | $0.997606 | +0.02% | $135.02M | $17.78M | ||
| 199 | dogwifhatWIF | $0.134677 | +0.72% | $134.53M | $22.51M | ||
| 200 | Tradable LatAm Fintech SSTNPC0000097 | $1.00 | 0.00% | $134M | $0 | ||
| 201 | SwissBorgBORG | $0.136426 | -1.16% | $133.84M | $155.24K | ||
| 202 | EigenCloud (prev. EigenLayer)EIGEN | $0.129502 | -3.01% | $132.22M | $9.41M | ||
| 203 | Theta NetworkTHETA | $0.132044 | -1.84% | $132.04M | $3.66M | ||
| 204 | Convex FinanceCVX | $1.42 | -3.10% | $131.94M | $4.83M | ||
| 205 | cocoCOCO | $0.131523 | -0.72% | $131.52M | $39.73K | ||
| 206 | BedrockBR | $0.442862 | +0.72% | $131.38M | $2.16M | ||
| 207 | 3Jane USD3USD3 | $1.19 | -0.02% | $130.29M | $1.69M | ||
| 208 | OriginTrailTRAC | $0.291232 | -1.62% | $130.26M | $1.55M | ||
| 209 | CASHCASH | $0.999006 | -0.03% | $129.8M | $3.47M | ||
| 210 | MXMX | $1.41 | +0.18% | $129.79M | $2.89M | ||
| 212 | SentientSENT | $0.017813 | +5.66% | $128.93M | $11.24M | ||
| 211 | SonicS | $0.03317 | -1.19% | $128.88M | $22.87M | ||
| 213 | Circle Internet Group (bStocks Tokenized Stock)CRCLB | $57.46 | -1.64% | $128.51M | $14.07M | ||
| 214 | JPYSCJPYSC | $0.00627 | +0.15% | $126.91M | $0 | ||
| 215 | Maple FinanceSYRUP | $0.108176 | +3.07% | $126.27M | $5.85M | ||
| 216 | BCGame CoinBC | $0.038877 | +0.07% | $124.83M | $218.41K | ||
| 217 | Strategy PP Variable xStockSTRCX | $109.05 | +7.71% | $121.46M | $860.21K | ||
| 218 | VisionVSN | $0.031675 | -0.36% | $121.35M | $1.43M | ||
| 219 | OnyxcoinXCN | $0.003055 | -4.14% | $120.94M | $5.1M | ||
| 221 | Aerodrome FinanceAERO | $0.436361 | +2.44% | $119.03M | $20.24M | ||
| 220 | DecentralandMANA | $0.060783 | -1.31% | $119.03M | $8.1M | ||
| 222 | Axie InfinityAXS | $0.676119 | -2.30% | $118.72M | $20.01M | ||
| 223 | Quack AIQ | $0.024044 | -2.42% | $118.6M | $4.47M | ||
| 224 | Theo Short Duration US Treasury FundTHBILL | $1.02 | +0.36% | $117.95M | $6.47K | ||
| 225 | Tradable Singapore Fintech SSLPC0000023 | $1.00 | — | $114.5M | $0 | Chart available when market data is connected | |
| 226 | Alpha Bulgaria WarrantsALFW | $3.20 | 0.00% | $114.33M | $0 | ||
| 227 | NEONEO | $1.61 | -0.77% | $113.3M | $3.02M | ||
| 228 | Hastra AUTOAUTO | $1.03 | +0.10% | $113.04M | $335.43K | ||
| 229 | VaultaA | $0.067143 | +0.18% | $112.81M | $5.99M | ||
| 230 | Tradable LatAm Middle-Market Lender SSTLPC0000085 | $1.00 | — | $111.87M | $0 | Chart available when market data is connected | |
| 231 | Aster USDFUSDF | $0.997279 | 0.00% | $111.67M | $203.26K | ||
| 232 | liumSN51 | $21.67 | -2.50% | $110.93M | $1.19M | ||
| 233 | AWE NetworkAWE | $0.055507 | -0.14% | $107.82M | $1.08M | ||
| 234 | Nest BlackOpal LiquidStone II VaultNOPAL | $1.12 | +0.03% | $106.56M | $0 | ||
| 235 | Tradable NA Third Party Online Merchant SSTNPC0000015 | $1.00 | 0.00% | $105.97M | $0 | ||
| 236 | Rollbit CoinRLB | $0.068568 | +1.01% | $105.26M | $303.69K | ||
| 237 | Securitize Tokenized AAA CLO FundSTAC | $1,040.32 | +0.04% | $104.85M | $0 | ||
| 239 | eCashXEC | $0.000005 | -2.48% | $104.58M | $3.83M | ||
| 238 | The SandboxSAND | $0.035567 | -1.17% | $104.48M | $27.09M | ||
| 240 | Circle xStockCRCLX | $57.47 | -1.69% | $104.01M | $6.86M | ||
| 241 | DGrid AIDGAI | $0.691442 | +7.08% | $103.72M | $27.74M | ||
| 242 | ChilizCHZ | $0.009759 | -0.97% | $103.59M | $15.63M | ||
| 243 | SoSoValueSOSO | $0.287904 | +0.51% | $103.12M | $2.79M | ||
| 244 | UltimaULTIMA | $1,205.73 | +5.55% | $102.14M | $5.4M | ||
| 245 | NVIDIA xStockNVDAX | $156.40 | -5.67% | $101.97M | $20.55M | ||
| 246 | AIOZ NetworkAIOZ | $0.078489 | +0.62% | $101.33M | $3.56M | ||
| 247 | MicroStrategy xStockMSTRX | $103.14 | +1.65% | $100.88M | $2.59M | ||
| 248 | Tradable Singapore Fintech SSLPC0000077 | $1.00 | 0.00% | $100M | $0 | ||
| 249 | Unity USDUUSD | $0.998961 | -0.04% | $99.9M | $3.86M | ||
| 250 | OnRe Tokenized ReinsuranceONYC | $1.16 | 0.00% | $98.83M | $18.27M | ||
| 251 | RailgunRAIL | $1.64 | -3.45% | $98.38M | $129.07K | ||
| 252 | edgeXEDGE | $0.278947 | -5.49% | $97.5M | $1.6M | ||
| 253 | PromPROM | $5.32 | -0.70% | $97.18M | $2.13M | ||
| 254 | Saturn DollarUSDAT | $0.998508 | -0.09% | $96.05M | $2.79M | ||
| 255 | 1INCH1INCH | $0.067823 | -0.60% | $95.33M | $18.3M | ||
| 256 | Non-Playable CoinNPC | $0.011756 | -4.20% | $94.68M | $1.7M | ||
| 257 | Alphabet (bStocks Tokenized Stock)GOOGLB | $284.53 | -4.05% | $94.43M | $24.85M | ||
| 259 | GeniusGENIUS | $0.280181 | +4.73% | $93.98M | $3.34M | ||
| 258 | YellowYELLOW | $0.088415 | -3.89% | $93.96M | $2.43M | ||
| 261 | BUILDonB | $0.093724 | +0.77% | $93.64M | $2.1M | ||
| 260 | Useless CoinUSELESS | $0.093592 | -8.01% | $93.61M | $9.43M | ||
| 262 | FartcoinFARTCOIN | $0.09248 | -3.97% | $92.48M | $13.53M | ||
| 263 | GolemGLM | $0.092089 | -0.15% | $92.05M | $1.43M | ||
| 264 | Avant USDAVUSD | $0.999152 | +0.03% | $91.85M | $93.24K | ||
| 265 | Baby ClawBABYCLAW | $0.091376 | — | $91.38M | $0 | Chart available when market data is connected | |
| 266 | Frax USDFRXUSD | $0.999999 | -0.01% | $91.18M | $9.34M | ||
| 267 | Bitget Wrapped BTCBGBTC | $64,916.00 | -0.54% | $89.89M | $26.74K | ||
| 268 | SafePalSFP | $0.176472 | -0.28% | $88.24M | $605.43K | ||
| 269 | o1.exchangeO | $0.548894 | +12.28% | $87.95M | $4.72M | ||
| 270 | SuperVerseSUPER | $0.133357 | -2.97% | $87.46M | $2M | ||
| 271 | ImmutableIMX | $0.096423 | -3.23% | $87.2M | $4.38M | ||
| 272 | ZKsyncZK | $0.007842 | -2.46% | $86.41M | $5.22M | ||
| 273 | YZYYZY | $0.288006 | -2.04% | $86.1M | $175.74 | ||
| 274 | SynthetixSNX | $0.147958 | -0.76% | $85.94M | $2.97M | ||
| 275 | DoubleZero2Z | $0.01613 | -1.26% | $85.8M | $1.61M | ||
| 276 | deBridgeDBR | $0.012679 | -0.10% | $82.82M | $1.92M | ||
| 277 | AethirATH | $0.00411 | +0.86% | $82.72M | $6.38M | ||
| 278 | ONEchainONE | $0.146759 | +30.49% | $82.65M | $16.94M | ||
| 279 | PlumePLUME | $0.01211 | -1.24% | $82.57M | $7.16M | ||
| 280 | Reserve RightsRSR | $0.00131 | -2.52% | $81.92M | $3.86M | ||
| 281 | JPY CoinJPYC | $0.006265 | +0.43% | $81.29M | $621.98K | ||
| 282 | MultiversXEGLD | $2.60 | -1.68% | $81.11M | $1.81M | ||
| 283 | GMXGMX | $7.47 | +1.92% | $80.27M | $2.49M | ||
| 284 | Tradable North America PoS Lender SSTNPC0000019 | $1.00 | — | $80M | $0 | Chart available when market data is connected | |
| 285 | PonsPONS | $0.119285 | -3.24% | $79.87M | $11.83M | ||
| 286 | SpaceX xStockSPCXX | $137.66 | -1.72% | $79.64M | $6.65M | ||
| 287 | Goldfish GoldGGBR | $3.86 | -0.67% | $79.16M | $133.25K | ||
| 288 | ApeCoinAPE | $0.078098 | -2.63% | $78.07M | $12.4M | ||
| 289 | 0G0G | $0.126 | -3.07% | $77.64M | $6.77M | ||
| 290 | Tori trUSDTRUSD | $0.999043 | -0.06% | $77.3M | $526.63K | ||
| 291 | HorizenZEN | $4.15 | 0.00% | $76.77M | $4.88M | ||
| 292 | Tradable NA Post-Settlement Legal Financing ReceivablesPC0000101 | $1.00 | 0.00% | $76.72M | $0 | ||
| 293 | Apollo Diversified Credit Securitize FundACRED | $1,112.75 | +0.05% | $76.69M | $0 | ||
| 295 | SOONSOON | $0.225514 | +2.94% | $76.64M | $5.31M | ||
| 294 | Nexus MutualNXM | $50.05 | -0.07% | $76.63M | $0 | ||
| 296 | USDAUSDA | $0.879777 | -0.22% | $76.51M | $241.2K | ||
| 297 | Cygnus Finance Global USDCGUSD | $0.994089 | -0.06% | $75.81M | $17.26 | ||
| 298 | ChutesSN64 | $11.73 | -1.41% | $75.4M | $243.27K | ||
| 299 | Felix feUSDFEUSD | $0.998942 | +0.17% | $74.92M | $67.72K | ||
| 300 | StrongholdSHX | $0.003976 | -1.01% | $74.86M | $790.44K | ||
| 301 | NUMA-XCRX | $0.074794 | -0.09% | $74.75M | $161.25K | ||
| 302 | SP500 xStockSPYX | $745.44 | -1.98% | $74.67M | $3.4M | ||
| 303 | Pleasing GoldPGOLD | $3,819.68 | -0.03% | $74.5M | $19.61 | ||
| 304 | SeekerSKR | $0.010141 | +7.82% | $74.36M | $16.01M | ||
| 305 | Lista USDLISUSD | $0.997284 | -0.07% | $74.1M | $28.09K | ||
| 306 | InfiniFi USDIUSD | $0.998889 | -0.14% | $73.66M | $175.93 | ||
| 307 | KinetiqKNTQ | $0.225186 | -7.00% | $72.92M | $4.73M | ||
| 308 | Midas mTBILLMTBILL | $1.08 | +0.02% | $72.88M | $0 | ||
| 309 | Nasdaq xStockQQQX | $664.20 | -3.08% | $72.67M | $1.17M | ||
| 310 | USDsuiUSDSUI | $0.999588 | -0.02% | $72.33M | $1.46M | ||
| 311 | APESAPES | $0.080131 | — | $72.12M | $0 | Chart available when market data is connected | |
