Canonical: https://cryptoscope.trade/it/markets/

IL MERCATO SOTTO LA LENTE

# Mercati cripto.

I principali asset. Una visione chiara.

Aggiornato alle 00:10 UTC

500 asset · USD · ordinati per capitalizzazione

# | Asset | Prezzo | 24h | Capitalizzazione | Volume · 24 h | Ultimi 7 giorni | Preferiti |

1 | [BBitcoinBTC](https://cryptoscope.trade/it/markets/bitcoin/) | 64.701,00 $ | -0,76% | 1,3 Bln $ | 32,86 Mld $ |  |  |

2 | [EEthereumETH](https://cryptoscope.trade/it/markets/ethereum/) | 1816,40 $ | -0,78% | 222,02 Mld $ | 11,31 Mld $ |  |  |

3 | [UTetherUSDT](https://cryptoscope.trade/it/markets/tether/) | 0,999357 $ | -0,03% | 175,32 Mld $ | 50,66 Mld $ |  |  |

4 | [BBNBBNB](https://cryptoscope.trade/it/markets/binancecoin/) | 590,12 $ | -0,97% | 77,61 Mld $ | 620,75 Mln $ |  |  |

5 | [UUSDCUSDC](https://cryptoscope.trade/it/markets/usd-coin/) | 0,999661 $ | -0,01% | 69,13 Mld $ | 14,13 Mld $ |  |  |

6 | [XXRPXRP](https://cryptoscope.trade/it/markets/ripple/) | 0,95319 $ | -1,80% | 60,55 Mld $ | 1,69 Mld $ |  |  |

7 | [SSolanaSOL](https://cryptoscope.trade/it/markets/solana/) | 71,47 $ | -1,43% | 42,3 Mld $ | 2,61 Mld $ |  |  |

8 | [TTRONTRX](https://cryptoscope.trade/it/markets/tron/) | 0,304924 $ | -0,02% | 28,98 Mld $ | 268,27 Mln $ |  |  |

9 | [FFigure HelocFIGR\_HELOC](https://cryptoscope.trade/it/markets/figure-heloc/) | 1,04 $ | — | 27,73 Mld $ | 14,03 Mln $ |  |  |

10 | [HHyperliquidHYPE](https://cryptoscope.trade/it/markets/hyperliquid/) | 69,26 $ | +2,06% | 16,47 Mld $ | 1,47 Mld $ |  |  |

11 | [ZZcashZEC](https://cryptoscope.trade/it/markets/zcash/) | 900,02 $ | -1,16% | 15,35 Mld $ | 691,72 Mln $ |  |  |

12 | [XMoneroXMR](https://cryptoscope.trade/it/markets/monero/) | 492,55 $ | -1,49% | 9,27 Mld $ | 144,82 Mln $ |  |  |

13 | [DDogecoinDOGE](https://cryptoscope.trade/it/markets/dogecoin/) | 0,058803 $ | -1,52% | 9,22 Mld $ | 470,05 Mln $ |  |  |

14 | [UUSDSUSDS](https://cryptoscope.trade/it/markets/usds/) | 0,999922 $ | +0,01% | 8,43 Mld $ | 301,93 Mln $ |  |  |

15 | [LLEO TokenLEO](https://cryptoscope.trade/it/markets/leo-token/) | 9,16 $ | -0,56% | 8,42 Mld $ | 898,26K $ |  |  |

16 | [WWhiteBIT CoinWBT](https://cryptoscope.trade/it/markets/whitebit/) | 62,55 $ | -0,92% | 7,42 Mld $ | 181,29 Mln $ |  |  |

17 | [LChainlinkLINK](https://cryptoscope.trade/it/markets/chainlink/) | 9,12 $ | -1,74% | 6,99 Mld $ | 203,52 Mln $ |  |  |

18 | [ACardanoADA](https://cryptoscope.trade/it/markets/cardano/) | 0,153025 $ | -1,35% | 5,75 Mld $ | 219,81 Mln $ |  |  |

19 | [XStellarXLM](https://cryptoscope.trade/it/markets/stellar/) | 0,137483 $ | -2,63% | 4,87 Mld $ | 141,44 Mln $ |  |  |

20 | [UEthena USDeUSDE](https://cryptoscope.trade/it/markets/ethena-usde/) | 0,999428 $ | -0,03% | 4,85 Mld $ | 36,5 Mln $ |  |  |

21 | [DDaiDAI](https://cryptoscope.trade/it/markets/dai/) | 1,00 $ | +0,04% | 4,43 Mld $ | 194,9 Mln $ |  |  |

22 | [RRainRAIN](https://cryptoscope.trade/it/markets/rain/) | 0,006047 $ | +73,51% | 4,3 Mld $ | 17,04 Mln $ |  |  |

23 | [BBitcoin CashBCH](https://cryptoscope.trade/it/markets/bitcoin-cash/) | 208,07 $ | -1,09% | 4,19 Mld $ | 71,65 Mln $ |  |  |

24 | [NNEAR ProtocolNEAR](https://cryptoscope.trade/it/markets/near/) | 3,15 $ | -1,55% | 4,13 Mld $ | 397,9 Mln $ |  |  |

25 | [LLitecoinLTC](https://cryptoscope.trade/it/markets/litecoin/) | 44,39 $ | -2,28% | 3,46 Mld $ | 158,83 Mln $ |  |  |

26 | [CCantonCC](https://cryptoscope.trade/it/markets/canton-network/) | 0,081932 $ | -3,81% | 3,28 Mld $ | 13,97 Mln $ |  |  |

27 | [AAvalancheAVAX](https://cryptoscope.trade/it/markets/avalanche-2/) | 7,09 $ | -2,76% | 3,17 Mld $ | 164,16 Mln $ |  |  |

28 | [UUniswapUNI](https://cryptoscope.trade/it/markets/uniswap/) | 5,17 $ | +0,12% | 3,14 Mld $ | 310,48 Mln $ |  |  |

29 | [XTether GoldXAUT](https://cryptoscope.trade/it/markets/tether-gold/) | 3843,23 $ | -0,81% | 3,11 Mld $ | 154,87 Mln $ |  |  |

30 | [GGram (prev. Toncoin)GRAM](https://cryptoscope.trade/it/markets/the-open-network/) | 1,05 $ | -1,98% | 3 Mld $ | 34,89 Mln $ |  |  |

31 | [UUSD1USD1](https://cryptoscope.trade/it/markets/usd1-wlfi/) | 0,99873 $ | +0,01% | 2,98 Mld $ | 1,02 Mld $ |  |  |

32 | [SSuiSUI](https://cryptoscope.trade/it/markets/sui/) | 0,717907 $ | -2,38% | 2,97 Mld $ | 227,36 Mln $ |  |  |

33 | [RRipple USDRLUSD](https://cryptoscope.trade/it/markets/ripple-usd/) | 0,999964 $ | +0,01% | 2,78 Mld $ | 255,75 Mln $ |  |  |

34 | [UGlobal DollarUSDG](https://cryptoscope.trade/it/markets/global-dollar/) | 0,999942 $ | +0,01% | 2,62 Mld $ | 545,29 Mln $ |  |  |

35 | [HHederaHBAR](https://cryptoscope.trade/it/markets/hedera-hashgraph/) | 0,057118 $ | -3,61% | 2,53 Mld $ | 47,7 Mln $ |  |  |

36 | [UOndo US Dollar YieldUSDY](https://cryptoscope.trade/it/markets/ondo-us-dollar-yield/) | 1,15 $ | 0,00% | 2,38 Mld $ | 3,51 Mln $ |  |  |

37 | [PPayPal USDPYUSD](https://cryptoscope.trade/it/markets/paypal-usd/) | 0,999967 $ | +0,01% | 2,38 Mld $ | 58,53 Mln $ |  |  |

38 | [SShiba InuSHIB](https://cryptoscope.trade/it/markets/shiba-inu/) | 0,000004 $ | -2,40% | 2,27 Mld $ | 44,06 Mln $ |  |  |

39 | [CCronosCRO](https://cryptoscope.trade/it/markets/crypto-com-chain/) | 0,043307 $ | -0,45% | 2,25 Mld $ | 5,38 Mln $ |  |  |

40 | [TBittensorTAO](https://cryptoscope.trade/it/markets/bittensor/) | 191,18 $ | -1,62% | 2,24 Mld $ | 84,45 Mln $ |  |  |

41 | [QQuantQNT](https://cryptoscope.trade/it/markets/quant-network/) | 153,49 $ | -2,50% | 2,23 Mld $ | 64,06 Mln $ |  |  |

42 | [UCircle USYCUSYC](https://cryptoscope.trade/it/markets/hashnote-usyc/) | 1,14 $ | 0,00% | 2,02 Mld $ | 0 $ |  |  |

43 | [MMemeCoreM](https://cryptoscope.trade/it/markets/memecore/) | 0,855037 $ | +2,53% | 1,97 Mld $ | 619,86K $ |  |  |

44 | [ESpiko Amundi Overnight Swap Fund (EUR)EURSAFO](https://cryptoscope.trade/it/markets/spiko-amundi-overnight-swap-fund-eur/) | 1,12 $ | -0,23% | 1,96 Mld $ | 0 $ |  |  |

45 | [OOKBOKB](https://cryptoscope.trade/it/markets/okb/) | 85,53 $ | -3,30% | 1,8 Mld $ | 18,97 Mln $ |  |  |

46 | [PPAX GoldPAXG](https://cryptoscope.trade/it/markets/pax-gold/) | 3845,62 $ | -0,89% | 1,72 Mld $ | 87,94 Mln $ |  |  |

47 | [AAaveAAVE](https://cryptoscope.trade/it/markets/aave/) | 108,44 $ | -1,26% | 1,67 Mld $ | 187,68 Mln $ |  |  |

48 | [UFalcon USDUSDF](https://cryptoscope.trade/it/markets/falcon-finance/) | 0,995678 $ | +0,01% | 1,64 Mld $ | 619,33K $ |  |  |

49 | [PPepePEPE](https://cryptoscope.trade/it/markets/pepe/) | 0,000004 $ | +0,70% | 1,64 Mld $ | 287,87 Mln $ |  |  |

50 | [UUnited StablesU](https://cryptoscope.trade/it/markets/united-stables/) | 0,999432 $ | -0,01% | 1,63 Mld $ | 251,92 Mln $ |  |  |

51 | [BBlackRock USD Institutional Digital Liquidity FundBUIDL](https://cryptoscope.trade/it/markets/blackrock-usd-institutional-digital-liquidity-fund/) | 1,00 $ | 0,00% | 1,61 Mld $ | 0 $ |  |  |

52 | [EEthenaENA](https://cryptoscope.trade/it/markets/ethena/) | 0,114131 $ | -5,25% | 1,54 Mld $ | 271,39 Mln $ |  |  |

53 | [OOndoONDO](https://cryptoscope.trade/it/markets/ondo-finance/) | 0,30649 $ | -1,50% | 1,49 Mld $ | 72,37 Mln $ |  |  |

54 | [AAsterASTER](https://cryptoscope.trade/it/markets/aster-2/) | 0,573354 $ | +14,09% | 1,47 Mld $ | 219,73 Mln $ |  |  |

55 | [WWorld Liberty FinancialWLFI](https://cryptoscope.trade/it/markets/world-liberty-financial/) | 0,045731 $ | -2,56% | 1,45 Mld $ | 32,37 Mln $ |  |  |

56 | [UUSDDUSDD](https://cryptoscope.trade/it/markets/usdd/) | 0,998964 $ | +0,14% | 1,44 Mld $ | 1,65 Mln $ |  |  |

57 | [IInternet ComputerICP](https://cryptoscope.trade/it/markets/internet-computer/) | 2,48 $ | +11,39% | 1,38 Mld $ | 85,77 Mln $ |  |  |

58 | [BBFUSDBFUSD](https://cryptoscope.trade/it/markets/bfusd/) | 0,998834 $ | -0,02% | 1,32 Mld $ | 3,24 Mln $ |  |  |

59 | [HHTX DAOHTX](https://cryptoscope.trade/it/markets/htx-dao/) | 0,000001 $ | -0,25% | 1,31 Mld $ | 73,48 Mln $ |  |  |

60 | [PPump.funPUMP](https://cryptoscope.trade/it/markets/pump-fun/) | 0,002822 $ | -4,35% | 1,29 Mld $ | 63,19 Mln $ |  |  |

61 | [DPolkadotDOT](https://cryptoscope.trade/it/markets/polkadot/) | 0,730507 $ | -0,44% | 1,25 Mld $ | 58,28 Mln $ |  |  |

62 | [MMorphoMORPHO](https://cryptoscope.trade/it/markets/morpho/) | 1,73 $ | -1,85% | 1,22 Mld $ | 10,71 Mln $ |  |  |

63 | [MMantleMNT](https://cryptoscope.trade/it/markets/mantle/) | 0,365045 $ | -2,52% | 1,21 Mld $ | 26,36 Mln $ |  |  |

64 | [SSkySKY](https://cryptoscope.trade/it/markets/sky/) | 0,051097 $ | -5,63% | 1,2 Mld $ | 17,02 Mln $ |  |  |

65 | [BBitget TokenBGB](https://cryptoscope.trade/it/markets/bitget-token/) | 1,62 $ | -0,12% | 1,13 Mld $ | 7,79 Mln $ |  |  |

66 | [JJUSTJST](https://cryptoscope.trade/it/markets/just/) | 0,140709 $ | -2,69% | 1,13 Mld $ | 35,12 Mln $ |  |  |

67 | [UUSDGOUSDGO](https://cryptoscope.trade/it/markets/usdgo/) | 0,99972 $ | -0,01% | 1,03 Mld $ | 18,08 Mln $ |  |  |

68 | [WWorldcoinWLD](https://cryptoscope.trade/it/markets/worldcoin-wld/) | 0,2611 $ | -3,40% | 989,05 Mln $ | 92,46 Mln $ |  |  |

69 | [VVenice TokenVVV](https://cryptoscope.trade/it/markets/venice-token/) | 20,17 $ | -1,27% | 988,28 Mln $ | 47 Mln $ |  |  |

70 | [OOpen USDOUSD](https://cryptoscope.trade/it/markets/open-usd/) | 0,999691 $ | +0,09% | 960,25 Mln $ | 2,85 Mln $ |  |  |

71 | [EEthereum ClassicETC](https://cryptoscope.trade/it/markets/ethereum-classic/) | 5,86 $ | -2,49% | 932,32 Mln $ | 17,05 Mln $ |  |  |

72 | [AArbitrumARB](https://cryptoscope.trade/it/markets/arbitrum/) | 0,130877 $ | -2,79% | 901,98 Mln $ | 78,7 Mln $ |  |  |

73 | [KKuCoinKCS](https://cryptoscope.trade/it/markets/kucoin-shares/) | 6,16 $ | -0,90% | 859,78 Mln $ | 4,08 Mln $ |  |  |

74 | [PPOL (ex-MATIC)POL](https://cryptoscope.trade/it/markets/polygon-ecosystem-token/) | 0,079083 $ | -2,52% | 842,31 Mln $ | 37,96 Mln $ |  |  |

75 | [JJupiterJUP](https://cryptoscope.trade/it/markets/jupiter-exchange-solana/) | 0,240021 $ | -10,05% | 796,73 Mln $ | 56,27 Mln $ |  |  |

76 | [NMidnightNIGHT](https://cryptoscope.trade/it/markets/midnight-3/) | 0,04714 $ | -5,24% | 783,27 Mln $ | 38,85 Mln $ |  |  |

77 | [GGateGT](https://cryptoscope.trade/it/markets/gatechain-token/) | 7,44 $ | -5,06% | 778,81 Mln $ | 6,26 Mln $ |  |  |

78 | [RRenderRENDER](https://cryptoscope.trade/it/markets/render-token/) | 1,37 $ | -2,27% | 763,44 Mln $ | 21,22 Mln $ |  |  |

79 | [LLighterLIT](https://cryptoscope.trade/it/markets/lighter/) | 2,98 $ | +5,36% | 744,3 Mln $ | 176,43 Mln $ |  |  |

80 | [KKaspaKAS](https://cryptoscope.trade/it/markets/kaspa/) | 0,026638 $ | -3,26% | 740,95 Mln $ | 8,37 Mln $ |  |  |

81 | [ACosmos HubATOM](https://cryptoscope.trade/it/markets/cosmos/) | 1,33 $ | +1,75% | 722,38 Mln $ | 28,89 Mln $ |  |  |

82 | [AAlgorandALGO](https://cryptoscope.trade/it/markets/algorand/) | 0,079068 $ | -0,94% | 721,22 Mln $ | 22,5 Mln $ |  |  |

83 | [GGHOGHO](https://cryptoscope.trade/it/markets/gho/) | 0,998266 $ | -0,05% | 697,76 Mln $ | 8,36 Mln $ |  |  |

84 | [PPi NetworkPI](https://cryptoscope.trade/it/markets/pi-network/) | 0,060378 $ | -6,63% | 688,05 Mln $ | 4,67 Mln $ |  |  |

85 | [UInvesco Short Duration US Government Securities FundUSTB](https://cryptoscope.trade/it/markets/superstate-short-duration-us-government-securities-fund-ustb/) | 11,28 $ | +0,01% | 687,82 Mln $ | 0 $ |  |  |

86 | [IInjectiveINJ](https://cryptoscope.trade/it/markets/injective-protocol/) | 6,87 $ | -1,41% | 687,42 Mln $ | 68,03 Mln $ |  |  |

87 | [NNEXONEXO](https://cryptoscope.trade/it/markets/nexo/) | 0,665925 $ | -0,62% | 665,92 Mln $ | 3,81 Mln $ |  |  |

88 | [PPearlPEARL](https://cryptoscope.trade/it/markets/pearl-2/) | 1,60 $ | -5,07% | 610,42 Mln $ | 18,11 Mln $ |  |  |

89 | [ZLayerZeroZRO](https://cryptoscope.trade/it/markets/layerzero/) | 1,46 $ | +4,20% | 583,78 Mln $ | 62,47 Mln $ |  |  |

90 | [XXDC NetworkXDC](https://cryptoscope.trade/it/markets/xdce-crowd-sale/) | 0,029138 $ | +2,01% | 581,2 Mln $ | 12,21 Mln $ |  |  |

91 | [JJanus Henderson Anemoy AAA CLO FundJAAA](https://cryptoscope.trade/it/markets/janus-henderson-anemoy-aaa-clo-fund/) | 1,06 $ | +0,04% | 576,48 Mln $ | 0 $ |  |  |

92 | [BBeldexBDX](https://cryptoscope.trade/it/markets/beldex/) | 0,070821 $ | -3,14% | 556,97 Mln $ | 9,11 Mln $ |  |  |

93 | [BBitwayBTW](https://cryptoscope.trade/it/markets/bitway/) | 0,369657 $ | -29,94% | 556,79 Mln $ | 9,22 Mln $ |  |  |

94 | [PPieversePIEVERSE](https://cryptoscope.trade/it/markets/pieverse/) | 1,96 $ | +4,80% | 538,3 Mln $ | 21,33 Mln $ |  |  |

95 | [UUsual USDUSD0](https://cryptoscope.trade/it/markets/usual-usd/) | 0,999191 $ | +0,02% | 537,87 Mln $ | 1,11 Mln $ |  |  |

96 | [CPancakeSwapCAKE](https://cryptoscope.trade/it/markets/pancakeswap-token/) | 1,62 $ | +1,55% | 514,15 Mln $ | 37,17 Mln $ |  |  |

97 | [FFilecoinFIL](https://cryptoscope.trade/it/markets/filecoin/) | 0,604418 $ | -1,05% | 511,67 Mln $ | 61,53 Mln $ |  |  |

98 | [EEURCEURC](https://cryptoscope.trade/it/markets/euro-coin/) | 1,10 $ | -0,24% | 510,53 Mln $ | 27,78 Mln $ |  |  |

99 | [TTrueUSDTUSD](https://cryptoscope.trade/it/markets/true-usd/) | 0,998342 $ | -0,08% | 493,69 Mln $ | 11 Mln $ |  |  |

100 | [SStacksSTX](https://cryptoscope.trade/it/markets/blockstack/) | 0,262043 $ | -3,52% | 493,47 Mln $ | 9,9 Mln $ |  |  |

101 | [YYLDSYLDS](https://cryptoscope.trade/it/markets/ylds/) | 0,999297 $ | -0,04% | 487,73 Mln $ | 32,14 Mln $ |  |  |

102 | [DDashDASH](https://cryptoscope.trade/it/markets/dash/) | 37,41 $ | -0,94% | 482,4 Mln $ | 33,2 Mln $ |  |  |

103 | [币币安人生 (BinanceLife)币安人生](https://cryptoscope.trade/it/markets/bianrensheng/) | 0,472546 $ | +0,28% | 472,55 Mln $ | 1,7 Mln $ |  |  |

104 | [ESpiko EU T-Bills Money Market FundEUTBL](https://cryptoscope.trade/it/markets/eutbl/) | 1,17 $ | -0,23% | 471,12 Mln $ | 0 $ |  |  |

105 | [EEther.fiETHFI](https://cryptoscope.trade/it/markets/ether-fi/) | 0,465692 $ | -5,48% | 464,86 Mln $ | 23,5 Mln $ |  |  |

106 | [AA7A5A7A5](https://cryptoscope.trade/it/markets/a7a5/) | 0,011816 $ | -0,47% | 463,75 Mln $ | 236,81 $ |  |  |

107 | [HProvenance BlockchainHASH](https://cryptoscope.trade/it/markets/hash-2/) | 0,007496 $ | +17,37% | 451,9 Mln $ | 116,47K $ |  |  |

108 | [S​​StableSTABLE](https://cryptoscope.trade/it/markets/stable-2/) | 0,024815 $ | -0,13% | 446,71 Mln $ | 3,49 Mln $ |  |  |

109 | [FFlareFLR](https://cryptoscope.trade/it/markets/flare-networks/) | 0,004945 $ | -0,54% | 434,37 Mln $ | 2,46 Mln $ |  |  |

110 | [VVeChainVET](https://cryptoscope.trade/it/markets/vechain/) | 0,004846 $ | -1,65% | 416,81 Mln $ | 4,27 Mln $ |  |  |

111 | [PPyth NetworkPYTH](https://cryptoscope.trade/it/markets/pyth-network/) | 0,052312 $ | -6,70% | 411,92 Mln $ | 16,64 Mln $ |  |  |

112 | [AAptosAPT](https://cryptoscope.trade/it/markets/aptos/) | 0,452029 $ | -1,03% | 401,91 Mln $ | 32,47 Mln $ |  |  |

113 | [RRaydiumRAY](https://cryptoscope.trade/it/markets/raydium/) | 1,40 $ | -1,91% | 376,81 Mln $ | 15,43 Mln $ |  |  |

114 | [RRe Protocol reUSDREUSD](https://cryptoscope.trade/it/markets/re-protocol-reusd/) | 1,11 $ | +0,03% | 364,78 Mln $ | 2,3 Mln $ |  |  |

115 | [FFalcon FinanceFF](https://cryptoscope.trade/it/markets/falcon-finance-ff/) | 0,100038 $ | +0,11% | 354,79 Mln $ | 8,65 Mln $ |  |  |

116 | [TCelestiaTIA](https://cryptoscope.trade/it/markets/celestia/) | 0,354674 $ | -1,33% | 352,01 Mln $ | 17,89 Mln $ |  |  |

117 | [KKinesis GoldKAU](https://cryptoscope.trade/it/markets/kinesis-gold/) | 124,36 $ | -1,22% | 338,02 Mln $ | 409,15K $ |  |  |

118 | [CCurve DAOCRV](https://cryptoscope.trade/it/markets/curve-dao-token/) | 0,205691 $ | -0,19% | 326,46 Mln $ | 36,77 Mln $ |  |  |

119 | [SSoFiUSDSOFID](https://cryptoscope.trade/it/markets/sofiusd/) | 0,999 $ | -0,05% | 323,82 Mln $ | 41,73 Mln $ |  |  |

120 | [AAeroAERO](https://cryptoscope.trade/it/markets/aero/) | 0,433872 $ | +2,32% | 314,84 Mln $ | 15,38 Mln $ |  |  |

121 | [OOndo Short-Term U.S. Government Bond FundOUSG](https://cryptoscope.trade/it/markets/ousg/) | 117,29 $ | +0,03% | 313,51 Mln $ | 0 $ |  |  |

122 | [FArtificial Superintelligence AllianceFET](https://cryptoscope.trade/it/markets/fetch-ai/) | 0,131896 $ | -0,13% | 304,88 Mln $ | 44,4 Mln $ |  |  |

123 | [DDeriveDRV](https://cryptoscope.trade/it/markets/derive/) | 0,286814 $ | -5,51% | 304,68 Mln $ | 9,04 Mln $ |  |  |

124 | [PPudgy PenguinsPENGU](https://cryptoscope.trade/it/markets/pudgy-penguins/) | 0,004818 $ | -2,76% | 302,87 Mln $ | 68,27 Mln $ |  |  |

125 | [BBitTorrentBTT](https://cryptoscope.trade/it/markets/bittorrent/) | 0,0000003122 $ | -0,11% | 302,19 Mln $ | 15,38 Mln $ |  |  |

126 | [KKiteKITE](https://cryptoscope.trade/it/markets/kite-2/) | 0,126172 $ | -11,17% | 301,81 Mln $ | 13,78 Mln $ |  |  |

127 | [BBitcoin SVBSV](https://cryptoscope.trade/it/markets/bitcoin-cash-sv/) | 14,94 $ | +0,88% | 300,52 Mln $ | 5,29 Mln $ |  |  |

128 | [AapxUSDAPXUSD](https://cryptoscope.trade/it/markets/apxusd/) | 0,988404 $ | +0,54% | 295,89 Mln $ | 617,47K $ |  |  |

129 | [VVirtuals ProtocolVIRTUAL](https://cryptoscope.trade/it/markets/virtual-protocol/) | 0,44201 $ | -3,08% | 290,96 Mln $ | 20,87 Mln $ |  |  |

130 | [SSPX6900SPX](https://cryptoscope.trade/it/markets/spx6900/) | 0,307032 $ | +1,69% | 285,84 Mln $ | 4,14 Mln $ |  |  |

131 | [SSun TokenSUN](https://cryptoscope.trade/it/markets/sun-token/) | 0,014789 $ | +0,04% | 284,16 Mln $ | 8,97 Mln $ |  |  |

132 | [GGrassGRASS](https://cryptoscope.trade/it/markets/grass/) | 0,386746 $ | -3,89% | 279,19 Mln $ | 19,06 Mln $ |  |  |

133 | [FFirst Digital USDFDUSD](https://cryptoscope.trade/it/markets/first-digital-usd/) | 0,996303 $ | +0,01% | 277,8 Mln $ | 97,29 Mln $ |  |  |

134 | [UUnibaseUB](https://cryptoscope.trade/it/markets/unibase/) | 0,107434 $ | +2,20% | 268,59 Mln $ | 4,79 Mln $ |  |  |

135 | [SStarknetSTRK](https://cryptoscope.trade/it/markets/starknet/) | 0,034134 $ | -1,67% | 267,46 Mln $ | 19,97 Mln $ |  |  |

136 | [TOfficial TrumpTRUMP](https://cryptoscope.trade/it/markets/official-trump/) | 0,943459 $ | +0,17% | 265,92 Mln $ | 76,34 Mln $ |  |  |

137 | [SSeiSEI](https://cryptoscope.trade/it/markets/sei-network/) | 0,038959 $ | -1,72% | 262,46 Mln $ | 19,74 Mln $ |  |  |

138 | [BBackpackBP](https://cryptoscope.trade/it/markets/backpack/) | 1,05 $ | +26,24% | 262,43 Mln $ | 28,1 Mln $ |  |  |

139 | [AApe and PepeAPEPE](https://cryptoscope.trade/it/markets/ape-and-pepe/) | 0,000001 $ | +2,68% | 260,36 Mln $ | 12,91 Mln $ |  |  |

140 | [SSpiko Amundi Overnight Swap FundSAFO](https://cryptoscope.trade/it/markets/safo/) | 1,03 $ | +0,01% | 254,23 Mln $ | 0 $ |  |  |

141 | [PPendlePENDLE](https://cryptoscope.trade/it/markets/pendle/) | 1,44 $ | -1,41% | 250,03 Mln $ | 32,99 Mln $ |  |  |

142 | [GGnosisGNO](https://cryptoscope.trade/it/markets/gnosis/) | 93,54 $ | +1,51% | 246,92 Mln $ | 739,43K $ |  |  |

143 | [XTezosXTZ](https://cryptoscope.trade/it/markets/tezos/) | 0,213926 $ | -1,19% | 235,64 Mln $ | 3,69 Mln $ |  |  |

144 | [AAkedoAKE](https://cryptoscope.trade/it/markets/akedo/) | 0,0101 $ | -11,65% | 232,72 Mln $ | 87,1 Mln $ |  |  |

145 | [OOlympusOHM](https://cryptoscope.trade/it/markets/olympus/) | 15,52 $ | +0,09% | 231,58 Mln $ | 193,08K $ |  |  |

146 | [LLido DAOLDO](https://cryptoscope.trade/it/markets/lido-dao/) | 0,276479 $ | -1,25% | 227,52 Mln $ | 16,29 Mln $ |  |  |

147 | [PTradable NA Rent Financing Platform SSTNPC0000031](https://cryptoscope.trade/it/markets/tradable-na-rent-financing-platform-sstn/) | 1,00 $ | — | 227,5 Mln $ | 0 $ | Grafico disponibile alla ricezione dei dati

 |  |

148 | [FLegacy Frax DollarFRAX](https://cryptoscope.trade/it/markets/frax/) | 0,9908 $ | +0,03% | 217,06 Mln $ | 309,41K $ |  |  |

149 | [XPlasmaXPL](https://cryptoscope.trade/it/markets/plasma/) | 0,045263 $ | +2,40% | 215,5 Mln $ | 45,08 Mln $ |  |  |

150 | [OOzone ChainOZO](https://cryptoscope.trade/it/markets/ozone-chain/) | 0,216761 $ | +0,11% | 208,29 Mln $ | 156,41K $ |  |  |

151 | [BBonkBONK](https://cryptoscope.trade/it/markets/bonk/) | 0,000002 $ | -1,07% | 204,88 Mln $ | 20,84 Mln $ |  |  |

152 | [LTerra Luna ClassicLUNC](https://cryptoscope.trade/it/markets/terra-luna/) | 0,000036 $ | +3,22% | 201,45 Mln $ | 7,73 Mln $ |  |  |

153 | [UUSXUSX](https://cryptoscope.trade/it/markets/usx/) | 0,999156 $ | -0,02% | 201,05 Mln $ | 30,8K $ |  |  |

154 | [BBeamBEAM](https://cryptoscope.trade/it/markets/beam-2/) | 0,003856 $ | -6,04% | 194,03 Mln $ | 12,29 Mln $ |  |  |

155 | [KKaiaKAIA](https://cryptoscope.trade/it/markets/kaia/) | 0,029464 $ | -1,18% | 190,62 Mln $ | 3,9 Mln $ |  |  |

156 | [DDecredDCR](https://cryptoscope.trade/it/markets/decred/) | 10,73 $ | +2,48% | 189,76 Mln $ | 448,43K $ |  |  |

157 | [MMidas Fasanara Global OpenMGLO](https://cryptoscope.trade/it/markets/midas-fasanara-global-open/) | 1,01 $ | 0,00% | 188,95 Mln $ | 0 $ |  |  |

158 | [EEUR CoinVertibleEURCV](https://cryptoscope.trade/it/markets/societe-generale-forge-eurcv/) | 1,10 $ | -0,17% | 188,81 Mln $ | 35,6 Mln $ |  |  |

159 | [BBTSE TokenBTSE](https://cryptoscope.trade/it/markets/btse-token/) | 1,16 $ | +1,70% | 188,75 Mln $ | 292,43K $ |  |  |

160 | [NAINFTNFT](https://cryptoscope.trade/it/markets/apenft/) | 0,0000001902 $ | +0,40% | 188,29 Mln $ | 5,62 Mln $ |  |  |

161 | [KKOGEKOGE](https://cryptoscope.trade/it/markets/bnb48-club-token/) | 55,61 $ | +0,11% | 187,98 Mln $ | 12,31K $ |  |  |

162 | [SShuffleSHFL](https://cryptoscope.trade/it/markets/shuffle-2/) | 0,362636 $ | +0,34% | 183,48 Mln $ | 351,92K $ |  |  |

163 | [GThe GraphGRT](https://cryptoscope.trade/it/markets/the-graph/) | 0,016721 $ | -0,97% | 182,85 Mln $ | 5,6 Mln $ |  |  |

164 | [NNVIDIA (bStocks Tokenized Stock)NVDAB](https://cryptoscope.trade/it/markets/nvidia-bstocks/) | 156,09 $ | -5,66% | 181,35 Mln $ | 125,39 Mln $ |  |  |

165 | [OOptimismOP](https://cryptoscope.trade/it/markets/optimism/) | 0,078865 $ | -3,47% | 180,68 Mln $ | 23,42 Mln $ |  |  |

166 | [UUSATUSAT](https://cryptoscope.trade/it/markets/usa/) | 0,998421 $ | -0,01% | 179,03 Mln $ | 6,38 Mln $ |  |  |

