Canonical: https://cryptoscope.trade/es/markets/

EL MERCADO, EN FOCO

# Mercados cripto.

Los principales activos. Una visión clara.

Actualizado a las 00:10 UTC

500 activos · USD · ordenados por capitalización

# | Activo | Precio | 24h | Capitalización | Volumen · 24 h | Últimos 7 días | Favoritos |

1 | [BBitcoinBTC](https://cryptoscope.trade/es/markets/bitcoin/) | 64.701,00 $ | -0,76 % | 1,3 B $ | 32,86 mil M $ |  |  |

2 | [EEthereumETH](https://cryptoscope.trade/es/markets/ethereum/) | 1816,40 $ | -0,78 % | 222,02 mil M $ | 11,31 mil M $ |  |  |

3 | [UTetherUSDT](https://cryptoscope.trade/es/markets/tether/) | 0,999357 $ | -0,03 % | 175,32 mil M $ | 50,66 mil M $ |  |  |

4 | [BBNBBNB](https://cryptoscope.trade/es/markets/binancecoin/) | 590,12 $ | -0,97 % | 77,61 mil M $ | 620,75 M $ |  |  |

5 | [UUSDCUSDC](https://cryptoscope.trade/es/markets/usd-coin/) | 0,999661 $ | -0,01 % | 69,13 mil M $ | 14,13 mil M $ |  |  |

6 | [XXRPXRP](https://cryptoscope.trade/es/markets/ripple/) | 0,95319 $ | -1,80 % | 60,55 mil M $ | 1688,81 M $ |  |  |

7 | [SSolanaSOL](https://cryptoscope.trade/es/markets/solana/) | 71,47 $ | -1,43 % | 42,3 mil M $ | 2608,65 M $ |  |  |

8 | [TTRONTRX](https://cryptoscope.trade/es/markets/tron/) | 0,304924 $ | -0,02 % | 28,98 mil M $ | 268,27 M $ |  |  |

9 | [FFigure HelocFIGR\_HELOC](https://cryptoscope.trade/es/markets/figure-heloc/) | 1,04 $ | — | 27,73 mil M $ | 14,03 M $ |  |  |

10 | [HHyperliquidHYPE](https://cryptoscope.trade/es/markets/hyperliquid/) | 69,26 $ | +2,06 % | 16,47 mil M $ | 1474,61 M $ |  |  |

11 | [ZZcashZEC](https://cryptoscope.trade/es/markets/zcash/) | 900,02 $ | -1,16 % | 15,35 mil M $ | 691,72 M $ |  |  |

12 | [XMoneroXMR](https://cryptoscope.trade/es/markets/monero/) | 492,55 $ | -1,49 % | 9274,29 M $ | 144,82 M $ |  |  |

13 | [DDogecoinDOGE](https://cryptoscope.trade/es/markets/dogecoin/) | 0,058803 $ | -1,52 % | 9219,28 M $ | 470,05 M $ |  |  |

14 | [UUSDSUSDS](https://cryptoscope.trade/es/markets/usds/) | 0,999922 $ | +0,01 % | 8426,91 M $ | 301,93 M $ |  |  |

15 | [LLEO TokenLEO](https://cryptoscope.trade/es/markets/leo-token/) | 9,16 $ | -0,56 % | 8424,43 M $ | 898,26 mil $ |  |  |

16 | [WWhiteBIT CoinWBT](https://cryptoscope.trade/es/markets/whitebit/) | 62,55 $ | -0,92 % | 7422,75 M $ | 181,29 M $ |  |  |

17 | [LChainlinkLINK](https://cryptoscope.trade/es/markets/chainlink/) | 9,12 $ | -1,74 % | 6993,76 M $ | 203,52 M $ |  |  |

18 | [ACardanoADA](https://cryptoscope.trade/es/markets/cardano/) | 0,153025 $ | -1,35 % | 5749,51 M $ | 219,81 M $ |  |  |

19 | [XStellarXLM](https://cryptoscope.trade/es/markets/stellar/) | 0,137483 $ | -2,63 % | 4868,78 M $ | 141,44 M $ |  |  |

20 | [UEthena USDeUSDE](https://cryptoscope.trade/es/markets/ethena-usde/) | 0,999428 $ | -0,03 % | 4853,55 M $ | 36,5 M $ |  |  |

21 | [DDaiDAI](https://cryptoscope.trade/es/markets/dai/) | 1,00 $ | +0,04 % | 4429,02 M $ | 194,9 M $ |  |  |

22 | [RRainRAIN](https://cryptoscope.trade/es/markets/rain/) | 0,006047 $ | +73,51 % | 4296,96 M $ | 17,04 M $ |  |  |

23 | [BBitcoin CashBCH](https://cryptoscope.trade/es/markets/bitcoin-cash/) | 208,07 $ | -1,09 % | 4186,11 M $ | 71,65 M $ |  |  |

24 | [NNEAR ProtocolNEAR](https://cryptoscope.trade/es/markets/near/) | 3,15 $ | -1,55 % | 4133,3 M $ | 397,9 M $ |  |  |

25 | [LLitecoinLTC](https://cryptoscope.trade/es/markets/litecoin/) | 44,39 $ | -2,28 % | 3455,01 M $ | 158,83 M $ |  |  |

26 | [CCantonCC](https://cryptoscope.trade/es/markets/canton-network/) | 0,081932 $ | -3,81 % | 3282,61 M $ | 13,97 M $ |  |  |

27 | [AAvalancheAVAX](https://cryptoscope.trade/es/markets/avalanche-2/) | 7,09 $ | -2,76 % | 3165,12 M $ | 164,16 M $ |  |  |

28 | [UUniswapUNI](https://cryptoscope.trade/es/markets/uniswap/) | 5,17 $ | +0,12 % | 3141,62 M $ | 310,48 M $ |  |  |

29 | [XTether GoldXAUT](https://cryptoscope.trade/es/markets/tether-gold/) | 3843,23 $ | -0,81 % | 3109,22 M $ | 154,87 M $ |  |  |

30 | [GGram (prev. Toncoin)GRAM](https://cryptoscope.trade/es/markets/the-open-network/) | 1,05 $ | -1,98 % | 2999,54 M $ | 34,89 M $ |  |  |

31 | [UUSD1USD1](https://cryptoscope.trade/es/markets/usd1-wlfi/) | 0,99873 $ | +0,01 % | 2983,77 M $ | 1023,67 M $ |  |  |

32 | [SSuiSUI](https://cryptoscope.trade/es/markets/sui/) | 0,717907 $ | -2,38 % | 2971,56 M $ | 227,36 M $ |  |  |

33 | [RRipple USDRLUSD](https://cryptoscope.trade/es/markets/ripple-usd/) | 0,999964 $ | +0,01 % | 2777,35 M $ | 255,75 M $ |  |  |

34 | [UGlobal DollarUSDG](https://cryptoscope.trade/es/markets/global-dollar/) | 0,999942 $ | +0,01 % | 2618,96 M $ | 545,29 M $ |  |  |

35 | [HHederaHBAR](https://cryptoscope.trade/es/markets/hedera-hashgraph/) | 0,057118 $ | -3,61 % | 2532,26 M $ | 47,7 M $ |  |  |

36 | [UOndo US Dollar YieldUSDY](https://cryptoscope.trade/es/markets/ondo-us-dollar-yield/) | 1,15 $ | 0,00 % | 2380 M $ | 3,51 M $ |  |  |

37 | [PPayPal USDPYUSD](https://cryptoscope.trade/es/markets/paypal-usd/) | 0,999967 $ | +0,01 % | 2375,27 M $ | 58,53 M $ |  |  |

38 | [SShiba InuSHIB](https://cryptoscope.trade/es/markets/shiba-inu/) | 0,000004 $ | -2,40 % | 2270,24 M $ | 44,06 M $ |  |  |

39 | [CCronosCRO](https://cryptoscope.trade/es/markets/crypto-com-chain/) | 0,043307 $ | -0,45 % | 2249,7 M $ | 5,38 M $ |  |  |

40 | [TBittensorTAO](https://cryptoscope.trade/es/markets/bittensor/) | 191,18 $ | -1,62 % | 2243,23 M $ | 84,45 M $ |  |  |

41 | [QQuantQNT](https://cryptoscope.trade/es/markets/quant-network/) | 153,49 $ | -2,50 % | 2234,17 M $ | 64,06 M $ |  |  |

42 | [UCircle USYCUSYC](https://cryptoscope.trade/es/markets/hashnote-usyc/) | 1,14 $ | 0,00 % | 2018,31 M $ | 0 $ |  |  |

43 | [MMemeCoreM](https://cryptoscope.trade/es/markets/memecore/) | 0,855037 $ | +2,53 % | 1965,34 M $ | 619,86 mil $ |  |  |

44 | [ESpiko Amundi Overnight Swap Fund (EUR)EURSAFO](https://cryptoscope.trade/es/markets/spiko-amundi-overnight-swap-fund-eur/) | 1,12 $ | -0,23 % | 1962,25 M $ | 0 $ |  |  |

45 | [OOKBOKB](https://cryptoscope.trade/es/markets/okb/) | 85,53 $ | -3,30 % | 1796 M $ | 18,97 M $ |  |  |

46 | [PPAX GoldPAXG](https://cryptoscope.trade/es/markets/pax-gold/) | 3845,62 $ | -0,89 % | 1721,02 M $ | 87,94 M $ |  |  |

47 | [AAaveAAVE](https://cryptoscope.trade/es/markets/aave/) | 108,44 $ | -1,26 % | 1674,4 M $ | 187,68 M $ |  |  |

48 | [UFalcon USDUSDF](https://cryptoscope.trade/es/markets/falcon-finance/) | 0,995678 $ | +0,01 % | 1644,86 M $ | 619,33 mil $ |  |  |

49 | [PPepePEPE](https://cryptoscope.trade/es/markets/pepe/) | 0,000004 $ | +0,70 % | 1639,54 M $ | 287,87 M $ |  |  |

50 | [UUnited StablesU](https://cryptoscope.trade/es/markets/united-stables/) | 0,999432 $ | -0,01 % | 1633,69 M $ | 251,92 M $ |  |  |

51 | [BBlackRock USD Institutional Digital Liquidity FundBUIDL](https://cryptoscope.trade/es/markets/blackrock-usd-institutional-digital-liquidity-fund/) | 1,00 $ | 0,00 % | 1606,65 M $ | 0 $ |  |  |

52 | [EEthenaENA](https://cryptoscope.trade/es/markets/ethena/) | 0,114131 $ | -5,25 % | 1540,49 M $ | 271,39 M $ |  |  |

53 | [OOndoONDO](https://cryptoscope.trade/es/markets/ondo-finance/) | 0,30649 $ | -1,50 % | 1492,52 M $ | 72,37 M $ |  |  |

54 | [AAsterASTER](https://cryptoscope.trade/es/markets/aster-2/) | 0,573354 $ | +14,09 % | 1474 M $ | 219,73 M $ |  |  |

55 | [WWorld Liberty FinancialWLFI](https://cryptoscope.trade/es/markets/world-liberty-financial/) | 0,045731 $ | -2,56 % | 1453,45 M $ | 32,37 M $ |  |  |

56 | [UUSDDUSDD](https://cryptoscope.trade/es/markets/usdd/) | 0,998964 $ | +0,14 % | 1442,5 M $ | 1,65 M $ |  |  |

57 | [IInternet ComputerICP](https://cryptoscope.trade/es/markets/internet-computer/) | 2,48 $ | +11,39 % | 1384,77 M $ | 85,77 M $ |  |  |

58 | [BBFUSDBFUSD](https://cryptoscope.trade/es/markets/bfusd/) | 0,998834 $ | -0,02 % | 1318,45 M $ | 3,24 M $ |  |  |

59 | [HHTX DAOHTX](https://cryptoscope.trade/es/markets/htx-dao/) | 0,000001 $ | -0,25 % | 1311,82 M $ | 73,48 M $ |  |  |

60 | [PPump.funPUMP](https://cryptoscope.trade/es/markets/pump-fun/) | 0,002822 $ | -4,35 % | 1292,76 M $ | 63,19 M $ |  |  |

61 | [DPolkadotDOT](https://cryptoscope.trade/es/markets/polkadot/) | 0,730507 $ | -0,44 % | 1251,08 M $ | 58,28 M $ |  |  |

62 | [MMorphoMORPHO](https://cryptoscope.trade/es/markets/morpho/) | 1,73 $ | -1,85 % | 1221,31 M $ | 10,71 M $ |  |  |

63 | [MMantleMNT](https://cryptoscope.trade/es/markets/mantle/) | 0,365045 $ | -2,52 % | 1208,98 M $ | 26,36 M $ |  |  |

64 | [SSkySKY](https://cryptoscope.trade/es/markets/sky/) | 0,051097 $ | -5,63 % | 1196,68 M $ | 17,02 M $ |  |  |

65 | [BBitget TokenBGB](https://cryptoscope.trade/es/markets/bitget-token/) | 1,62 $ | -0,12 % | 1131,11 M $ | 7,79 M $ |  |  |

66 | [JJUSTJST](https://cryptoscope.trade/es/markets/just/) | 0,140709 $ | -2,69 % | 1128,41 M $ | 35,12 M $ |  |  |

67 | [UUSDGOUSDGO](https://cryptoscope.trade/es/markets/usdgo/) | 0,99972 $ | -0,01 % | 1032,79 M $ | 18,08 M $ |  |  |

68 | [WWorldcoinWLD](https://cryptoscope.trade/es/markets/worldcoin-wld/) | 0,2611 $ | -3,40 % | 989,05 M $ | 92,46 M $ |  |  |

69 | [VVenice TokenVVV](https://cryptoscope.trade/es/markets/venice-token/) | 20,17 $ | -1,27 % | 988,28 M $ | 47 M $ |  |  |

70 | [OOpen USDOUSD](https://cryptoscope.trade/es/markets/open-usd/) | 0,999691 $ | +0,09 % | 960,25 M $ | 2,85 M $ |  |  |

71 | [EEthereum ClassicETC](https://cryptoscope.trade/es/markets/ethereum-classic/) | 5,86 $ | -2,49 % | 932,32 M $ | 17,05 M $ |  |  |

72 | [AArbitrumARB](https://cryptoscope.trade/es/markets/arbitrum/) | 0,130877 $ | -2,79 % | 901,98 M $ | 78,7 M $ |  |  |

73 | [KKuCoinKCS](https://cryptoscope.trade/es/markets/kucoin-shares/) | 6,16 $ | -0,90 % | 859,78 M $ | 4,08 M $ |  |  |

74 | [PPOL (ex-MATIC)POL](https://cryptoscope.trade/es/markets/polygon-ecosystem-token/) | 0,079083 $ | -2,52 % | 842,31 M $ | 37,96 M $ |  |  |

75 | [JJupiterJUP](https://cryptoscope.trade/es/markets/jupiter-exchange-solana/) | 0,240021 $ | -10,05 % | 796,73 M $ | 56,27 M $ |  |  |

76 | [NMidnightNIGHT](https://cryptoscope.trade/es/markets/midnight-3/) | 0,04714 $ | -5,24 % | 783,27 M $ | 38,85 M $ |  |  |

77 | [GGateGT](https://cryptoscope.trade/es/markets/gatechain-token/) | 7,44 $ | -5,06 % | 778,81 M $ | 6,26 M $ |  |  |

78 | [RRenderRENDER](https://cryptoscope.trade/es/markets/render-token/) | 1,37 $ | -2,27 % | 763,44 M $ | 21,22 M $ |  |  |

79 | [LLighterLIT](https://cryptoscope.trade/es/markets/lighter/) | 2,98 $ | +5,36 % | 744,3 M $ | 176,43 M $ |  |  |

80 | [KKaspaKAS](https://cryptoscope.trade/es/markets/kaspa/) | 0,026638 $ | -3,26 % | 740,95 M $ | 8,37 M $ |  |  |

81 | [ACosmos HubATOM](https://cryptoscope.trade/es/markets/cosmos/) | 1,33 $ | +1,75 % | 722,38 M $ | 28,89 M $ |  |  |

82 | [AAlgorandALGO](https://cryptoscope.trade/es/markets/algorand/) | 0,079068 $ | -0,94 % | 721,22 M $ | 22,5 M $ |  |  |

83 | [GGHOGHO](https://cryptoscope.trade/es/markets/gho/) | 0,998266 $ | -0,05 % | 697,76 M $ | 8,36 M $ |  |  |

84 | [PPi NetworkPI](https://cryptoscope.trade/es/markets/pi-network/) | 0,060378 $ | -6,63 % | 688,05 M $ | 4,67 M $ |  |  |

85 | [UInvesco Short Duration US Government Securities FundUSTB](https://cryptoscope.trade/es/markets/superstate-short-duration-us-government-securities-fund-ustb/) | 11,28 $ | +0,01 % | 687,82 M $ | 0 $ |  |  |

86 | [IInjectiveINJ](https://cryptoscope.trade/es/markets/injective-protocol/) | 6,87 $ | -1,41 % | 687,42 M $ | 68,03 M $ |  |  |

87 | [NNEXONEXO](https://cryptoscope.trade/es/markets/nexo/) | 0,665925 $ | -0,62 % | 665,92 M $ | 3,81 M $ |  |  |

88 | [PPearlPEARL](https://cryptoscope.trade/es/markets/pearl-2/) | 1,60 $ | -5,07 % | 610,42 M $ | 18,11 M $ |  |  |

89 | [ZLayerZeroZRO](https://cryptoscope.trade/es/markets/layerzero/) | 1,46 $ | +4,20 % | 583,78 M $ | 62,47 M $ |  |  |

90 | [XXDC NetworkXDC](https://cryptoscope.trade/es/markets/xdce-crowd-sale/) | 0,029138 $ | +2,01 % | 581,2 M $ | 12,21 M $ |  |  |

91 | [JJanus Henderson Anemoy AAA CLO FundJAAA](https://cryptoscope.trade/es/markets/janus-henderson-anemoy-aaa-clo-fund/) | 1,06 $ | +0,04 % | 576,48 M $ | 0 $ |  |  |

92 | [BBeldexBDX](https://cryptoscope.trade/es/markets/beldex/) | 0,070821 $ | -3,14 % | 556,97 M $ | 9,11 M $ |  |  |

93 | [BBitwayBTW](https://cryptoscope.trade/es/markets/bitway/) | 0,369657 $ | -29,94 % | 556,79 M $ | 9,22 M $ |  |  |

94 | [PPieversePIEVERSE](https://cryptoscope.trade/es/markets/pieverse/) | 1,96 $ | +4,80 % | 538,3 M $ | 21,33 M $ |  |  |

95 | [UUsual USDUSD0](https://cryptoscope.trade/es/markets/usual-usd/) | 0,999191 $ | +0,02 % | 537,87 M $ | 1,11 M $ |  |  |

96 | [CPancakeSwapCAKE](https://cryptoscope.trade/es/markets/pancakeswap-token/) | 1,62 $ | +1,55 % | 514,15 M $ | 37,17 M $ |  |  |

97 | [FFilecoinFIL](https://cryptoscope.trade/es/markets/filecoin/) | 0,604418 $ | -1,05 % | 511,67 M $ | 61,53 M $ |  |  |

98 | [EEURCEURC](https://cryptoscope.trade/es/markets/euro-coin/) | 1,10 $ | -0,24 % | 510,53 M $ | 27,78 M $ |  |  |

99 | [TTrueUSDTUSD](https://cryptoscope.trade/es/markets/true-usd/) | 0,998342 $ | -0,08 % | 493,69 M $ | 11 M $ |  |  |

100 | [SStacksSTX](https://cryptoscope.trade/es/markets/blockstack/) | 0,262043 $ | -3,52 % | 493,47 M $ | 9,9 M $ |  |  |

101 | [YYLDSYLDS](https://cryptoscope.trade/es/markets/ylds/) | 0,999297 $ | -0,04 % | 487,73 M $ | 32,14 M $ |  |  |

102 | [DDashDASH](https://cryptoscope.trade/es/markets/dash/) | 37,41 $ | -0,94 % | 482,4 M $ | 33,2 M $ |  |  |

103 | [币币安人生 (BinanceLife)币安人生](https://cryptoscope.trade/es/markets/bianrensheng/) | 0,472546 $ | +0,28 % | 472,55 M $ | 1,7 M $ |  |  |

104 | [ESpiko EU T-Bills Money Market FundEUTBL](https://cryptoscope.trade/es/markets/eutbl/) | 1,17 $ | -0,23 % | 471,12 M $ | 0 $ |  |  |

105 | [EEther.fiETHFI](https://cryptoscope.trade/es/markets/ether-fi/) | 0,465692 $ | -5,48 % | 464,86 M $ | 23,5 M $ |  |  |

106 | [AA7A5A7A5](https://cryptoscope.trade/es/markets/a7a5/) | 0,011816 $ | -0,47 % | 463,75 M $ | 236,81 $ |  |  |

107 | [HProvenance BlockchainHASH](https://cryptoscope.trade/es/markets/hash-2/) | 0,007496 $ | +17,37 % | 451,9 M $ | 116,47 mil $ |  |  |

108 | [S​​StableSTABLE](https://cryptoscope.trade/es/markets/stable-2/) | 0,024815 $ | -0,13 % | 446,71 M $ | 3,49 M $ |  |  |

109 | [FFlareFLR](https://cryptoscope.trade/es/markets/flare-networks/) | 0,004945 $ | -0,54 % | 434,37 M $ | 2,46 M $ |  |  |

110 | [VVeChainVET](https://cryptoscope.trade/es/markets/vechain/) | 0,004846 $ | -1,65 % | 416,81 M $ | 4,27 M $ |  |  |

111 | [PPyth NetworkPYTH](https://cryptoscope.trade/es/markets/pyth-network/) | 0,052312 $ | -6,70 % | 411,92 M $ | 16,64 M $ |  |  |

112 | [AAptosAPT](https://cryptoscope.trade/es/markets/aptos/) | 0,452029 $ | -1,03 % | 401,91 M $ | 32,47 M $ |  |  |

113 | [RRaydiumRAY](https://cryptoscope.trade/es/markets/raydium/) | 1,40 $ | -1,91 % | 376,81 M $ | 15,43 M $ |  |  |

114 | [RRe Protocol reUSDREUSD](https://cryptoscope.trade/es/markets/re-protocol-reusd/) | 1,11 $ | +0,03 % | 364,78 M $ | 2,3 M $ |  |  |

115 | [FFalcon FinanceFF](https://cryptoscope.trade/es/markets/falcon-finance-ff/) | 0,100038 $ | +0,11 % | 354,79 M $ | 8,65 M $ |  |  |

116 | [TCelestiaTIA](https://cryptoscope.trade/es/markets/celestia/) | 0,354674 $ | -1,33 % | 352,01 M $ | 17,89 M $ |  |  |

117 | [KKinesis GoldKAU](https://cryptoscope.trade/es/markets/kinesis-gold/) | 124,36 $ | -1,22 % | 338,02 M $ | 409,15 mil $ |  |  |

118 | [CCurve DAOCRV](https://cryptoscope.trade/es/markets/curve-dao-token/) | 0,205691 $ | -0,19 % | 326,46 M $ | 36,77 M $ |  |  |

119 | [SSoFiUSDSOFID](https://cryptoscope.trade/es/markets/sofiusd/) | 0,999 $ | -0,05 % | 323,82 M $ | 41,73 M $ |  |  |

120 | [AAeroAERO](https://cryptoscope.trade/es/markets/aero/) | 0,433872 $ | +2,32 % | 314,84 M $ | 15,38 M $ |  |  |

121 | [OOndo Short-Term U.S. Government Bond FundOUSG](https://cryptoscope.trade/es/markets/ousg/) | 117,29 $ | +0,03 % | 313,51 M $ | 0 $ |  |  |

122 | [FArtificial Superintelligence AllianceFET](https://cryptoscope.trade/es/markets/fetch-ai/) | 0,131896 $ | -0,13 % | 304,88 M $ | 44,4 M $ |  |  |

123 | [DDeriveDRV](https://cryptoscope.trade/es/markets/derive/) | 0,286814 $ | -5,51 % | 304,68 M $ | 9,04 M $ |  |  |

124 | [PPudgy PenguinsPENGU](https://cryptoscope.trade/es/markets/pudgy-penguins/) | 0,004818 $ | -2,76 % | 302,87 M $ | 68,27 M $ |  |  |

125 | [BBitTorrentBTT](https://cryptoscope.trade/es/markets/bittorrent/) | 0,0000003122 $ | -0,11 % | 302,19 M $ | 15,38 M $ |  |  |

126 | [KKiteKITE](https://cryptoscope.trade/es/markets/kite-2/) | 0,126172 $ | -11,17 % | 301,81 M $ | 13,78 M $ |  |  |

127 | [BBitcoin SVBSV](https://cryptoscope.trade/es/markets/bitcoin-cash-sv/) | 14,94 $ | +0,88 % | 300,52 M $ | 5,29 M $ |  |  |

128 | [AapxUSDAPXUSD](https://cryptoscope.trade/es/markets/apxusd/) | 0,988404 $ | +0,54 % | 295,89 M $ | 617,47 mil $ |  |  |

129 | [VVirtuals ProtocolVIRTUAL](https://cryptoscope.trade/es/markets/virtual-protocol/) | 0,44201 $ | -3,08 % | 290,96 M $ | 20,87 M $ |  |  |

130 | [SSPX6900SPX](https://cryptoscope.trade/es/markets/spx6900/) | 0,307032 $ | +1,69 % | 285,84 M $ | 4,14 M $ |  |  |

131 | [SSun TokenSUN](https://cryptoscope.trade/es/markets/sun-token/) | 0,014789 $ | +0,04 % | 284,16 M $ | 8,97 M $ |  |  |

132 | [GGrassGRASS](https://cryptoscope.trade/es/markets/grass/) | 0,386746 $ | -3,89 % | 279,19 M $ | 19,06 M $ |  |  |

133 | [FFirst Digital USDFDUSD](https://cryptoscope.trade/es/markets/first-digital-usd/) | 0,996303 $ | +0,01 % | 277,8 M $ | 97,29 M $ |  |  |

134 | [UUnibaseUB](https://cryptoscope.trade/es/markets/unibase/) | 0,107434 $ | +2,20 % | 268,59 M $ | 4,79 M $ |  |  |

135 | [SStarknetSTRK](https://cryptoscope.trade/es/markets/starknet/) | 0,034134 $ | -1,67 % | 267,46 M $ | 19,97 M $ |  |  |

136 | [TOfficial TrumpTRUMP](https://cryptoscope.trade/es/markets/official-trump/) | 0,943459 $ | +0,17 % | 265,92 M $ | 76,34 M $ |  |  |

137 | [SSeiSEI](https://cryptoscope.trade/es/markets/sei-network/) | 0,038959 $ | -1,72 % | 262,46 M $ | 19,74 M $ |  |  |

138 | [BBackpackBP](https://cryptoscope.trade/es/markets/backpack/) | 1,05 $ | +26,24 % | 262,43 M $ | 28,1 M $ |  |  |

139 | [AApe and PepeAPEPE](https://cryptoscope.trade/es/markets/ape-and-pepe/) | 0,000001 $ | +2,68 % | 260,36 M $ | 12,91 M $ |  |  |

140 | [SSpiko Amundi Overnight Swap FundSAFO](https://cryptoscope.trade/es/markets/safo/) | 1,03 $ | +0,01 % | 254,23 M $ | 0 $ |  |  |

141 | [PPendlePENDLE](https://cryptoscope.trade/es/markets/pendle/) | 1,44 $ | -1,41 % | 250,03 M $ | 32,99 M $ |  |  |

142 | [GGnosisGNO](https://cryptoscope.trade/es/markets/gnosis/) | 93,54 $ | +1,51 % | 246,92 M $ | 739,43 mil $ |  |  |

143 | [XTezosXTZ](https://cryptoscope.trade/es/markets/tezos/) | 0,213926 $ | -1,19 % | 235,64 M $ | 3,69 M $ |  |  |

144 | [AAkedoAKE](https://cryptoscope.trade/es/markets/akedo/) | 0,0101 $ | -11,65 % | 232,72 M $ | 87,1 M $ |  |  |

145 | [OOlympusOHM](https://cryptoscope.trade/es/markets/olympus/) | 15,52 $ | +0,09 % | 231,58 M $ | 193,08 mil $ |  |  |

146 | [LLido DAOLDO](https://cryptoscope.trade/es/markets/lido-dao/) | 0,276479 $ | -1,25 % | 227,52 M $ | 16,29 M $ |  |  |

147 | [PTradable NA Rent Financing Platform SSTNPC0000031](https://cryptoscope.trade/es/markets/tradable-na-rent-financing-platform-sstn/) | 1,00 $ | — | 227,5 M $ | 0 $ | Gráfico disponible al recibir los datos

 |  |

148 | [FLegacy Frax DollarFRAX](https://cryptoscope.trade/es/markets/frax/) | 0,9908 $ | +0,03 % | 217,06 M $ | 309,41 mil $ |  |  |

149 | [XPlasmaXPL](https://cryptoscope.trade/es/markets/plasma/) | 0,045263 $ | +2,40 % | 215,5 M $ | 45,08 M $ |  |  |

150 | [OOzone ChainOZO](https://cryptoscope.trade/es/markets/ozone-chain/) | 0,216761 $ | +0,11 % | 208,29 M $ | 156,41 mil $ |  |  |

151 | [BBonkBONK](https://cryptoscope.trade/es/markets/bonk/) | 0,000002 $ | -1,07 % | 204,88 M $ | 20,84 M $ |  |  |

152 | [LTerra Luna ClassicLUNC](https://cryptoscope.trade/es/markets/terra-luna/) | 0,000036 $ | +3,22 % | 201,45 M $ | 7,73 M $ |  |  |

153 | [UUSXUSX](https://cryptoscope.trade/es/markets/usx/) | 0,999156 $ | -0,02 % | 201,05 M $ | 30,8 mil $ |  |  |

154 | [BBeamBEAM](https://cryptoscope.trade/es/markets/beam-2/) | 0,003856 $ | -6,04 % | 194,03 M $ | 12,29 M $ |  |  |

155 | [KKaiaKAIA](https://cryptoscope.trade/es/markets/kaia/) | 0,029464 $ | -1,18 % | 190,62 M $ | 3,9 M $ |  |  |

156 | [DDecredDCR](https://cryptoscope.trade/es/markets/decred/) | 10,73 $ | +2,48 % | 189,76 M $ | 448,43 mil $ |  |  |

157 | [MMidas Fasanara Global OpenMGLO](https://cryptoscope.trade/es/markets/midas-fasanara-global-open/) | 1,01 $ | 0,00 % | 188,95 M $ | 0 $ |  |  |

158 | [EEUR CoinVertibleEURCV](https://cryptoscope.trade/es/markets/societe-generale-forge-eurcv/) | 1,10 $ | -0,17 % | 188,81 M $ | 35,6 M $ |  |  |

159 | [BBTSE TokenBTSE](https://cryptoscope.trade/es/markets/btse-token/) | 1,16 $ | +1,70 % | 188,75 M $ | 292,43 mil $ |  |  |

160 | [NAINFTNFT](https://cryptoscope.trade/es/markets/apenft/) | 0,0000001902 $ | +0,40 % | 188,29 M $ | 5,62 M $ |  |  |

161 | [KKOGEKOGE](https://cryptoscope.trade/es/markets/bnb48-club-token/) | 55,61 $ | +0,11 % | 187,98 M $ | 12,31 mil $ |  |  |

162 | [SShuffleSHFL](https://cryptoscope.trade/es/markets/shuffle-2/) | 0,362636 $ | +0,34 % | 183,48 M $ | 351,92 mil $ |  |  |

163 | [GThe GraphGRT](https://cryptoscope.trade/es/markets/the-graph/) | 0,016721 $ | -0,97 % | 182,85 M $ | 5,6 M $ |  |  |

164 | [NNVIDIA (bStocks Tokenized Stock)NVDAB](https://cryptoscope.trade/es/markets/nvidia-bstocks/) | 156,09 $ | -5,66 % | 181,35 M $ | 125,39 M $ |  |  |

165 | [OOptimismOP](https://cryptoscope.trade/es/markets/optimism/) | 0,078865 $ | -3,47 % | 180,68 M $ | 23,42 M $ |  |  |

166 | [UUSATUSAT](https://cryptoscope.trade/es/markets/usa/) | 0,998421 $ | -0,01 % | 179,03 M $ | 6,38 M $ |  |  |

167 | [CCompoundCOMP](https://cryptoscope.trade/es/markets/compound-governance-token/) | 17,84 $ | -1,55 % | 178,38 M $ | 11,62 M $ |  |  |

168 | [CConfluxCFX](https://cryptoscope.trade/es/markets/conflux-token/) | 0,033815 $ | -1,09 % | 177,73 M $ | 3,22 M $ |  |  |

169 | [FFLOKIFLOKI](https://cryptoscope.trade/es/markets/floki/) | 0,000018 $ | -1,72 % | 177,38 M $ | 13,47 M $ |  |  |

170 | [MMonadMON](https://cryptoscope.trade/es/markets/monad/) | 0,014968 $ | -3,30 % | 177,01 M $ | 10,57 M $ |  |  |

