Canonical: https://cryptoscope.trade/en/markets/

THE MARKET, IN FOCUS

# Crypto markets.

Leading assets. One clear view.

Updated 00:00 UTC

500 assets · USD · ranked by market capitalisation

# | Asset | Price | 24h | Market cap | Volume · 24h | Last 7 days | Watchlist |

1 | [BBitcoinBTC](https://cryptoscope.trade/en/markets/bitcoin/) | $64,896.00 | -0.62% | $1.31T | $33.2B |  |  |

2 | [EEthereumETH](https://cryptoscope.trade/en/markets/ethereum/) | $1,820.63 | -0.79% | $222.53B | $11.4B |  |  |

3 | [UTetherUSDT](https://cryptoscope.trade/en/markets/tether/) | $0.999366 | -0.02% | $175.32B | $51B |  |  |

4 | [BBNBBNB](https://cryptoscope.trade/en/markets/binancecoin/) | $590.95 | -0.93% | $77.72B | $623.45M |  |  |

5 | [UUSDCUSDC](https://cryptoscope.trade/en/markets/usd-coin/) | $0.999656 | -0.01% | $69.13B | $14.21B |  |  |

6 | [XXRPXRP](https://cryptoscope.trade/en/markets/ripple/) | $0.954907 | -2.06% | $60.65B | $1.71B |  |  |

7 | [SSolanaSOL](https://cryptoscope.trade/en/markets/solana/) | $71.54 | -1.65% | $42.33B | $2.62B |  |  |

8 | [TTRONTRX](https://cryptoscope.trade/en/markets/tron/) | $0.305027 | -0.07% | $28.99B | $269.7M |  |  |

9 | [FFigure HelocFIGR\_HELOC](https://cryptoscope.trade/en/markets/figure-heloc/) | $1.05 | — | $27.96B | $11.51M |  |  |

10 | [HHyperliquidHYPE](https://cryptoscope.trade/en/markets/hyperliquid/) | $69.92 | +2.57% | $16.62B | $1.5B |  |  |

11 | [ZZcashZEC](https://cryptoscope.trade/en/markets/zcash/) | $905.51 | -1.15% | $15.43B | $700.34M |  |  |

12 | [XMoneroXMR](https://cryptoscope.trade/en/markets/monero/) | $492.92 | -1.13% | $9.28B | $145.1M |  |  |

13 | [DDogecoinDOGE](https://cryptoscope.trade/en/markets/dogecoin/) | $0.058902 | -1.65% | $9.23B | $471.21M |  |  |

14 | [UUSDSUSDS](https://cryptoscope.trade/en/markets/usds/) | $0.999847 | +0.01% | $8.43B | $301.51M |  |  |

15 | [LLEO TokenLEO](https://cryptoscope.trade/en/markets/leo-token/) | $9.16 | -0.09% | $8.42B | $903.12K |  |  |

16 | [WWhiteBIT CoinWBT](https://cryptoscope.trade/en/markets/whitebit/) | $62.71 | -0.84% | $7.44B | $181.99M |  |  |

17 | [LChainlinkLINK](https://cryptoscope.trade/en/markets/chainlink/) | $9.13 | -1.78% | $7B | $203.32M |  |  |

18 | [ACardanoADA](https://cryptoscope.trade/en/markets/cardano/) | $0.152986 | -1.57% | $5.75B | $221.25M |  |  |

19 | [XStellarXLM](https://cryptoscope.trade/en/markets/stellar/) | $0.137749 | -2.69% | $4.88B | $142.36M |  |  |

20 | [UEthena USDeUSDE](https://cryptoscope.trade/en/markets/ethena-usde/) | $0.999415 | -0.03% | $4.85B | $36.39M |  |  |

21 | [DDaiDAI](https://cryptoscope.trade/en/markets/dai/) | $0.999945 | 0.00% | $4.43B | $194.69M |  |  |

22 | [RRainRAIN](https://cryptoscope.trade/en/markets/rain/) | $0.006029 | +72.91% | $4.31B | $17.44M |  |  |

23 | [BBitcoin CashBCH](https://cryptoscope.trade/en/markets/bitcoin-cash/) | $208.45 | -1.09% | $4.19B | $71.08M |  |  |

24 | [NNEAR ProtocolNEAR](https://cryptoscope.trade/en/markets/near/) | $3.16 | -1.74% | $4.14B | $400.49M |  |  |

25 | [LLitecoinLTC](https://cryptoscope.trade/en/markets/litecoin/) | $44.46 | -2.41% | $3.46B | $158.13M |  |  |

26 | [CCantonCC](https://cryptoscope.trade/en/markets/canton-network/) | $0.082306 | -3.89% | $3.3B | $14.01M |  |  |

27 | [AAvalancheAVAX](https://cryptoscope.trade/en/markets/avalanche-2/) | $7.11 | -2.67% | $3.18B | $168.37M |  |  |

28 | [UUniswapUNI](https://cryptoscope.trade/en/markets/uniswap/) | $5.16 | -0.30% | $3.14B | $311.22M |  |  |

29 | [XTether GoldXAUT](https://cryptoscope.trade/en/markets/tether-gold/) | $3,847.66 | -0.82% | $3.11B | $156.19M |  |  |

30 | [GGram (prev. Toncoin)GRAM](https://cryptoscope.trade/en/markets/the-open-network/) | $1.05 | -1.89% | $3.01B | $35.07M |  |  |

31 | [UUSD1USD1](https://cryptoscope.trade/en/markets/usd1-wlfi/) | $0.998716 | -0.01% | $2.98B | $1.04B |  |  |

32 | [SSuiSUI](https://cryptoscope.trade/en/markets/sui/) | $0.719311 | -2.55% | $2.98B | $230.03M |  |  |

33 | [RRipple USDRLUSD](https://cryptoscope.trade/en/markets/ripple-usd/) | $0.999954 | 0.00% | $2.78B | $254.43M |  |  |

34 | [UGlobal DollarUSDG](https://cryptoscope.trade/en/markets/global-dollar/) | $0.99996 | +0.01% | $2.62B | $546.44M |  |  |

35 | [HHederaHBAR](https://cryptoscope.trade/en/markets/hedera-hashgraph/) | $0.057341 | -3.37% | $2.54B | $50.78M |  |  |

36 | [UOndo US Dollar YieldUSDY](https://cryptoscope.trade/en/markets/ondo-us-dollar-yield/) | $1.15 | 0.00% | $2.38B | $1.64M |  |  |

37 | [PPayPal USDPYUSD](https://cryptoscope.trade/en/markets/paypal-usd/) | $0.999897 | 0.00% | $2.38B | $58.28M |  |  |

38 | [SShiba InuSHIB](https://cryptoscope.trade/en/markets/shiba-inu/) | $0.000004 | -2.50% | $2.27B | $45.39M |  |  |

39 | [CCronosCRO](https://cryptoscope.trade/en/markets/crypto-com-chain/) | $0.043406 | -0.27% | $2.25B | $5.47M |  |  |

40 | [TBittensorTAO](https://cryptoscope.trade/en/markets/bittensor/) | $191.70 | -1.73% | $2.25B | $85.91M |  |  |

41 | [QQuantQNT](https://cryptoscope.trade/en/markets/quant-network/) | $153.87 | -2.21% | $2.24B | $64.98M |  |  |

42 | [UCircle USYCUSYC](https://cryptoscope.trade/en/markets/hashnote-usyc/) | $1.14 | 0.00% | $2.02B | $0 |  |  |

43 | [MMemeCoreM](https://cryptoscope.trade/en/markets/memecore/) | $0.853847 | +1.95% | $1.96B | $1.32M |  |  |

44 | [ESpiko Amundi Overnight Swap Fund (EUR)EURSAFO](https://cryptoscope.trade/en/markets/spiko-amundi-overnight-swap-fund-eur/) | $1.12 | -0.22% | $1.96B | $0 |  |  |

45 | [OOKBOKB](https://cryptoscope.trade/en/markets/okb/) | $85.63 | -3.63% | $1.8B | $18.54M |  |  |

46 | [PPAX GoldPAXG](https://cryptoscope.trade/en/markets/pax-gold/) | $3,848.88 | -0.94% | $1.72B | $88.18M |  |  |

47 | [AAaveAAVE](https://cryptoscope.trade/en/markets/aave/) | $108.42 | -1.12% | $1.67B | $189.14M |  |  |

48 | [UFalcon USDUSDF](https://cryptoscope.trade/en/markets/falcon-finance/) | $0.995658 | -0.07% | $1.64B | $486.31K |  |  |

49 | [PPepePEPE](https://cryptoscope.trade/en/markets/pepe/) | $0.000004 | +0.64% | $1.64B | $289.16M |  |  |

50 | [UUnited StablesU](https://cryptoscope.trade/en/markets/united-stables/) | $0.99951 | -0.01% | $1.63B | $252.5M |  |  |

51 | [BBlackRock USD Institutional Digital Liquidity FundBUIDL](https://cryptoscope.trade/en/markets/blackrock-usd-institutional-digital-liquidity-fund/) | $1.00 | 0.00% | $1.61B | $0 |  |  |

52 | [EEthenaENA](https://cryptoscope.trade/en/markets/ethena/) | $0.114755 | -5.40% | $1.55B | $271.27M |  |  |

53 | [OOndoONDO](https://cryptoscope.trade/en/markets/ondo-finance/) | $0.306844 | -1.59% | $1.49B | $72.54M |  |  |

54 | [AAsterASTER](https://cryptoscope.trade/en/markets/aster-2/) | $0.569747 | +9.95% | $1.47B | $218.63M |  |  |

55 | [WWorld Liberty FinancialWLFI](https://cryptoscope.trade/en/markets/world-liberty-financial/) | $0.045813 | -2.52% | $1.46B | $32.67M |  |  |

56 | [UUSDDUSDD](https://cryptoscope.trade/en/markets/usdd/) | $0.999108 | +0.16% | $1.44B | $1.65M |  |  |

57 | [IInternet ComputerICP](https://cryptoscope.trade/en/markets/internet-computer/) | $2.49 | +11.38% | $1.39B | $85.11M |  |  |

58 | [BBFUSDBFUSD](https://cryptoscope.trade/en/markets/bfusd/) | $0.998839 | -0.03% | $1.32B | $3.29M |  |  |

59 | [HHTX DAOHTX](https://cryptoscope.trade/en/markets/htx-dao/) | $0.000001 | -0.06% | $1.31B | $73.44M |  |  |

60 | [PPump.funPUMP](https://cryptoscope.trade/en/markets/pump-fun/) | $0.002835 | -4.59% | $1.3B | $64.29M |  |  |

61 | [DPolkadotDOT](https://cryptoscope.trade/en/markets/polkadot/) | $0.731574 | -0.75% | $1.25B | $58.84M |  |  |

62 | [MMorphoMORPHO](https://cryptoscope.trade/en/markets/morpho/) | $1.73 | -1.89% | $1.22B | $10.8M |  |  |

63 | [MMantleMNT](https://cryptoscope.trade/en/markets/mantle/) | $0.3643 | -2.93% | $1.21B | $26.34M |  |  |

64 | [SSkySKY](https://cryptoscope.trade/en/markets/sky/) | $0.051153 | -5.92% | $1.2B | $17.04M |  |  |

65 | [BBitget TokenBGB](https://cryptoscope.trade/en/markets/bitget-token/) | $1.62 | -0.12% | $1.13B | $7.79M |  |  |

66 | [JJUSTJST](https://cryptoscope.trade/en/markets/just/) | $0.140738 | -2.69% | $1.13B | $34.83M |  |  |

67 | [UUSDGOUSDGO](https://cryptoscope.trade/en/markets/usdgo/) | $0.999683 | -0.02% | $1.03B | $18.08M |  |  |

68 | [WWorldcoinWLD](https://cryptoscope.trade/en/markets/worldcoin-wld/) | $0.261973 | -3.36% | $992.39M | $93.75M |  |  |

69 | [VVenice TokenVVV](https://cryptoscope.trade/en/markets/venice-token/) | $20.23 | -1.13% | $991.34M | $47.19M |  |  |

70 | [OOpen USDOUSD](https://cryptoscope.trade/en/markets/open-usd/) | $0.999623 | -0.04% | $960.18M | $2.85M |  |  |

71 | [EEthereum ClassicETC](https://cryptoscope.trade/en/markets/ethereum-classic/) | $5.87 | -2.49% | $933.91M | $17.17M |  |  |

72 | [AArbitrumARB](https://cryptoscope.trade/en/markets/arbitrum/) | $0.131255 | -2.62% | $904.63M | $78.62M |  |  |

73 | [KKuCoinKCS](https://cryptoscope.trade/en/markets/kucoin-shares/) | $6.17 | -0.66% | $860.98M | $4.07M |  |  |

74 | [PPOL (ex-MATIC)POL](https://cryptoscope.trade/en/markets/polygon-ecosystem-token/) | $0.079168 | -2.45% | $843.2M | $37.77M |  |  |

75 | [JJupiterJUP](https://cryptoscope.trade/en/markets/jupiter-exchange-solana/) | $0.240986 | -9.58% | $799.92M | $56.18M |  |  |

76 | [NMidnightNIGHT](https://cryptoscope.trade/en/markets/midnight-3/) | $0.047566 | -4.00% | $789.94M | $38.98M |  |  |

77 | [GGateGT](https://cryptoscope.trade/en/markets/gatechain-token/) | $7.42 | -5.40% | $776.73M | $6.1M |  |  |

78 | [RRenderRENDER](https://cryptoscope.trade/en/markets/render-token/) | $1.38 | -2.21% | $765.62M | $21.34M |  |  |

79 | [LLighterLIT](https://cryptoscope.trade/en/markets/lighter/) | $2.98 | +5.31% | $746.01M | $176.89M |  |  |

80 | [KKaspaKAS](https://cryptoscope.trade/en/markets/kaspa/) | $0.026642 | -3.01% | $741.02M | $8.39M |  |  |

81 | [ACosmos HubATOM](https://cryptoscope.trade/en/markets/cosmos/) | $1.33 | +1.55% | $722.43M | $28.69M |  |  |

82 | [AAlgorandALGO](https://cryptoscope.trade/en/markets/algorand/) | $0.079089 | -1.15% | $718.15M | $22.55M |  |  |

83 | [GGHOGHO](https://cryptoscope.trade/en/markets/gho/) | $0.998254 | -0.05% | $697.78M | $8.34M |  |  |

84 | [PPi NetworkPI](https://cryptoscope.trade/en/markets/pi-network/) | $0.060781 | -6.59% | $692.48M | $4.82M |  |  |

85 | [IInjectiveINJ](https://cryptoscope.trade/en/markets/injective-protocol/) | $6.89 | -1.43% | $689.05M | $71.48M |  |  |

86 | [UInvesco Short Duration US Government Securities FundUSTB](https://cryptoscope.trade/en/markets/superstate-short-duration-us-government-securities-fund-ustb/) | $11.28 | +0.01% | $687.82M | $0 |  |  |

87 | [NNEXONEXO](https://cryptoscope.trade/en/markets/nexo/) | $0.665773 | -0.15% | $665.77M | $3.85M |  |  |

88 | [PPearlPEARL](https://cryptoscope.trade/en/markets/pearl-2/) | $1.60 | -4.50% | $611.72M | $18.67M |  |  |

89 | [ZLayerZeroZRO](https://cryptoscope.trade/en/markets/layerzero/) | $1.46 | +3.74% | $584.92M | $63.9M |  |  |

90 | [XXDC NetworkXDC](https://cryptoscope.trade/en/markets/xdce-crowd-sale/) | $0.029187 | +2.02% | $582.18M | $13.32M |  |  |

91 | [JJanus Henderson Anemoy AAA CLO FundJAAA](https://cryptoscope.trade/en/markets/janus-henderson-anemoy-aaa-clo-fund/) | $1.06 | +0.04% | $576.48M | $0 |  |  |

92 | [BBeldexBDX](https://cryptoscope.trade/en/markets/beldex/) | $0.070775 | -3.01% | $557.14M | $9.11M |  |  |

93 | [BBitwayBTW](https://cryptoscope.trade/en/markets/bitway/) | $0.368357 | -30.82% | $554.67M | $9.16M |  |  |

94 | [PPieversePIEVERSE](https://cryptoscope.trade/en/markets/pieverse/) | $1.96 | +4.59% | $538.96M | $21.1M |  |  |

95 | [UUsual USDUSD0](https://cryptoscope.trade/en/markets/usual-usd/) | $0.999184 | +0.02% | $537.87M | $1.11M |  |  |

96 | [CPancakeSwapCAKE](https://cryptoscope.trade/en/markets/pancakeswap-token/) | $1.62 | +1.66% | $515.11M | $38.76M |  |  |

97 | [FFilecoinFIL](https://cryptoscope.trade/en/markets/filecoin/) | $0.605859 | -1.24% | $512.95M | $61.73M |  |  |

98 | [EEURCEURC](https://cryptoscope.trade/en/markets/euro-coin/) | $1.10 | -0.24% | $510.51M | $27.8M |  |  |

99 | [SStacksSTX](https://cryptoscope.trade/en/markets/blockstack/) | $0.262839 | -3.36% | $494.97M | $9.96M |  |  |

100 | [TTrueUSDTUSD](https://cryptoscope.trade/en/markets/true-usd/) | $0.998886 | -0.05% | $493.96M | $37.4M |  |  |

101 | [YYLDSYLDS](https://cryptoscope.trade/en/markets/ylds/) | $0.999302 | -0.04% | $487.73M | $32.14M |  |  |

102 | [DDashDASH](https://cryptoscope.trade/en/markets/dash/) | $37.48 | -1.02% | $483.28M | $33.3M |  |  |

103 | [币币安人生 (BinanceLife)币安人生](https://cryptoscope.trade/en/markets/bianrensheng/) | $0.473171 | -0.14% | $473.17M | $1.72M |  |  |

104 | [ESpiko EU T-Bills Money Market FundEUTBL](https://cryptoscope.trade/en/markets/eutbl/) | $1.17 | -0.22% | $471.16M | $0 |  |  |

105 | [EEther.fiETHFI](https://cryptoscope.trade/en/markets/ether-fi/) | $0.468537 | -5.52% | $467.85M | $23.13M |  |  |

106 | [AA7A5A7A5](https://cryptoscope.trade/en/markets/a7a5/) | $0.011816 | -0.47% | $463.75M | $236.81 |  |  |

107 | [HProvenance BlockchainHASH](https://cryptoscope.trade/en/markets/hash-2/) | $0.007496 | +17.27% | $451.89M | $116.46K |  |  |

108 | [S​​StableSTABLE](https://cryptoscope.trade/en/markets/stable-2/) | $0.024809 | -0.25% | $446.54M | $4.19M |  |  |

109 | [FFlareFLR](https://cryptoscope.trade/en/markets/flare-networks/) | $0.004959 | -0.56% | $435.63M | $2.57M |  |  |

110 | [VVeChainVET](https://cryptoscope.trade/en/markets/vechain/) | $0.004859 | -1.21% | $417.84M | $4.31M |  |  |

111 | [PPyth NetworkPYTH](https://cryptoscope.trade/en/markets/pyth-network/) | $0.052444 | -6.55% | $413M | $17.57M |  |  |

112 | [AAptosAPT](https://cryptoscope.trade/en/markets/aptos/) | $0.452527 | -1.22% | $402.34M | $32.73M |  |  |

113 | [RRaydiumRAY](https://cryptoscope.trade/en/markets/raydium/) | $1.40 | -2.55% | $376.61M | $15.35M |  |  |

114 | [RRe Protocol reUSDREUSD](https://cryptoscope.trade/en/markets/re-protocol-reusd/) | $1.11 | +0.03% | $364.78M | $2.3M |  |  |

115 | [FFalcon FinanceFF](https://cryptoscope.trade/en/markets/falcon-finance-ff/) | $0.100109 | -0.17% | $355M | $8.77M |  |  |

116 | [TCelestiaTIA](https://cryptoscope.trade/en/markets/celestia/) | $0.354422 | -1.89% | $351.55M | $18.73M |  |  |

117 | [KKinesis GoldKAU](https://cryptoscope.trade/en/markets/kinesis-gold/) | $124.36 | -1.22% | $338.02M | $409.15K |  |  |

118 | [CCurve DAOCRV](https://cryptoscope.trade/en/markets/curve-dao-token/) | $0.206031 | -0.28% | $327.01M | $36.88M |  |  |

119 | [SSoFiUSDSOFID](https://cryptoscope.trade/en/markets/sofiusd/) | $0.998899 | -0.06% | $323.79M | $41.87M |  |  |

120 | [AAeroAERO](https://cryptoscope.trade/en/markets/aero/) | $0.435478 | +2.87% | $315.25M | $16.77M |  |  |

121 | [OOndo Short-Term U.S. Government Bond FundOUSG](https://cryptoscope.trade/en/markets/ousg/) | $117.29 | +0.03% | $313.51M | $0 |  |  |

122 | [FArtificial Superintelligence AllianceFET](https://cryptoscope.trade/en/markets/fetch-ai/) | $0.132051 | -0.42% | $305.24M | $45.22M |  |  |

123 | [PPudgy PenguinsPENGU](https://cryptoscope.trade/en/markets/pudgy-penguins/) | $0.004849 | -2.36% | $304.79M | $52.28M |  |  |

124 | [DDeriveDRV](https://cryptoscope.trade/en/markets/derive/) | $0.285507 | -5.68% | $303.28M | $9.54M |  |  |

125 | [BBitTorrentBTT](https://cryptoscope.trade/en/markets/bittorrent/) | $0.0000003117 | -0.26% | $301.84M | $15.42M |  |  |

126 | [KKiteKITE](https://cryptoscope.trade/en/markets/kite-2/) | $0.125283 | -12.26% | $299.58M | $13.87M |  |  |

127 | [BBitcoin SVBSV](https://cryptoscope.trade/en/markets/bitcoin-cash-sv/) | $14.84 | +1.00% | $298.52M | $3.05M |  |  |

128 | [AapxUSDAPXUSD](https://cryptoscope.trade/en/markets/apxusd/) | $0.988402 | +0.53% | $295.89M | $617.47K |  |  |

129 | [VVirtuals ProtocolVIRTUAL](https://cryptoscope.trade/en/markets/virtual-protocol/) | $0.443288 | -3.03% | $291.85M | $20.99M |  |  |

130 | [SSPX6900SPX](https://cryptoscope.trade/en/markets/spx6900/) | $0.307606 | +1.62% | $286.38M | $4.18M |  |  |

131 | [SSun TokenSUN](https://cryptoscope.trade/en/markets/sun-token/) | $0.014753 | -0.28% | $283.49M | $9M |  |  |

132 | [GGrassGRASS](https://cryptoscope.trade/en/markets/grass/) | $0.388305 | -3.62% | $280.34M | $17.73M |  |  |

133 | [FFirst Digital USDFDUSD](https://cryptoscope.trade/en/markets/first-digital-usd/) | $0.996374 | +0.01% | $277.82M | $98.15M |  |  |

134 | [UUnibaseUB](https://cryptoscope.trade/en/markets/unibase/) | $0.107698 | +2.07% | $269.24M | $4.79M |  |  |

135 | [SStarknetSTRK](https://cryptoscope.trade/en/markets/starknet/) | $0.034187 | -1.86% | $267.82M | $19.49M |  |  |

136 | [TOfficial TrumpTRUMP](https://cryptoscope.trade/en/markets/official-trump/) | $0.945381 | -0.40% | $266.47M | $76.51M |  |  |

137 | [SSeiSEI](https://cryptoscope.trade/en/markets/sei-network/) | $0.039091 | -1.59% | $263.21M | $22.57M |  |  |

138 | [AApe and PepeAPEPE](https://cryptoscope.trade/en/markets/ape-and-pepe/) | $0.000001 | +2.74% | $260.62M | $13.04M |  |  |

139 | [SSpiko Amundi Overnight Swap FundSAFO](https://cryptoscope.trade/en/markets/safo/) | $1.03 | +0.01% | $254.23M | $0 |  |  |

140 | [BBackpackBP](https://cryptoscope.trade/en/markets/backpack/) | $1.01 | +20.51% | $253.3M | $26.3M |  |  |

141 | [PPendlePENDLE](https://cryptoscope.trade/en/markets/pendle/) | $1.44 | -1.81% | $250.23M | $33.02M |  |  |

142 | [GGnosisGNO](https://cryptoscope.trade/en/markets/gnosis/) | $93.29 | +0.85% | $246.25M | $736.89K |  |  |

143 | [XTezosXTZ](https://cryptoscope.trade/en/markets/tezos/) | $0.214505 | -1.05% | $236.3M | $3.75M |  |  |

144 | [AAkedoAKE](https://cryptoscope.trade/en/markets/akedo/) | $0.010331 | -9.99% | $235.51M | $88.69M |  |  |

145 | [OOlympusOHM](https://cryptoscope.trade/en/markets/olympus/) | $15.56 | +0.22% | $232.11M | $192.16K |  |  |

146 | [LLido DAOLDO](https://cryptoscope.trade/en/markets/lido-dao/) | $0.277402 | -0.92% | $228.3M | $16.61M |  |  |

147 | [PTradable NA Rent Financing Platform SSTNPC0000031](https://cryptoscope.trade/en/markets/tradable-na-rent-financing-platform-sstn/) | $1.00 | — | $227.5M | $0 | Chart available when market data is connected

 |  |

148 | [FLegacy Frax DollarFRAX](https://cryptoscope.trade/en/markets/frax/) | $0.990795 | +0.03% | $217.06M | $309.42K |  |  |

149 | [XPlasmaXPL](https://cryptoscope.trade/en/markets/plasma/) | $0.045373 | +1.46% | $216.03M | $44.96M |  |  |

150 | [OOzone ChainOZO](https://cryptoscope.trade/en/markets/ozone-chain/) | $0.21676 | +0.07% | $208.29M | $156.72K |  |  |

151 | [BBonkBONK](https://cryptoscope.trade/en/markets/bonk/) | $0.000002 | -1.48% | $205.05M | $21.4M |  |  |

152 | [LTerra Luna ClassicLUNC](https://cryptoscope.trade/en/markets/terra-luna/) | $0.000037 | +3.83% | $202.85M | $7.7M |  |  |

153 | [UUSXUSX](https://cryptoscope.trade/en/markets/usx/) | $0.999154 | -0.02% | $201.05M | $30.8K |  |  |

154 | [BBeamBEAM](https://cryptoscope.trade/en/markets/beam-2/) | $0.003877 | -5.75% | $195.06M | $12.27M |  |  |

155 | [KKaiaKAIA](https://cryptoscope.trade/en/markets/kaia/) | $0.029509 | -1.04% | $190.9M | $3.9M |  |  |

156 | [DDecredDCR](https://cryptoscope.trade/en/markets/decred/) | $10.73 | +2.36% | $189.85M | $475.85K |  |  |

157 | [MMidas Fasanara Global OpenMGLO](https://cryptoscope.trade/en/markets/midas-fasanara-global-open/) | $1.01 | 0.00% | $188.95M | $0 |  |  |

158 | [EEUR CoinVertibleEURCV](https://cryptoscope.trade/en/markets/societe-generale-forge-eurcv/) | $1.10 | -0.14% | $188.79M | $35.86M |  |  |

159 | [BBTSE TokenBTSE](https://cryptoscope.trade/en/markets/btse-token/) | $1.16 | +1.83% | $188.55M | $326.33K |  |  |

160 | [NAINFTNFT](https://cryptoscope.trade/en/markets/apenft/) | $0.0000001902 | +0.40% | $188.27M | $5.64M |  |  |

161 | [KKOGEKOGE](https://cryptoscope.trade/en/markets/bnb48-club-token/) | $55.62 | +0.41% | $188.01M | $12.32K |  |  |

162 | [SShuffleSHFL](https://cryptoscope.trade/en/markets/shuffle-2/) | $0.361743 | -0.42% | $182.85M | $350.27K |  |  |

163 | [GThe GraphGRT](https://cryptoscope.trade/en/markets/the-graph/) | $0.0167 | -1.38% | $182.72M | $5.66M |  |  |

165 | [NNVIDIA (bStocks Tokenized Stock)NVDAB](https://cryptoscope.trade/en/markets/nvidia-bstocks/) | $156.36 | -5.57% | $181.61M | $126.68M |  |  |

164 | [OOptimismOP](https://cryptoscope.trade/en/markets/optimism/) | $0.079273 | -3.31% | $181.6M | $23.46M |  |  |

166 | [UUSATUSAT](https://cryptoscope.trade/en/markets/usa/) | $0.998472 | 0.00% | $179.04M | $6.39M |  |  |

168 | [CConfluxCFX](https://cryptoscope.trade/en/markets/conflux-token/) | $0.033926 | -0.88% | $178.3M | $3.02M |  |  |

167 | [CCompoundCOMP](https://cryptoscope.trade/en/markets/compound-governance-token/) | $17.81 | -1.94% | $178.14M | $11.78M |  |  |

169 | [MMonadMON](https://cryptoscope.trade/en/markets/monad/) | $0.015043 | -3.38% | $177.88M | $10.61M |  |  |

170 | [FFLOKIFLOKI](https://cryptoscope.trade/en/markets/floki/) | $0.000018 | -1.76% | $177.53M | $13.53M |  |  |

171 | [USpiko US T-Bills Money Market FundUSTBL](https://cryptoscope.trade/en/markets/spiko-us-t-bills-money-market-fund/) | $1.10 | +0.03% | $174.87M | $0 |  |  |

172 | [ZZebec NetworkZBCN](https://cryptoscope.trade/en/markets/zebec-network/) | $0.001744 | -2.46% | $174.44M | $7.66M |  |  |

173 | [KKinesis SilverKAG](https://cryptoscope.trade/en/markets/kinesis-silver/) | $47.48 | -4.29% | $173.03M | $664.45K |  |  |

174 | [RTHORChainRUNE](https://cryptoscope.trade/en/markets/thorchain/) | $0.511714 | -1.94% | $168.42M | $69.94M |  |  |

175 | [SSpaceX (bStocks Tokenized Stock)SPCXB](https://cryptoscope.trade/en/markets/spacex-bstocks-tokenized-stock/) | $137.72 | -1.59% | $166.98M | $93.28M |  |  |

176 | [EEthereum Name ServiceENS](https://cryptoscope.trade/en/markets/ethereum-name-service/) | $3.92 | -0.60% | $165.89M | $9.2M |  |  |

177 | [KKaminoKMNO](https://cryptoscope.trade/en/markets/kamino/) | $0.027134 | -6.81% | $162.99M | $7.27M |  |  |

179 | [JJasmyCoinJASMY](https://cryptoscope.trade/en/markets/jasmycoin/) | $0.003296 | +0.57% | $162.97M | $6.3M |  |  |

178 | [AArweaveAR](https://cryptoscope.trade/en/markets/arweave/) | $2.48 | -2.41% | $162.73M | $7.94M |  |  |

180 | [PTradable APAC Diversified Finance Provider SSTNPC0000033](https://cryptoscope.trade/en/markets/tradable-apac-diversified-finance-provider-sstn/) | $1.00 | 0.00% | $162.5M | $0 |  |  |

181 | [CCapCAP](https://cryptoscope.trade/en/markets/cap-4/) | $0.102352 | -2.86% | $159.67M | $10.56M |  |  |

182 | [UUSDaiUSDAI](https://cryptoscope.trade/en/markets/usdai/) | $0.999345 | 0.00% | $156.66M | $75.43K |  |  |

183 | [GGeodnetGEOD](https://cryptoscope.trade/en/markets/geodnet/) | $0.20048 | -3.72% | $151.15M | $975.39K |  |  |

185 | [MMeteoraMET](https://cryptoscope.trade/en/markets/meteora/) | $0.266747 | -1.99% | $150.91M | $9.31M |  |  |

184 | [IIOTAIOTA](https://cryptoscope.trade/en/markets/iota/) | $0.031787 | -0.88% | $150.83M | $4.32M |  |  |

186 | [CCollector CryptCARDS](https://cryptoscope.trade/en/markets/collector-crypt/) | $0.168055 | +1.63% | $149.72M | $8.11M |  |  |

187 | [GGUSDGUSD](https://cryptoscope.trade/en/markets/gusd/) | $0.997747 | -0.03% | $149.45M | $181.11K |  |  |

188 | [TTrust WalletTWT](https://cryptoscope.trade/en/markets/trust-wallet-token/) | $0.358349 | -1.59% | $149.31M | $7.9M |  |  |

189 | [AAUSDAUSD](https://cryptoscope.trade/en/markets/agora-dollar/) | $0.999218 | -0.03% | $148.75M | $8.34M |  |  |

190 | [FFluidFLUID](https://cryptoscope.trade/en/markets/instadapp/) | $1.77 | -2.18% | $148.15M | $919.16K |  |  |

191 | [ZZamaZAMA](https://cryptoscope.trade/en/markets/zama/) | $0.056676 | +4.65% | $144.47M | $4.81M |  |  |

192 | [JJitoJTO](https://cryptoscope.trade/en/markets/jito-governance-token/) | $0.264645 | -2.51% | $144.08M | $12.73M |  |  |

193 | [AAkash NetworkAKT](https://cryptoscope.trade/en/markets/akash-network/) | $0.479905 | -3.00% | $143.93M | $3.04M |  |  |

