Canonical: https://cryptoscope.trade/de/markets/

DER MARKT IM FOKUS

# Kryptomärkte.

Führende Assets. Ein klarer Überblick.

Aktualisiert um 00:10 UTC

500 Assets · USD · nach Marktkapitalisierung sortiert

# | Asset | Preis | 24h | Marktkapitalisierung | Volumen · 24h | Letzte 7 Tage | Merkliste |

1 | [BBitcoinBTC](https://cryptoscope.trade/de/markets/bitcoin/) | 64.701,00 $ | -0,76 % | 1,3 Bio. $ | 32,86 Mrd. $ |  |  |

2 | [EEthereumETH](https://cryptoscope.trade/de/markets/ethereum/) | 1.816,40 $ | -0,78 % | 222,02 Mrd. $ | 11,31 Mrd. $ |  |  |

3 | [UTetherUSDT](https://cryptoscope.trade/de/markets/tether/) | 0,999357 $ | -0,03 % | 175,32 Mrd. $ | 50,66 Mrd. $ |  |  |

4 | [BBNBBNB](https://cryptoscope.trade/de/markets/binancecoin/) | 590,12 $ | -0,97 % | 77,61 Mrd. $ | 620,75 Mio. $ |  |  |

5 | [UUSDCUSDC](https://cryptoscope.trade/de/markets/usd-coin/) | 0,999661 $ | -0,01 % | 69,13 Mrd. $ | 14,13 Mrd. $ |  |  |

6 | [XXRPXRP](https://cryptoscope.trade/de/markets/ripple/) | 0,95319 $ | -1,80 % | 60,55 Mrd. $ | 1,69 Mrd. $ |  |  |

7 | [SSolanaSOL](https://cryptoscope.trade/de/markets/solana/) | 71,47 $ | -1,43 % | 42,3 Mrd. $ | 2,61 Mrd. $ |  |  |

8 | [TTRONTRX](https://cryptoscope.trade/de/markets/tron/) | 0,304924 $ | -0,02 % | 28,98 Mrd. $ | 268,27 Mio. $ |  |  |

9 | [FFigure HelocFIGR\_HELOC](https://cryptoscope.trade/de/markets/figure-heloc/) | 1,04 $ | — | 27,73 Mrd. $ | 14,03 Mio. $ |  |  |

10 | [HHyperliquidHYPE](https://cryptoscope.trade/de/markets/hyperliquid/) | 69,26 $ | +2,06 % | 16,47 Mrd. $ | 1,47 Mrd. $ |  |  |

11 | [ZZcashZEC](https://cryptoscope.trade/de/markets/zcash/) | 900,02 $ | -1,16 % | 15,35 Mrd. $ | 691,72 Mio. $ |  |  |

12 | [XMoneroXMR](https://cryptoscope.trade/de/markets/monero/) | 492,55 $ | -1,49 % | 9,27 Mrd. $ | 144,82 Mio. $ |  |  |

13 | [DDogecoinDOGE](https://cryptoscope.trade/de/markets/dogecoin/) | 0,058803 $ | -1,52 % | 9,22 Mrd. $ | 470,05 Mio. $ |  |  |

14 | [UUSDSUSDS](https://cryptoscope.trade/de/markets/usds/) | 0,999922 $ | +0,01 % | 8,43 Mrd. $ | 301,93 Mio. $ |  |  |

15 | [LLEO TokenLEO](https://cryptoscope.trade/de/markets/leo-token/) | 9,16 $ | -0,56 % | 8,42 Mrd. $ | 898.259 $ |  |  |

16 | [WWhiteBIT CoinWBT](https://cryptoscope.trade/de/markets/whitebit/) | 62,55 $ | -0,92 % | 7,42 Mrd. $ | 181,29 Mio. $ |  |  |

17 | [LChainlinkLINK](https://cryptoscope.trade/de/markets/chainlink/) | 9,12 $ | -1,74 % | 6,99 Mrd. $ | 203,52 Mio. $ |  |  |

18 | [ACardanoADA](https://cryptoscope.trade/de/markets/cardano/) | 0,153025 $ | -1,35 % | 5,75 Mrd. $ | 219,81 Mio. $ |  |  |

19 | [XStellarXLM](https://cryptoscope.trade/de/markets/stellar/) | 0,137483 $ | -2,63 % | 4,87 Mrd. $ | 141,44 Mio. $ |  |  |

20 | [UEthena USDeUSDE](https://cryptoscope.trade/de/markets/ethena-usde/) | 0,999428 $ | -0,03 % | 4,85 Mrd. $ | 36,5 Mio. $ |  |  |

21 | [DDaiDAI](https://cryptoscope.trade/de/markets/dai/) | 1,00 $ | +0,04 % | 4,43 Mrd. $ | 194,9 Mio. $ |  |  |

22 | [RRainRAIN](https://cryptoscope.trade/de/markets/rain/) | 0,006047 $ | +73,51 % | 4,3 Mrd. $ | 17,04 Mio. $ |  |  |

23 | [BBitcoin CashBCH](https://cryptoscope.trade/de/markets/bitcoin-cash/) | 208,07 $ | -1,09 % | 4,19 Mrd. $ | 71,65 Mio. $ |  |  |

24 | [NNEAR ProtocolNEAR](https://cryptoscope.trade/de/markets/near/) | 3,15 $ | -1,55 % | 4,13 Mrd. $ | 397,9 Mio. $ |  |  |

25 | [LLitecoinLTC](https://cryptoscope.trade/de/markets/litecoin/) | 44,39 $ | -2,28 % | 3,46 Mrd. $ | 158,83 Mio. $ |  |  |

26 | [CCantonCC](https://cryptoscope.trade/de/markets/canton-network/) | 0,081932 $ | -3,81 % | 3,28 Mrd. $ | 13,97 Mio. $ |  |  |

27 | [AAvalancheAVAX](https://cryptoscope.trade/de/markets/avalanche-2/) | 7,09 $ | -2,76 % | 3,17 Mrd. $ | 164,16 Mio. $ |  |  |

28 | [UUniswapUNI](https://cryptoscope.trade/de/markets/uniswap/) | 5,17 $ | +0,12 % | 3,14 Mrd. $ | 310,48 Mio. $ |  |  |

29 | [XTether GoldXAUT](https://cryptoscope.trade/de/markets/tether-gold/) | 3.843,23 $ | -0,81 % | 3,11 Mrd. $ | 154,87 Mio. $ |  |  |

30 | [GGram (prev. Toncoin)GRAM](https://cryptoscope.trade/de/markets/the-open-network/) | 1,05 $ | -1,98 % | 3 Mrd. $ | 34,89 Mio. $ |  |  |

31 | [UUSD1USD1](https://cryptoscope.trade/de/markets/usd1-wlfi/) | 0,99873 $ | +0,01 % | 2,98 Mrd. $ | 1,02 Mrd. $ |  |  |

32 | [SSuiSUI](https://cryptoscope.trade/de/markets/sui/) | 0,717907 $ | -2,38 % | 2,97 Mrd. $ | 227,36 Mio. $ |  |  |

33 | [RRipple USDRLUSD](https://cryptoscope.trade/de/markets/ripple-usd/) | 0,999964 $ | +0,01 % | 2,78 Mrd. $ | 255,75 Mio. $ |  |  |

34 | [UGlobal DollarUSDG](https://cryptoscope.trade/de/markets/global-dollar/) | 0,999942 $ | +0,01 % | 2,62 Mrd. $ | 545,29 Mio. $ |  |  |

35 | [HHederaHBAR](https://cryptoscope.trade/de/markets/hedera-hashgraph/) | 0,057118 $ | -3,61 % | 2,53 Mrd. $ | 47,7 Mio. $ |  |  |

36 | [UOndo US Dollar YieldUSDY](https://cryptoscope.trade/de/markets/ondo-us-dollar-yield/) | 1,15 $ | 0,00 % | 2,38 Mrd. $ | 3,51 Mio. $ |  |  |

37 | [PPayPal USDPYUSD](https://cryptoscope.trade/de/markets/paypal-usd/) | 0,999967 $ | +0,01 % | 2,38 Mrd. $ | 58,53 Mio. $ |  |  |

38 | [SShiba InuSHIB](https://cryptoscope.trade/de/markets/shiba-inu/) | 0,000004 $ | -2,40 % | 2,27 Mrd. $ | 44,06 Mio. $ |  |  |

39 | [CCronosCRO](https://cryptoscope.trade/de/markets/crypto-com-chain/) | 0,043307 $ | -0,45 % | 2,25 Mrd. $ | 5,38 Mio. $ |  |  |

40 | [TBittensorTAO](https://cryptoscope.trade/de/markets/bittensor/) | 191,18 $ | -1,62 % | 2,24 Mrd. $ | 84,45 Mio. $ |  |  |

41 | [QQuantQNT](https://cryptoscope.trade/de/markets/quant-network/) | 153,49 $ | -2,50 % | 2,23 Mrd. $ | 64,06 Mio. $ |  |  |

42 | [UCircle USYCUSYC](https://cryptoscope.trade/de/markets/hashnote-usyc/) | 1,14 $ | 0,00 % | 2,02 Mrd. $ | 0 $ |  |  |

43 | [MMemeCoreM](https://cryptoscope.trade/de/markets/memecore/) | 0,855037 $ | +2,53 % | 1,97 Mrd. $ | 619.859 $ |  |  |

44 | [ESpiko Amundi Overnight Swap Fund (EUR)EURSAFO](https://cryptoscope.trade/de/markets/spiko-amundi-overnight-swap-fund-eur/) | 1,12 $ | -0,23 % | 1,96 Mrd. $ | 0 $ |  |  |

45 | [OOKBOKB](https://cryptoscope.trade/de/markets/okb/) | 85,53 $ | -3,30 % | 1,8 Mrd. $ | 18,97 Mio. $ |  |  |

46 | [PPAX GoldPAXG](https://cryptoscope.trade/de/markets/pax-gold/) | 3.845,62 $ | -0,89 % | 1,72 Mrd. $ | 87,94 Mio. $ |  |  |

47 | [AAaveAAVE](https://cryptoscope.trade/de/markets/aave/) | 108,44 $ | -1,26 % | 1,67 Mrd. $ | 187,68 Mio. $ |  |  |

48 | [UFalcon USDUSDF](https://cryptoscope.trade/de/markets/falcon-finance/) | 0,995678 $ | +0,01 % | 1,64 Mrd. $ | 619.328 $ |  |  |

49 | [PPepePEPE](https://cryptoscope.trade/de/markets/pepe/) | 0,000004 $ | +0,70 % | 1,64 Mrd. $ | 287,87 Mio. $ |  |  |

50 | [UUnited StablesU](https://cryptoscope.trade/de/markets/united-stables/) | 0,999432 $ | -0,01 % | 1,63 Mrd. $ | 251,92 Mio. $ |  |  |

51 | [BBlackRock USD Institutional Digital Liquidity FundBUIDL](https://cryptoscope.trade/de/markets/blackrock-usd-institutional-digital-liquidity-fund/) | 1,00 $ | 0,00 % | 1,61 Mrd. $ | 0 $ |  |  |

52 | [EEthenaENA](https://cryptoscope.trade/de/markets/ethena/) | 0,114131 $ | -5,25 % | 1,54 Mrd. $ | 271,39 Mio. $ |  |  |

53 | [OOndoONDO](https://cryptoscope.trade/de/markets/ondo-finance/) | 0,30649 $ | -1,50 % | 1,49 Mrd. $ | 72,37 Mio. $ |  |  |

54 | [AAsterASTER](https://cryptoscope.trade/de/markets/aster-2/) | 0,573354 $ | +14,09 % | 1,47 Mrd. $ | 219,73 Mio. $ |  |  |

55 | [WWorld Liberty FinancialWLFI](https://cryptoscope.trade/de/markets/world-liberty-financial/) | 0,045731 $ | -2,56 % | 1,45 Mrd. $ | 32,37 Mio. $ |  |  |

56 | [UUSDDUSDD](https://cryptoscope.trade/de/markets/usdd/) | 0,998964 $ | +0,14 % | 1,44 Mrd. $ | 1,65 Mio. $ |  |  |

57 | [IInternet ComputerICP](https://cryptoscope.trade/de/markets/internet-computer/) | 2,48 $ | +11,39 % | 1,38 Mrd. $ | 85,77 Mio. $ |  |  |

58 | [BBFUSDBFUSD](https://cryptoscope.trade/de/markets/bfusd/) | 0,998834 $ | -0,02 % | 1,32 Mrd. $ | 3,24 Mio. $ |  |  |

59 | [HHTX DAOHTX](https://cryptoscope.trade/de/markets/htx-dao/) | 0,000001 $ | -0,25 % | 1,31 Mrd. $ | 73,48 Mio. $ |  |  |

60 | [PPump.funPUMP](https://cryptoscope.trade/de/markets/pump-fun/) | 0,002822 $ | -4,35 % | 1,29 Mrd. $ | 63,19 Mio. $ |  |  |

61 | [DPolkadotDOT](https://cryptoscope.trade/de/markets/polkadot/) | 0,730507 $ | -0,44 % | 1,25 Mrd. $ | 58,28 Mio. $ |  |  |

62 | [MMorphoMORPHO](https://cryptoscope.trade/de/markets/morpho/) | 1,73 $ | -1,85 % | 1,22 Mrd. $ | 10,71 Mio. $ |  |  |

63 | [MMantleMNT](https://cryptoscope.trade/de/markets/mantle/) | 0,365045 $ | -2,52 % | 1,21 Mrd. $ | 26,36 Mio. $ |  |  |

64 | [SSkySKY](https://cryptoscope.trade/de/markets/sky/) | 0,051097 $ | -5,63 % | 1,2 Mrd. $ | 17,02 Mio. $ |  |  |

65 | [BBitget TokenBGB](https://cryptoscope.trade/de/markets/bitget-token/) | 1,62 $ | -0,12 % | 1,13 Mrd. $ | 7,79 Mio. $ |  |  |

66 | [JJUSTJST](https://cryptoscope.trade/de/markets/just/) | 0,140709 $ | -2,69 % | 1,13 Mrd. $ | 35,12 Mio. $ |  |  |

67 | [UUSDGOUSDGO](https://cryptoscope.trade/de/markets/usdgo/) | 0,99972 $ | -0,01 % | 1,03 Mrd. $ | 18,08 Mio. $ |  |  |

68 | [WWorldcoinWLD](https://cryptoscope.trade/de/markets/worldcoin-wld/) | 0,2611 $ | -3,40 % | 989,05 Mio. $ | 92,46 Mio. $ |  |  |

69 | [VVenice TokenVVV](https://cryptoscope.trade/de/markets/venice-token/) | 20,17 $ | -1,27 % | 988,28 Mio. $ | 47 Mio. $ |  |  |

70 | [OOpen USDOUSD](https://cryptoscope.trade/de/markets/open-usd/) | 0,999691 $ | +0,09 % | 960,25 Mio. $ | 2,85 Mio. $ |  |  |

71 | [EEthereum ClassicETC](https://cryptoscope.trade/de/markets/ethereum-classic/) | 5,86 $ | -2,49 % | 932,32 Mio. $ | 17,05 Mio. $ |  |  |

72 | [AArbitrumARB](https://cryptoscope.trade/de/markets/arbitrum/) | 0,130877 $ | -2,79 % | 901,98 Mio. $ | 78,7 Mio. $ |  |  |

73 | [KKuCoinKCS](https://cryptoscope.trade/de/markets/kucoin-shares/) | 6,16 $ | -0,90 % | 859,78 Mio. $ | 4,08 Mio. $ |  |  |

74 | [PPOL (ex-MATIC)POL](https://cryptoscope.trade/de/markets/polygon-ecosystem-token/) | 0,079083 $ | -2,52 % | 842,31 Mio. $ | 37,96 Mio. $ |  |  |

75 | [JJupiterJUP](https://cryptoscope.trade/de/markets/jupiter-exchange-solana/) | 0,240021 $ | -10,05 % | 796,73 Mio. $ | 56,27 Mio. $ |  |  |

76 | [NMidnightNIGHT](https://cryptoscope.trade/de/markets/midnight-3/) | 0,04714 $ | -5,24 % | 783,27 Mio. $ | 38,85 Mio. $ |  |  |

77 | [GGateGT](https://cryptoscope.trade/de/markets/gatechain-token/) | 7,44 $ | -5,06 % | 778,81 Mio. $ | 6,26 Mio. $ |  |  |

78 | [RRenderRENDER](https://cryptoscope.trade/de/markets/render-token/) | 1,37 $ | -2,27 % | 763,44 Mio. $ | 21,22 Mio. $ |  |  |

79 | [LLighterLIT](https://cryptoscope.trade/de/markets/lighter/) | 2,98 $ | +5,36 % | 744,3 Mio. $ | 176,43 Mio. $ |  |  |

80 | [KKaspaKAS](https://cryptoscope.trade/de/markets/kaspa/) | 0,026638 $ | -3,26 % | 740,95 Mio. $ | 8,37 Mio. $ |  |  |

81 | [ACosmos HubATOM](https://cryptoscope.trade/de/markets/cosmos/) | 1,33 $ | +1,75 % | 722,38 Mio. $ | 28,89 Mio. $ |  |  |

82 | [AAlgorandALGO](https://cryptoscope.trade/de/markets/algorand/) | 0,079068 $ | -0,94 % | 721,22 Mio. $ | 22,5 Mio. $ |  |  |

83 | [GGHOGHO](https://cryptoscope.trade/de/markets/gho/) | 0,998266 $ | -0,05 % | 697,76 Mio. $ | 8,36 Mio. $ |  |  |

84 | [PPi NetworkPI](https://cryptoscope.trade/de/markets/pi-network/) | 0,060378 $ | -6,63 % | 688,05 Mio. $ | 4,67 Mio. $ |  |  |

85 | [UInvesco Short Duration US Government Securities FundUSTB](https://cryptoscope.trade/de/markets/superstate-short-duration-us-government-securities-fund-ustb/) | 11,28 $ | +0,01 % | 687,82 Mio. $ | 0 $ |  |  |

86 | [IInjectiveINJ](https://cryptoscope.trade/de/markets/injective-protocol/) | 6,87 $ | -1,41 % | 687,42 Mio. $ | 68,03 Mio. $ |  |  |

87 | [NNEXONEXO](https://cryptoscope.trade/de/markets/nexo/) | 0,665925 $ | -0,62 % | 665,92 Mio. $ | 3,81 Mio. $ |  |  |

88 | [PPearlPEARL](https://cryptoscope.trade/de/markets/pearl-2/) | 1,60 $ | -5,07 % | 610,42 Mio. $ | 18,11 Mio. $ |  |  |

89 | [ZLayerZeroZRO](https://cryptoscope.trade/de/markets/layerzero/) | 1,46 $ | +4,20 % | 583,78 Mio. $ | 62,47 Mio. $ |  |  |

90 | [XXDC NetworkXDC](https://cryptoscope.trade/de/markets/xdce-crowd-sale/) | 0,029138 $ | +2,01 % | 581,2 Mio. $ | 12,21 Mio. $ |  |  |

91 | [JJanus Henderson Anemoy AAA CLO FundJAAA](https://cryptoscope.trade/de/markets/janus-henderson-anemoy-aaa-clo-fund/) | 1,06 $ | +0,04 % | 576,48 Mio. $ | 0 $ |  |  |

92 | [BBeldexBDX](https://cryptoscope.trade/de/markets/beldex/) | 0,070821 $ | -3,14 % | 556,97 Mio. $ | 9,11 Mio. $ |  |  |

93 | [BBitwayBTW](https://cryptoscope.trade/de/markets/bitway/) | 0,369657 $ | -29,94 % | 556,79 Mio. $ | 9,22 Mio. $ |  |  |

94 | [PPieversePIEVERSE](https://cryptoscope.trade/de/markets/pieverse/) | 1,96 $ | +4,80 % | 538,3 Mio. $ | 21,33 Mio. $ |  |  |

95 | [UUsual USDUSD0](https://cryptoscope.trade/de/markets/usual-usd/) | 0,999191 $ | +0,02 % | 537,87 Mio. $ | 1,11 Mio. $ |  |  |

96 | [CPancakeSwapCAKE](https://cryptoscope.trade/de/markets/pancakeswap-token/) | 1,62 $ | +1,55 % | 514,15 Mio. $ | 37,17 Mio. $ |  |  |

97 | [FFilecoinFIL](https://cryptoscope.trade/de/markets/filecoin/) | 0,604418 $ | -1,05 % | 511,67 Mio. $ | 61,53 Mio. $ |  |  |

98 | [EEURCEURC](https://cryptoscope.trade/de/markets/euro-coin/) | 1,10 $ | -0,24 % | 510,53 Mio. $ | 27,78 Mio. $ |  |  |

99 | [TTrueUSDTUSD](https://cryptoscope.trade/de/markets/true-usd/) | 0,998342 $ | -0,08 % | 493,69 Mio. $ | 11 Mio. $ |  |  |

100 | [SStacksSTX](https://cryptoscope.trade/de/markets/blockstack/) | 0,262043 $ | -3,52 % | 493,47 Mio. $ | 9,9 Mio. $ |  |  |

101 | [YYLDSYLDS](https://cryptoscope.trade/de/markets/ylds/) | 0,999297 $ | -0,04 % | 487,73 Mio. $ | 32,14 Mio. $ |  |  |

102 | [DDashDASH](https://cryptoscope.trade/de/markets/dash/) | 37,41 $ | -0,94 % | 482,4 Mio. $ | 33,2 Mio. $ |  |  |

103 | [币币安人生 (BinanceLife)币安人生](https://cryptoscope.trade/de/markets/bianrensheng/) | 0,472546 $ | +0,28 % | 472,55 Mio. $ | 1,7 Mio. $ |  |  |

104 | [ESpiko EU T-Bills Money Market FundEUTBL](https://cryptoscope.trade/de/markets/eutbl/) | 1,17 $ | -0,23 % | 471,12 Mio. $ | 0 $ |  |  |

105 | [EEther.fiETHFI](https://cryptoscope.trade/de/markets/ether-fi/) | 0,465692 $ | -5,48 % | 464,86 Mio. $ | 23,5 Mio. $ |  |  |

106 | [AA7A5A7A5](https://cryptoscope.trade/de/markets/a7a5/) | 0,011816 $ | -0,47 % | 463,75 Mio. $ | 236,81 $ |  |  |

107 | [HProvenance BlockchainHASH](https://cryptoscope.trade/de/markets/hash-2/) | 0,007496 $ | +17,37 % | 451,9 Mio. $ | 116.465 $ |  |  |

108 | [S​​StableSTABLE](https://cryptoscope.trade/de/markets/stable-2/) | 0,024815 $ | -0,13 % | 446,71 Mio. $ | 3,49 Mio. $ |  |  |

109 | [FFlareFLR](https://cryptoscope.trade/de/markets/flare-networks/) | 0,004945 $ | -0,54 % | 434,37 Mio. $ | 2,46 Mio. $ |  |  |

110 | [VVeChainVET](https://cryptoscope.trade/de/markets/vechain/) | 0,004846 $ | -1,65 % | 416,81 Mio. $ | 4,27 Mio. $ |  |  |

111 | [PPyth NetworkPYTH](https://cryptoscope.trade/de/markets/pyth-network/) | 0,052312 $ | -6,70 % | 411,92 Mio. $ | 16,64 Mio. $ |  |  |

112 | [AAptosAPT](https://cryptoscope.trade/de/markets/aptos/) | 0,452029 $ | -1,03 % | 401,91 Mio. $ | 32,47 Mio. $ |  |  |

113 | [RRaydiumRAY](https://cryptoscope.trade/de/markets/raydium/) | 1,40 $ | -1,91 % | 376,81 Mio. $ | 15,43 Mio. $ |  |  |

114 | [RRe Protocol reUSDREUSD](https://cryptoscope.trade/de/markets/re-protocol-reusd/) | 1,11 $ | +0,03 % | 364,78 Mio. $ | 2,3 Mio. $ |  |  |

115 | [FFalcon FinanceFF](https://cryptoscope.trade/de/markets/falcon-finance-ff/) | 0,100038 $ | +0,11 % | 354,79 Mio. $ | 8,65 Mio. $ |  |  |

116 | [TCelestiaTIA](https://cryptoscope.trade/de/markets/celestia/) | 0,354674 $ | -1,33 % | 352,01 Mio. $ | 17,89 Mio. $ |  |  |

117 | [KKinesis GoldKAU](https://cryptoscope.trade/de/markets/kinesis-gold/) | 124,36 $ | -1,22 % | 338,02 Mio. $ | 409.154 $ |  |  |

118 | [CCurve DAOCRV](https://cryptoscope.trade/de/markets/curve-dao-token/) | 0,205691 $ | -0,19 % | 326,46 Mio. $ | 36,77 Mio. $ |  |  |

119 | [SSoFiUSDSOFID](https://cryptoscope.trade/de/markets/sofiusd/) | 0,999 $ | -0,05 % | 323,82 Mio. $ | 41,73 Mio. $ |  |  |

120 | [AAeroAERO](https://cryptoscope.trade/de/markets/aero/) | 0,433872 $ | +2,32 % | 314,84 Mio. $ | 15,38 Mio. $ |  |  |

121 | [OOndo Short-Term U.S. Government Bond FundOUSG](https://cryptoscope.trade/de/markets/ousg/) | 117,29 $ | +0,03 % | 313,51 Mio. $ | 0 $ |  |  |

122 | [FArtificial Superintelligence AllianceFET](https://cryptoscope.trade/de/markets/fetch-ai/) | 0,131896 $ | -0,13 % | 304,88 Mio. $ | 44,4 Mio. $ |  |  |

123 | [DDeriveDRV](https://cryptoscope.trade/de/markets/derive/) | 0,286814 $ | -5,51 % | 304,68 Mio. $ | 9,04 Mio. $ |  |  |

124 | [PPudgy PenguinsPENGU](https://cryptoscope.trade/de/markets/pudgy-penguins/) | 0,004818 $ | -2,76 % | 302,87 Mio. $ | 68,27 Mio. $ |  |  |

125 | [BBitTorrentBTT](https://cryptoscope.trade/de/markets/bittorrent/) | 0,0000003122 $ | -0,11 % | 302,19 Mio. $ | 15,38 Mio. $ |  |  |

126 | [KKiteKITE](https://cryptoscope.trade/de/markets/kite-2/) | 0,126172 $ | -11,17 % | 301,81 Mio. $ | 13,78 Mio. $ |  |  |

127 | [BBitcoin SVBSV](https://cryptoscope.trade/de/markets/bitcoin-cash-sv/) | 14,94 $ | +0,88 % | 300,52 Mio. $ | 5,29 Mio. $ |  |  |

128 | [AapxUSDAPXUSD](https://cryptoscope.trade/de/markets/apxusd/) | 0,988404 $ | +0,54 % | 295,89 Mio. $ | 617.467 $ |  |  |

129 | [VVirtuals ProtocolVIRTUAL](https://cryptoscope.trade/de/markets/virtual-protocol/) | 0,44201 $ | -3,08 % | 290,96 Mio. $ | 20,87 Mio. $ |  |  |

130 | [SSPX6900SPX](https://cryptoscope.trade/de/markets/spx6900/) | 0,307032 $ | +1,69 % | 285,84 Mio. $ | 4,14 Mio. $ |  |  |

131 | [SSun TokenSUN](https://cryptoscope.trade/de/markets/sun-token/) | 0,014789 $ | +0,04 % | 284,16 Mio. $ | 8,97 Mio. $ |  |  |

132 | [GGrassGRASS](https://cryptoscope.trade/de/markets/grass/) | 0,386746 $ | -3,89 % | 279,19 Mio. $ | 19,06 Mio. $ |  |  |

133 | [FFirst Digital USDFDUSD](https://cryptoscope.trade/de/markets/first-digital-usd/) | 0,996303 $ | +0,01 % | 277,8 Mio. $ | 97,29 Mio. $ |  |  |

134 | [UUnibaseUB](https://cryptoscope.trade/de/markets/unibase/) | 0,107434 $ | +2,20 % | 268,59 Mio. $ | 4,79 Mio. $ |  |  |

135 | [SStarknetSTRK](https://cryptoscope.trade/de/markets/starknet/) | 0,034134 $ | -1,67 % | 267,46 Mio. $ | 19,97 Mio. $ |  |  |

136 | [TOfficial TrumpTRUMP](https://cryptoscope.trade/de/markets/official-trump/) | 0,943459 $ | +0,17 % | 265,92 Mio. $ | 76,34 Mio. $ |  |  |

137 | [SSeiSEI](https://cryptoscope.trade/de/markets/sei-network/) | 0,038959 $ | -1,72 % | 262,46 Mio. $ | 19,74 Mio. $ |  |  |

138 | [BBackpackBP](https://cryptoscope.trade/de/markets/backpack/) | 1,05 $ | +26,24 % | 262,43 Mio. $ | 28,1 Mio. $ |  |  |

139 | [AApe and PepeAPEPE](https://cryptoscope.trade/de/markets/ape-and-pepe/) | 0,000001 $ | +2,68 % | 260,36 Mio. $ | 12,91 Mio. $ |  |  |

140 | [SSpiko Amundi Overnight Swap FundSAFO](https://cryptoscope.trade/de/markets/safo/) | 1,03 $ | +0,01 % | 254,23 Mio. $ | 0 $ |  |  |

141 | [PPendlePENDLE](https://cryptoscope.trade/de/markets/pendle/) | 1,44 $ | -1,41 % | 250,03 Mio. $ | 32,99 Mio. $ |  |  |

142 | [GGnosisGNO](https://cryptoscope.trade/de/markets/gnosis/) | 93,54 $ | +1,51 % | 246,92 Mio. $ | 739.432 $ |  |  |

143 | [XTezosXTZ](https://cryptoscope.trade/de/markets/tezos/) | 0,213926 $ | -1,19 % | 235,64 Mio. $ | 3,69 Mio. $ |  |  |

144 | [AAkedoAKE](https://cryptoscope.trade/de/markets/akedo/) | 0,0101 $ | -11,65 % | 232,72 Mio. $ | 87,1 Mio. $ |  |  |

145 | [OOlympusOHM](https://cryptoscope.trade/de/markets/olympus/) | 15,52 $ | +0,09 % | 231,58 Mio. $ | 193.076 $ |  |  |

146 | [LLido DAOLDO](https://cryptoscope.trade/de/markets/lido-dao/) | 0,276479 $ | -1,25 % | 227,52 Mio. $ | 16,29 Mio. $ |  |  |

147 | [PTradable NA Rent Financing Platform SSTNPC0000031](https://cryptoscope.trade/de/markets/tradable-na-rent-financing-platform-sstn/) | 1,00 $ | — | 227,5 Mio. $ | 0 $ | Chart verfügbar, sobald Marktdaten vorliegen

 |  |

148 | [FLegacy Frax DollarFRAX](https://cryptoscope.trade/de/markets/frax/) | 0,9908 $ | +0,03 % | 217,06 Mio. $ | 309.409 $ |  |  |

149 | [XPlasmaXPL](https://cryptoscope.trade/de/markets/plasma/) | 0,045263 $ | +2,40 % | 215,5 Mio. $ | 45,08 Mio. $ |  |  |

150 | [OOzone ChainOZO](https://cryptoscope.trade/de/markets/ozone-chain/) | 0,216761 $ | +0,11 % | 208,29 Mio. $ | 156.408 $ |  |  |

151 | [BBonkBONK](https://cryptoscope.trade/de/markets/bonk/) | 0,000002 $ | -1,07 % | 204,88 Mio. $ | 20,84 Mio. $ |  |  |

152 | [LTerra Luna ClassicLUNC](https://cryptoscope.trade/de/markets/terra-luna/) | 0,000036 $ | +3,22 % | 201,45 Mio. $ | 7,73 Mio. $ |  |  |

153 | [UUSXUSX](https://cryptoscope.trade/de/markets/usx/) | 0,999156 $ | -0,02 % | 201,05 Mio. $ | 30.798 $ |  |  |

154 | [BBeamBEAM](https://cryptoscope.trade/de/markets/beam-2/) | 0,003856 $ | -6,04 % | 194,03 Mio. $ | 12,29 Mio. $ |  |  |

155 | [KKaiaKAIA](https://cryptoscope.trade/de/markets/kaia/) | 0,029464 $ | -1,18 % | 190,62 Mio. $ | 3,9 Mio. $ |  |  |

156 | [DDecredDCR](https://cryptoscope.trade/de/markets/decred/) | 10,73 $ | +2,48 % | 189,76 Mio. $ | 448.426 $ |  |  |

157 | [MMidas Fasanara Global OpenMGLO](https://cryptoscope.trade/de/markets/midas-fasanara-global-open/) | 1,01 $ | 0,00 % | 188,95 Mio. $ | 0 $ |  |  |

158 | [EEUR CoinVertibleEURCV](https://cryptoscope.trade/de/markets/societe-generale-forge-eurcv/) | 1,10 $ | -0,17 % | 188,81 Mio. $ | 35,6 Mio. $ |  |  |

159 | [BBTSE TokenBTSE](https://cryptoscope.trade/de/markets/btse-token/) | 1,16 $ | +1,70 % | 188,75 Mio. $ | 292.425 $ |  |  |

160 | [NAINFTNFT](https://cryptoscope.trade/de/markets/apenft/) | 0,0000001902 $ | +0,40 % | 188,29 Mio. $ | 5,62 Mio. $ |  |  |

